Fatty acyl glycosides
- (6)
- (3)
- (10)
- (9)
- (3)
- (3)
- (3)
- (3)
- (3)
- (2)
- (3)
- (23)
- (3)
- (3)
- (3)
- (2)
- (2)
- (1)
- (7)
- (4)
- (1)
- (7)
- (10)
- (2)
- (4)
- (7)
- (2)
- (1)
- (4)
- (4)
- (2)
- (2)
- (8)
- (4)
- (1)
- (5)
- (3)
- (2)
- (3)
- (29)
Filtered Search Results
Lactitol, TRC
CAS: 585-86-4 Molecular Formula: C12 H24 O11 Molecular Weight (g/mol): 344.31 Synonym: Glucitol, 4-O-β-D-galactopyranosyl-, D- (8CI),Lactitol (6CI,7CI),4-O-β-D-Galactopyranosyl-D-glucitol,D-Lactitol,Finlac DC,Importal,Lactiobiosit,Lactit,Lactit M,Lactite,Lactitol ACM 50,Lactitol LC 0,Lactitol MC,Lactosit,Lactositol,Lacty,Lacty (saccharide),Lacty M,Lacty-Tab,Milchen,Miruhen,NSC 231323,D-Glucitol, 4-O-β-D-galactopyranosyl IUPAC Name: (2S,3R,4R,5R)-4-[(2S,3R,4S,5R,6R)-3,4,5-trihydroxy-6-(hydroxymethyl)oxan-2-yl]oxyhexane-1,2,3,5,6-pentol SMILES: OC[C@@H](O)[C@@H](O[C@@H]1O[C@H](CO)[C@H](O)[C@H](O)[C@H]1O)[C@H](O)[C@@H](O)CO
| CAS | 585-86-4 |
|---|---|
| Molecular Weight (g/mol) | 344.31 |
| SMILES | OC[C@@H](O)[C@@H](O[C@@H]1O[C@H](CO)[C@H](O)[C@H](O)[C@H]1O)[C@H](O)[C@@H](O)CO |
| Synonym | Glucitol, 4-O-β-D-galactopyranosyl-, D- (8CI),Lactitol (6CI,7CI),4-O-β-D-Galactopyranosyl-D-glucitol,D-Lactitol,Finlac DC,Importal,Lactiobiosit,Lactit,Lactit M,Lactite,Lactitol ACM 50,Lactitol LC 0,Lactitol MC,Lactosit,Lactositol,Lacty,Lacty (saccharide),Lacty M,Lacty-Tab,Milchen,Miruhen,NSC 231323,D-Glucitol, 4-O-β-D-galactopyranosyl |
| IUPAC Name | (2S,3R,4R,5R)-4-[(2S,3R,4S,5R,6R)-3,4,5-trihydroxy-6-(hydroxymethyl)oxan-2-yl]oxyhexane-1,2,3,5,6-pentol |
| Molecular Formula | C12 H24 O11 |
Maltitol, TRC
CAS: 585-88-6 Molecular Formula: C12 H24 O11 Molecular Weight (g/mol): 344.31 Synonym: Glucitol, 4-O-α-D-glucopyranosyl-, D- (8CI),Maltitol (6CI,7CI),4-O-α-D-Glucopyranosyl-D-glucitol,Amalty,Amalty MR,Amalty MR 100,Amalty MR 20,Amalty MR 50,Amalty P,Amalty Syrup,Cerestar 16303,D-Maltitol,Lesys,Lycasin HBC,Mabit,Mabit 50M,Malbit CH,Malbit CH 16385,Malbit CR,Malti MR,Maltidex,Maltidex 100,Maltidex CH 16385,Maltidex H 16330,Maltidex M 16313,Maltilite 5575,Maltilite 7575,Maltilite P 200,Maltilol,Maltisorb,Maltisorb 75/77,Maltisorb P 200,Maltisorb P 35,Maltisorb P 90,Maltisweet,Maltisweet 3145,Maltit,Maltitol G 3,Sweet G 2,SweetPearl,SweetPearl P 200,SweetPearl P 35 IUPAC Name: (2S,3R,4R,5R)-4-[(2R,3R,4S,5S,6R)-3,4,5-trihydroxy-6-(hydroxymethyl)oxan-2-yl]oxyhexane-1,2,3,5,6-pentol SMILES: OC[C@@H](O)[C@@H](O[C@H]1O[C@H](CO)[C@@H](O)[C@H](O)[C@H]1O)[C@H](O)[C@@H](O)CO
| CAS | 585-88-6 |
|---|---|
| Molecular Weight (g/mol) | 344.31 |
| SMILES | OC[C@@H](O)[C@@H](O[C@H]1O[C@H](CO)[C@@H](O)[C@H](O)[C@H]1O)[C@H](O)[C@@H](O)CO |
| Synonym | Glucitol, 4-O-α-D-glucopyranosyl-, D- (8CI),Maltitol (6CI,7CI),4-O-α-D-Glucopyranosyl-D-glucitol,Amalty,Amalty MR,Amalty MR 100,Amalty MR 20,Amalty MR 50,Amalty P,Amalty Syrup,Cerestar 16303,D-Maltitol,Lesys,Lycasin HBC,Mabit,Mabit 50M,Malbit CH,Malbit CH 16385,Malbit CR,Malti MR,Maltidex,Maltidex 100,Maltidex CH 16385,Maltidex H 16330,Maltidex M 16313,Maltilite 5575,Maltilite 7575,Maltilite P 200,Maltilol,Maltisorb,Maltisorb 75/77,Maltisorb P 200,Maltisorb P 35,Maltisorb P 90,Maltisweet,Maltisweet 3145,Maltit,Maltitol G 3,Sweet G 2,SweetPearl,SweetPearl P 200,SweetPearl P 35 |
| IUPAC Name | (2S,3R,4R,5R)-4-[(2R,3R,4S,5S,6R)-3,4,5-trihydroxy-6-(hydroxymethyl)oxan-2-yl]oxyhexane-1,2,3,5,6-pentol |
| Molecular Formula | C12 H24 O11 |
Isomalt, TRC
CAS: 64519-82-0 Molecular Formula: C12 H24 O11 Molecular Weight (g/mol): 344.31 Synonym: Isomalt,(2ξ)-6-O-α-D-Glucopyranosyl-D-arabino-hexitol,C-Isomaltidex,GalenIQ 801,GalenIQ 980,Hydrogenated isomaltulose,IsoMaltidex 16502,Isomalt,Isomalt DC 110,Isomalt PF,Isomaltidex,Palatinit,Palatinit C,Palatinit GS,Palatinit GSP,Palatinit M,Palatinit PM,Palatinit PN,Palatinit PNM 2,Palatinit PNP,Palatinitol,Palatinose PNP IUPAC Name: (3R,4R,5R)-6-[(2S,3R,4S,5S,6R)-3,4,5-trihydroxy-6-(hydroxymethyl)oxan-2-yl]oxyhexane-1,2,3,4,5-pentol SMILES: C(C1C(C(C(C(O1)OCC(C(C(C(CO)O)O)O)O)O)O)O)O
| CAS | 64519-82-0 |
|---|---|
| Molecular Weight (g/mol) | 344.31 |
| SMILES | C(C1C(C(C(C(O1)OCC(C(C(C(CO)O)O)O)O)O)O)O)O |
| Synonym | Isomalt,(2ξ)-6-O-α-D-Glucopyranosyl-D-arabino-hexitol,C-Isomaltidex,GalenIQ 801,GalenIQ 980,Hydrogenated isomaltulose,IsoMaltidex 16502,Isomalt,Isomalt DC 110,Isomalt PF,Isomaltidex,Palatinit,Palatinit C,Palatinit GS,Palatinit GSP,Palatinit M,Palatinit PM,Palatinit PN,Palatinit PNM 2,Palatinit PNP,Palatinitol,Palatinose PNP |
| IUPAC Name | (3R,4R,5R)-6-[(2S,3R,4S,5S,6R)-3,4,5-trihydroxy-6-(hydroxymethyl)oxan-2-yl]oxyhexane-1,2,3,4,5-pentol |
| Molecular Formula | C12 H24 O11 |
Lobetyolin, TRC
CAS: 136085-37-5 Molecular Formula: C20H28O8 Molecular Weight (g/mol): 396.43 Synonym: (7E)-2-Hydroxy-1-[(1E)-5-hydroxy-1-pentenyl]-7-nonene-3,5-diynyl β-D-glucopyranoside,(7E)-2-Hydroxy-1-[(1E)-5-hydroxy-1-penten-1-yl]-7-nonene-3,5-diyn-1-yl β-D-Glucopyranoside, SMILES: OCC1[C@H](O)C(O)C(O)[C@@H](O1)OC2[C@@H](O)C(CO)O[C@@H](O)C2O
| CAS | 136085-37-5 |
|---|---|
| Molecular Weight (g/mol) | 396.43 |
| SMILES | OCC1[C@H](O)C(O)C(O)[C@@H](O1)OC2[C@@H](O)C(CO)O[C@@H](O)C2O |
| Synonym | (7E)-2-Hydroxy-1-[(1E)-5-hydroxy-1-pentenyl]-7-nonene-3,5-diynyl β-D-glucopyranoside,(7E)-2-Hydroxy-1-[(1E)-5-hydroxy-1-penten-1-yl]-7-nonene-3,5-diyn-1-yl β-D-Glucopyranoside, |
| Molecular Formula | C20H28O8 |
epi-Lactose, TRC
CAS: 50468-56-9 Molecular Formula: C12H22O11 Molecular Weight (g/mol): 342.3 Synonym: 4-O-β-D-galactopyranosyl-D-mannose,4-O-β-D-galactopyranosyl-mannose,Epilactose; IUPAC Name: (2S,3R,4R,5R)-2,3,5,6-tetrahydroxy-4-(((2S,3R,4S,5R,6R)-3,4,5-trihydroxy-6-(hydroxymethyl)tetrahydro-2H-pyran-2-yl)oxy)hexanal SMILES: OC[C@H]1O[C@@H](O[C@H]2C(O)[C@H](O)C(O)O[C@@H]2CO)[C@H](O)[C@@H](O)[C@H]1O
| CAS | 50468-56-9 |
|---|---|
| Molecular Weight (g/mol) | 342.3 |
| SMILES | OC[C@H]1O[C@@H](O[C@H]2C(O)[C@H](O)C(O)O[C@@H]2CO)[C@H](O)[C@@H](O)[C@H]1O |
| Synonym | 4-O-β-D-galactopyranosyl-D-mannose,4-O-β-D-galactopyranosyl-mannose,Epilactose; |
| IUPAC Name | (2S,3R,4R,5R)-2,3,5,6-tetrahydroxy-4-(((2S,3R,4S,5R,6R)-3,4,5-trihydroxy-6-(hydroxymethyl)tetrahydro-2H-pyran-2-yl)oxy)hexanal |
| Molecular Formula | C12H22O11 |
Rutinose Heptaacetate, TRC
CAS: 29202-64-0 Molecular Formula: C26 H36 O17 Molecular Weight (g/mol): 620.55 Synonym: 1,2,3,4-tetraacetate-6-O-(2,3,4-tri-O-acetyl-6-deoxy-α-L-mannopyrasonyl)-D-glucopyranose,Heptaacetylrutinose IUPAC Name: [(2S,3S,4R,5R,6R)-4,5-diacetoxy-2-methyl-6-[[(2R,3R,4S,5R)-3,4,5,6-tetraacetoxytetrahydropyran-2-yl]methoxy]tetrahydropyran-3-yl] acetate SMILES: C[C@@H]1O[C@@H](OC[C@H]2OC(OC(=O)C)[C@H](OC(=O)C)[C@@H](OC(=O)C)[C@@H]2OC(=O)C)[C@H](OC(=O)C)[C@H](OC(=O)C)[C@H]1OC(=O)C
| CAS | 29202-64-0 |
|---|---|
| Molecular Weight (g/mol) | 620.55 |
| SMILES | C[C@@H]1O[C@@H](OC[C@H]2OC(OC(=O)C)[C@H](OC(=O)C)[C@@H](OC(=O)C)[C@@H]2OC(=O)C)[C@H](OC(=O)C)[C@H](OC(=O)C)[C@H]1OC(=O)C |
| Synonym | 1,2,3,4-tetraacetate-6-O-(2,3,4-tri-O-acetyl-6-deoxy-α-L-mannopyrasonyl)-D-glucopyranose,Heptaacetylrutinose |
| IUPAC Name | [(2S,3S,4R,5R,6R)-4,5-diacetoxy-2-methyl-6-[[(2R,3R,4S,5R)-3,4,5,6-tetraacetoxytetrahydropyran-2-yl]methoxy]tetrahydropyran-3-yl] acetate |
| Molecular Formula | C26 H36 O17 |
Dextran (~40K), TRC
High-purity organic molecules and analytical standards, strategically delivered worldwide to empower innovation and commercial success.
| CAS | 9004-54-0 |
|---|---|
| Molecular Weight (g/mol) | 504.4 |
| InChI Formula | InChI=1S/C17H32O10/c1-4-8-12(18)16(22)13(19)10(26-8)6-25-7-11-15(21)17(24-3)14(20)9(27-11)5-23-2/h8-22H,4-7H2,1-3H3/t8-,9-,10-,11-,12+,13-,14-,15+,16-,17+/m1/s1 |
| Chemical Name or Material | Dextran |
| SMILES | O[C@@H]1[C@@H](COC)O[C@H](COC[C@@H]2[C@@H](O)[C@H](O)[C@@H](O)[C@@H](CC)O2)[C@H](O)[C@H]1OC |
| Synonym | Dextrans,DEX 500,Detrax 40,Dextranen,Dextraven,Eudextran,Expandex,G 75,Gentran,Gentran 40,Hemodex,Hyscon,Hyskon,Infucoll,Intrader,Intradex,LMD,LMWD,LU 122,LVD,Longasteril 70,Macrodex,Macrose,Oncovertin N,Onkotin,PL 1S,Plasmafusin,Plasmodex,Plavolex,Polyglucin,Polyglusol,Promit,Rheodextran,Rheoisodex,Rheomacrodex,Rheopolyglucin,Rheopolyglucine,Rheorondex,Rheotran,Rondex,Serva G,T 10,T 110,T 150,T 20,T 250,T 4,T 40,T 5,T 500,T 6,T 70,Ultradex,α-Dextran,Dextran 1.5,Dextran 10,Dextran 1000,Dextran 10000,Dextran 110,Dextran 15,Dextran 150,Dextran 2000,Dextran 20000,Dextran 250,Dextran 3000,Dextran 40,Dextran 40000,Dextran 45,Dextran 500,Dextran 60,Dextran 70,Dextran 75,Dextran B 512,Dextran B1355,Dextran D 10,Dextran PL 1S,Dextran PT 25,Dextran PVD,Dextran RMI,Dextran T 10,Dextran T 100,Dextran T 110,Dextran T 150,Dextran T 20,Dextran T 2000,Dextran T 40,Dextran T 500,Dextran T 70 |
| Recommended Storage | +20°C |
| IUPAC Name | (2R,3S,4R,5R,6R)-2-((((2R,3S,4S,5R,6R)-3,5-dihydroxy-4-methoxy-6-(methoxymethyl)tetrahydro-2H-pyran-2-yl)methoxy)methyl)-6-ethyltetrahydro-2H-pyran-3,4,5-triol |
| Molecular Formula | H2(C6H9O5)n(C7H12O5)mOH |
Dextran (~50K), TRC
CAS: 9004-54-0 Molecular Formula: H2(C6H9O5)n(C7H12O5)mOH Molecular Weight (g/mol): 504.4 Synonym: Dextrans,DEX 500,Detrax 40,Dextranen,Dextraven,Eudextran,Expandex,G 75,Gentran,Gentran 40,Hemodex,Hyscon,Hyskon,Infucoll,Intrader,Intradex,LMD,LMWD,LU 122,LVD,Longasteril 70,Macrodex,Macrose,Oncovertin N,Onkotin,PL 1S,Plasmafusin,Plasmodex,Plavolex,Polyglucin,Polyglusol,Promit,Rheodextran,Rheoisodex,Rheomacrodex,Rheopolyglucin,Rheopolyglucine,Rheorondex,Rheotran,Rondex,Serva G,T 10,T 110,T 150,T 20,T 250,T 4,T 40,T 5,T 500,T 6,T 70,Ultradex,α-Dextran,Dextran 1.5,Dextran 10,Dextran 1000,Dextran 10000,Dextran 110,Dextran 15,Dextran 150,Dextran 2000,Dextran 20000,Dextran 250,Dextran 3000,Dextran 40,Dextran 40000,Dextran 45,Dextran 500,Dextran 60,Dextran 70,Dextran 75,Dextran B 512,Dextran B1355,Dextran D 10,Dextran PL 1S,Dextran PT 25,Dextran PVD,Dextran RMI,Dextran T 10,Dextran T 100,Dextran T 110,Dextran T 150,Dextran T 20,Dextran T 2000,Dextran T 40,Dextran T 500,Dextran T 70; IUPAC Name: (2R,3S,4R,5R,6R)-2-((((2R,3S,4S,5R,6R)-3,5-dihydroxy-4-methoxy-6-(methoxymethyl)tetrahydro-2H-pyran-2-yl)methoxy)methyl)-6-ethyltetrahydro-2H-pyran-3,4,5-triol SMILES: O[C@@H]1[C@@H](COC)O[C@H](COC[C@@H]2[C@@H](O)[C@H](O)[C@@H](O)[C@@H](CC)O2)[C@H](O)[C@H]1OC
| CAS | 9004-54-0 |
|---|---|
| Molecular Weight (g/mol) | 504.4 |
| SMILES | O[C@@H]1[C@@H](COC)O[C@H](COC[C@@H]2[C@@H](O)[C@H](O)[C@@H](O)[C@@H](CC)O2)[C@H](O)[C@H]1OC |
| Synonym | Dextrans,DEX 500,Detrax 40,Dextranen,Dextraven,Eudextran,Expandex,G 75,Gentran,Gentran 40,Hemodex,Hyscon,Hyskon,Infucoll,Intrader,Intradex,LMD,LMWD,LU 122,LVD,Longasteril 70,Macrodex,Macrose,Oncovertin N,Onkotin,PL 1S,Plasmafusin,Plasmodex,Plavolex,Polyglucin,Polyglusol,Promit,Rheodextran,Rheoisodex,Rheomacrodex,Rheopolyglucin,Rheopolyglucine,Rheorondex,Rheotran,Rondex,Serva G,T 10,T 110,T 150,T 20,T 250,T 4,T 40,T 5,T 500,T 6,T 70,Ultradex,α-Dextran,Dextran 1.5,Dextran 10,Dextran 1000,Dextran 10000,Dextran 110,Dextran 15,Dextran 150,Dextran 2000,Dextran 20000,Dextran 250,Dextran 3000,Dextran 40,Dextran 40000,Dextran 45,Dextran 500,Dextran 60,Dextran 70,Dextran 75,Dextran B 512,Dextran B1355,Dextran D 10,Dextran PL 1S,Dextran PT 25,Dextran PVD,Dextran RMI,Dextran T 10,Dextran T 100,Dextran T 110,Dextran T 150,Dextran T 20,Dextran T 2000,Dextran T 40,Dextran T 500,Dextran T 70; |
| IUPAC Name | (2R,3S,4R,5R,6R)-2-((((2R,3S,4S,5R,6R)-3,5-dihydroxy-4-methoxy-6-(methoxymethyl)tetrahydro-2H-pyran-2-yl)methoxy)methyl)-6-ethyltetrahydro-2H-pyran-3,4,5-triol |
| Molecular Formula | H2(C6H9O5)n(C7H12O5)mOH |
Palatinose Monohydrate, TRC
CAS: 58024-13-8 Molecular Formula: C12H22O11 . H2O Molecular Weight (g/mol): 360.32 Synonym: 6-O-α-D-Glucopyranosyl-D-fructose Monohydrate,Galen IQ Hydrate,Palatinose Monohydrate,Isomaltulose Monohydrate,Palatinose IC Monohydrate,Palatinose ICP Monohydrate IUPAC Name: (3S,4R,5R)-1,3,4,5-tetrahydroxy-6-(((2S,3R,4S,5S,6R)-3,4,5-trihydroxy-6-(hydroxymethyl)tetrahydro-2H-pyran-2-yl)oxy)hexan-2-one hydrate SMILES: OC[C@H]1O[C@H](OC[C@H]([C@H]([C@@H](C(CO)=O)O)O)O)[C@H](O)[C@@H](O)[C@@H]1O.O
| CAS | 58024-13-8 |
|---|---|
| Molecular Weight (g/mol) | 360.32 |
| SMILES | OC[C@H]1O[C@H](OC[C@H]([C@H]([C@@H](C(CO)=O)O)O)O)[C@H](O)[C@@H](O)[C@@H]1O.O |
| Synonym | 6-O-α-D-Glucopyranosyl-D-fructose Monohydrate,Galen IQ Hydrate,Palatinose Monohydrate,Isomaltulose Monohydrate,Palatinose IC Monohydrate,Palatinose ICP Monohydrate |
| IUPAC Name | (3S,4R,5R)-1,3,4,5-tetrahydroxy-6-(((2S,3R,4S,5S,6R)-3,4,5-trihydroxy-6-(hydroxymethyl)tetrahydro-2H-pyran-2-yl)oxy)hexan-2-one hydrate |
| Molecular Formula | C12H22O11 . H2O |
Phenol Rutinoside, TRC
CAS: 1416253-67-2 Molecular Formula: C18 H26 O10 Molecular Weight (g/mol): 402.393 Synonym: Phenyl 6-O-(6-deoxy-a-L-mannopyranosyl)-β -D-glucopyranoside IUPAC Name: (2S,3R,4R,5R,6R)-2-methyl-6-[[(2R,3S,4S,5R,6S)-3,4,5-trihydroxy-6-phenoxyoxan-2-yl]methoxy]oxane-3,4,5-triol SMILES: C[C@@H]1O[C@@H](OC[C@H]2O[C@@H](Oc3ccccc3)[C@H](O)[C@@H](O)[C@@H]2O)[C@H](O)[C@H](O)[C@H]1O
| CAS | 1416253-67-2 |
|---|---|
| Molecular Weight (g/mol) | 402.393 |
| SMILES | C[C@@H]1O[C@@H](OC[C@H]2O[C@@H](Oc3ccccc3)[C@H](O)[C@@H](O)[C@@H]2O)[C@H](O)[C@H](O)[C@H]1O |
| Synonym | Phenyl 6-O-(6-deoxy-a-L-mannopyranosyl)-β -D-glucopyranoside |
| IUPAC Name | (2S,3R,4R,5R,6R)-2-methyl-6-[[(2R,3S,4S,5R,6S)-3,4,5-trihydroxy-6-phenoxyoxan-2-yl]methoxy]oxane-3,4,5-triol |
| Molecular Formula | C18 H26 O10 |
PD 224378, TRC
CAS: 466678-44-4 Molecular Formula: C20H35NO11 Molecular Weight (g/mol): 465.49 Synonym: (4S)-1-(4-O-β-D-Galactopyranosyl-β-D-glucopyranosyl)-4-(2-methylpropyl)-2-pyrrolidinone,(S)-1-((2R,3R,4R,5S,6R)-3,4-Dihydroxy-6-(hydroxymethyl)-5-(((2S,3R,4S,5R,6R)-3,4,5-trihydroxy-6-(hydroxymethyl)tetrahydro-2H-pyran-2-yl)oxy)tetrahydro-2H-pyran-2-yl)-4-isobutylpyrrolidin-2-one; IUPAC Name: (4S)-1-[(2R,3R,4R,5S,6R)-3,4-dihydroxy-6-(hydroxymethyl)-5-[(2S,3R,4S,5R,6R)-3,4,5-trihydroxy-6-(hydroxymethyl)oxan-2-yl]oxyoxan-2-yl]-4-(2-methylpropyl)pyrrolidin-2-one SMILES: O[C@H]1[C@@H](O)[C@@H](CO)O[C@H](O[C@H]2C(O)[C@@H](O)[C@@H](N3C(C[C@H](CC(C)C)C3)=O)O[C@@H]2CO)[C@@H]1O
| CAS | 466678-44-4 |
|---|---|
| Molecular Weight (g/mol) | 465.49 |
| SMILES | O[C@H]1[C@@H](O)[C@@H](CO)O[C@H](O[C@H]2C(O)[C@@H](O)[C@@H](N3C(C[C@H](CC(C)C)C3)=O)O[C@@H]2CO)[C@@H]1O |
| Synonym | (4S)-1-(4-O-β-D-Galactopyranosyl-β-D-glucopyranosyl)-4-(2-methylpropyl)-2-pyrrolidinone,(S)-1-((2R,3R,4R,5S,6R)-3,4-Dihydroxy-6-(hydroxymethyl)-5-(((2S,3R,4S,5R,6R)-3,4,5-trihydroxy-6-(hydroxymethyl)tetrahydro-2H-pyran-2-yl)oxy)tetrahydro-2H-pyran-2-yl)-4-isobutylpyrrolidin-2-one; |
| IUPAC Name | (4S)-1-[(2R,3R,4R,5S,6R)-3,4-dihydroxy-6-(hydroxymethyl)-5-[(2S,3R,4S,5R,6R)-3,4,5-trihydroxy-6-(hydroxymethyl)oxan-2-yl]oxyoxan-2-yl]-4-(2-methylpropyl)pyrrolidin-2-one |
| Molecular Formula | C20H35NO11 |
Lewis X Trisaccharide, TRC
CAS: 71208-06-5 Molecular Formula: C20 H35 N O15 Molecular Weight (g/mol): 529.49 IUPAC Name: N-[(3R,4R,5S,6R)-2-hydroxy-6-(hydroxymethyl)-5-[(2S,3R,4S,5R,6R)-3,4,5-trihydroxy-6-(hydroxymethyl)oxan-2-yl]oxy-4-[(2S,3S,4R,5S,6S)-3,4,5-trihydroxy-6-methyloxan-2-yl]oxyoxan-3-yl]acetamide SMILES: C[C@@H]1O[C@@H](O[C@@H]2[C@@H](NC(=O)C)C(O)O[C@H](CO)[C@H]2O[C@@H]3O[C@H](CO)[C@H](O)[C@H](O)[C@H]3O)[C@@H](O)[C@H](O)[C@@H]1O
| CAS | 71208-06-5 |
|---|---|
| Molecular Weight (g/mol) | 529.49 |
| SMILES | C[C@@H]1O[C@@H](O[C@@H]2[C@@H](NC(=O)C)C(O)O[C@H](CO)[C@H]2O[C@@H]3O[C@H](CO)[C@H](O)[C@H](O)[C@H]3O)[C@@H](O)[C@H](O)[C@@H]1O |
| IUPAC Name | N-[(3R,4R,5S,6R)-2-hydroxy-6-(hydroxymethyl)-5-[(2S,3R,4S,5R,6R)-3,4,5-trihydroxy-6-(hydroxymethyl)oxan-2-yl]oxy-4-[(2S,3S,4R,5S,6S)-3,4,5-trihydroxy-6-methyloxan-2-yl]oxyoxan-3-yl]acetamide |
| Molecular Formula | C20 H35 N O15 |
D-(+)-Maltose Monohydrate, TRC
CAS: 6363-53-7 Molecular Formula: C12 H22 O11 . H2 O Molecular Weight (g/mol): 360.31 Synonym: Maltose Monohydrate,D-Glucose, 4-O-α-D-glucopyranosyl-, hydrate (1:1),D-Glucose, 4-O-α-D-glucopyranosyl-, monohydrate (9CI),Maltose, monohydrate (8CI),D-(+)-Maltose monohydrate,D(+)-Maltose monohydrate,4-O-α-D-Glucopyranosyl-D-glucose monohydrate IUPAC Name: (2R,3R,4R,5R)-2,3,5,6-tetrahydroxy-4-[(2R,3R,4S,5S,6R)-3,4,5-trihydroxy-6-(hydroxymethyl)oxan-2-yl]oxyhexanal;hydrate SMILES: O.OC[C@@H](O)[C@@H](O[C@H]1O[C@H](CO)[C@@H](O)[C@H](O)[C@H]1O)[C@H](O)[C@@H](O)C=O
| CAS | 6363-53-7 |
|---|---|
| Molecular Weight (g/mol) | 360.31 |
| SMILES | O.OC[C@@H](O)[C@@H](O[C@H]1O[C@H](CO)[C@@H](O)[C@H](O)[C@H]1O)[C@H](O)[C@@H](O)C=O |
| Synonym | Maltose Monohydrate,D-Glucose, 4-O-α-D-glucopyranosyl-, hydrate (1:1),D-Glucose, 4-O-α-D-glucopyranosyl-, monohydrate (9CI),Maltose, monohydrate (8CI),D-(+)-Maltose monohydrate,D(+)-Maltose monohydrate,4-O-α-D-Glucopyranosyl-D-glucose monohydrate |
| IUPAC Name | (2R,3R,4R,5R)-2,3,5,6-tetrahydroxy-4-[(2R,3R,4S,5S,6R)-3,4,5-trihydroxy-6-(hydroxymethyl)oxan-2-yl]oxyhexanal;hydrate |
| Molecular Formula | C12 H22 O11 . H2 O |
Memantine Lactose Adduct, TRC
CAS: 1159637-28-1 Molecular Formula: C24 H41 N O10 Molecular Weight (g/mol): 503.58 Synonym: N-(3,5-Dimethyltricyclo[3.3.1.13,7]dec-1-yl)-4-O-β-D-glucopyranosyl-D-glucopyranosylamine IUPAC Name: (2S,3R,4S,5S,6R)-2-[(2R,3S,4R,5R)-6-[(3,5-dimethyl-1-adamantyl)amino]-4,5-dihydroxy-2-(hydroxymethyl)oxan-3-yl]oxy-6-(hydroxymethyl)oxane-3,4,5-triol SMILES: CC12CC3CC(C)(C1)CC(C3)(C2)NC4O[C@H](CO)[C@@H](O[C@@H]5O[C@H](CO)[C@@H](O)[C@H](O)[C@H]5O)[C@H](O)[C@H]4O
| CAS | 1159637-28-1 |
|---|---|
| Molecular Weight (g/mol) | 503.58 |
| SMILES | CC12CC3CC(C)(C1)CC(C3)(C2)NC4O[C@H](CO)[C@@H](O[C@@H]5O[C@H](CO)[C@@H](O)[C@H](O)[C@H]5O)[C@H](O)[C@H]4O |
| Synonym | N-(3,5-Dimethyltricyclo[3.3.1.13,7]dec-1-yl)-4-O-β-D-glucopyranosyl-D-glucopyranosylamine |
| IUPAC Name | (2S,3R,4S,5S,6R)-2-[(2R,3S,4R,5R)-6-[(3,5-dimethyl-1-adamantyl)amino]-4,5-dihydroxy-2-(hydroxymethyl)oxan-3-yl]oxy-6-(hydroxymethyl)oxane-3,4,5-triol |
| Molecular Formula | C24 H41 N O10 |
Octyl Alpha-D-Glucopyranoside, TRC
CAS: 29781-80-4 Molecular Formula: C14 H28 O6 Molecular Weight (g/mol): 292.37 Synonym: α-D-Glucopyranoside, octyl (9CI, ACI),Glucopyranoside, octyl, α-D- (8CI),Octyl α-D-glucopyranoside (ACI),1-O-Octyl-α-D-glucopyranoside,1-Octyl α-D-glucopyranoside,GS-AG 8S,n-Octyl α-D-glucopyranoside,Octyl α-D-glucoside,Octyl α-glucoside,α-1-n-Octyl-D-glucopyranoside IUPAC Name: (2R,3S,4S,5R,6S)-2-(hydroxymethyl)-6-octoxyoxane-3,4,5-triol SMILES: CCCCCCCCO[C@H]1O[C@H](CO)[C@@H](O)[C@H](O)[C@H]1O
| CAS | 29781-80-4 |
|---|---|
| Molecular Weight (g/mol) | 292.37 |
| SMILES | CCCCCCCCO[C@H]1O[C@H](CO)[C@@H](O)[C@H](O)[C@H]1O |
| Synonym | α-D-Glucopyranoside, octyl (9CI, ACI),Glucopyranoside, octyl, α-D- (8CI),Octyl α-D-glucopyranoside (ACI),1-O-Octyl-α-D-glucopyranoside,1-Octyl α-D-glucopyranoside,GS-AG 8S,n-Octyl α-D-glucopyranoside,Octyl α-D-glucoside,Octyl α-glucoside,α-1-n-Octyl-D-glucopyranoside |
| IUPAC Name | (2R,3S,4S,5R,6S)-2-(hydroxymethyl)-6-octoxyoxane-3,4,5-triol |
| Molecular Formula | C14 H28 O6 |