CO2 Incubators
- (1)
- (3)
- (1)
- (21)
- (6)
- (47)
- (24)
- (1)
- (3)
- (1)
- (1)
- (17)
- (16)
- (2)
- (1)
- (10)
- (5)
- (1)
- (1)
- (3)
- (1)
- (10)
- (4)
- (12)
- (1)
- (2)
- (34)
- (31)
- (12)
- (27)
- (1)
- (5)
- (9)
- (4)
- (116)
- (34)
- (2)
- (22)
- (28)
- (26)
- (56)
- (13)
- (2)
- (4)
- (21)
- (26)
- (4)
- (5)
- (1)
- (27)
- (1)
- (5)
- (4)
- (16)
Filtered Search Results
| Height (Metric) | 86.7 cm |
|---|---|
| Data Outputs | RS232 |
| Electrical Requirements | 230 V, 50/60 Hz |
| Height (Metric) Interior | 60.7 cm |
| Relative Humidity | <90% at 37°C |
| Chamber Material | Stainless Steel |
| Dimensions (D x W x H) Interior | 53 x 47 x 60.7 cm |
| Capacity (Metric) | 150 L |
| Ports | Standard |
| Width (Metric) | 63.7 cm |
| Width (Metric) Interior | 47 cm |
| Depth (Metric) Interior | 53 cm |
| Type | CO2 Incubator |
| Humidity Source | 3L panless reservoir |
| Voltage | 230 V |
| Frequency | 50/60 Hz |
| Temperature Range (Metric) | Ambient +0.3° to 55°C |
| CO2 Concentration Range | 1 to 20% |
| Weight (Metric) | 70 kg |
Memmert™ CO2 Incubator ICO
Ideal for Incubation with CO2, Biosyntesis and Cell Incubation in the Laboratory.
| Electrical Requirements | 115/230 V, 50/60 Hz |
|---|---|
| Relative Humidity | 40 to 97% |
| Chamber Material | Stainless Steel |
| Controller Type | TwinDISPLAY: adaptive multifunctional digital PID-microprocessor controller with 2 high-definition TFT-colour displays |
| Disinfection Time | 60 min. |
| Material | Textured Stainless Steel, Rear Zinc-plated Steel |
| Shelf Material | Perforated stainless steel |
| Alarm Types | Optic and acoustic |
| Type | CO2 Incubator |
| Oxygen Control | 1 to 20% |
| Timer | Digital backwards counter with target time setting, adjustable from 1 minute to 99 days |
| Capacity (Metric) Shelf | 15 kg |
| Voltage | 115/230 V |
| CO2 Sensor Technology | IR Sensor |
| Frequency | 50/60 Hz |
| Temperature Range (Metric) | 18°C to 50°C |
| CO2 Concentration Range | 0 to 20% |
| Display | 2 high-definition TFT-colour displays (TwinDISPLAY) |
Thermo Scientific™ Vios™ iDx 165 L CO2 Incubator
Proven protection for your sensitive cell culture, with in-chamber sensors, HEPA filtration, Steri-Run™ high temperature sterilization, THRIVE active airflow, and an integrated, protected humidity reservoir. Available with 100% Copper or Electropolished SS interiors, and TC or IR Sensors.
| Type | CO2 Incubator |
|---|---|
| Dimensions (L x W x H) | 34.65 x 25.08 x 35.43 in. (88.0 x 63.7 x 90.0 cm) |
| Humidity Source | Protected integrated water reservoir |
| Relative Humidity | Approx. 93% at 37°C |
| Capacity (English) | 5.8 cu. ft. |
| Dimensions (D x W x H) Interior | 22.68 x 18.50 x 23.89 in. (57.6 x 47.0 x 60.7 cm) |
| Capacity (Metric) | 165 L |
| Material | Powder-coated Cold Rolled Steel |
| Temperature Range (Metric) | 3°C above ambient to 55°C |
Thermo Scientific™ Midi CO2 Incubator, 40 L, Polished Stainless Steel
CO2 Sensor: TC Sensor; Temperature Range: Ambient +5°C to 50°C
| Description | Single 40L incubator |
|---|---|
| Relative Humidity | <90% at 37°C |
| Capacity (English) | 1.4 cu. ft. |
| Chamber Material | Polished Stainless Steel |
| Dimensions (D x W x H) Interior | 14 x 12 x 14 in. (35.5 x 30.5 x 35.5 cm) |
| Capacity (Metric) | 40 L |
| Material | Stainless Steel |
| Type | CO2 Incubator |
| Dimensions (L x W x H) | 23.5 x 18.5 x 18 in. (59.7 x 47 x 46.5 cm) |
| Oxygen Control | None |
| Humidity Source | Water Pan |
| Lighting | LED |
| CO2 Sensor Technology | TC Sensor |
| Weight (English) | 60 lb. |
| Certifications/Compliance | CE, UL, cUL |
| Temperature Range (Metric) | Ambient +5° to 50°C |
| CO2 Concentration Range | 0 to 20% |
BINDER™ CO2 Incubator Series CB-S
Series CB-S Solid.Line - CO2 incubators with hot air sterilization.
| Type | CO2 Incubator |
|---|---|
| Plug Type | EU |
| Relative Humidity | 90 to 95% |
| No. of Places | 110 |
| Voltage | 200/230 V |
| Controller Type | RD 4 |
| CO2 Sensor Technology | IR Sensor |
| Frequency | 50/60 Hz |
| Material | Stainless Steel |
| Temperature Range (Metric) | +6 above ambient to 50°C |
| Convection Type | Natural |
| CO2 Concentration Range | 0 to 20% |
| Display | Yes |
Thermo Scientific™ Forma™ Direct Heat CO2 Incubator, 184 L
Preserve floor space with stackable Thermo Scientific™ Forma™ Direct-Heat CO2 Incubators, which combine high capacity and an easy-to-use design.
| Type | CO2 Incubator |
|---|---|
| Lighting | LED |
Thermo Scientific™ Heracell™ 150i & 240i CO2 Incubator, 150L & 240L, Medical Device
CO2 Sensor: TC Sensor; O2 Range (Oxygen Concentration): Optional 1 to 21% or 5 to 90%; Temperature Range: Ambient +3°C to 55°C
| Data Outputs | RS232 |
|---|---|
| Type | CO2 Incubator |
| Humidity Source | Integrated water reservoir |
| Relative Humidity | Approx. 93% at 37°C |
| Lighting | LED |
| CO2 Sensor Technology | TC Sensor |
| Temperature Range (Metric) | Ambient +3° to 55°C |
| CO2 Concentration Range | 0 to 20% |
Thermo Scientific™ Large-Capacity Reach-In CO2 Incubator, 821 L, Polished Stainless Steel
CO2 Sensor: TC Sensor; Temperature Range: Ambient +5°C to 50°C
| Data Outputs | Optional 4-20mA |
|---|---|
| Description | Single 821L incubator |
| Relative Humidity | 80% |
| Capacity (English) | 29 cu. ft. |
| Chamber Material | Polished Stainless Steel |
| Dimensions (D x W x H) Interior | 27 x 31 x 60 in. (68.5 x 78.7 x 152.4 cm) |
| Capacity (Metric) | 821 L |
| Material | Stainless Steel |
| Type | CO2 Incubator |
| Dimensions (L x W x H) | 33 x 38 x 80 in. (83.8 x 96.5 x 203.2 cm) |
| Oxygen Control | None |
| Humidity Source | 15L integrated humidity reservoir |
| Lighting | LED |
| CO2 Sensor Technology | TC Sensor |
| Weight (English) | 500 lb. |
| Certifications/Compliance | UL, cUL, CE, Class I Medical Device |
| Temperature Range (Metric) | Ambient +5° to 50°C |
| CO2 Concentration Range | 0 to 20% |
Thermo Scientific™ Cytoperm™ 2 Tri-gas Incubator, 220 L, Electropolished Stainless Steel
CO2 Sensor: TC Sensor; O2 Range (Oxygen Concentration): 3 to 90%; Temperature Range: Ambient +5°C to 50°C
BINDER™ CO2 Incubator Series CB
Series CB - CO2 incubators with hot air sterilization and heat sterilizable CO2 sensor.
| Type | CO2 Incubator |
|---|---|
| Plug Type | EU |
| Relative Humidity | 90 to 95% |
| Chamber Material | Stainless Steel (304/1.4301) |
| Voltage | 200/230 V |
| Frequency | 50/60 Hz |
| Convection Type | Natural |
| CO2 Concentration Range | 0 to 20% |
| Display | Yes |
Eppendorf™ CellXpert™ C170 CO2 Incubator, 4-door, Right, 230 V EU
The CellXpert™ C170 CO2 incubator has a high useable volume to footprint ratio, and ensures a consistent, uniform atmosphere. The seamless chamber means and a fanless design makes it easy to clean and the 140°C High Temperature Disinfection provides effective decontamination.
Thermo Scientific™ Forma™ Steri-Cult™ CO2 Incubator, 232L & 323L
Carry out high-volume culturing with a high-level of contamination control with these stackable CO2 incubators, which feature microprocessor controls.
| Data Outputs | Optional 4-20mA |
|---|---|
| Type | CO2 Incubator |
| Oxygen Control | None |
| Humidity Source | External humidity reservoir |
| Relative Humidity | 95%, Controllable |
| Lighting | LED |
| Chamber Material | Polished Stainless Steel |
| CO2 Sensor Technology | IR Sensor |
| Material | Stainless Steel |
| Certifications/Compliance | UL, cUL, CE, Class I Medical Device |
| Temperature Range (Metric) | Ambient +5° to 50°C |
| CO2 Concentration Range | 0 to 20% |
Eppendorf™ CellXpert™ C170i, Segmented Inner Door, Oxygen Control
CellXpert™ C170i CO2 incubator provides reliable growth conditions for more reproducible results.
| Electrical Requirements | 220 to 240 V, 50/60 Hz |
|---|---|
| Dimensions (L x W x H) | 71.5 x 71.8 x 90.0 cm (28.3 x 28.1 x 35.4 in.) |
| Oxygen Control | Yes |
| Chamber Material | Stainless Steel |
| Dimensions (D x W x H) Interior | 44.5 x 53.9 x 69.2 cm (17.5 x 21.2 x 27.2 in.) |
| Capacity (Metric) | 170 L |
| CO2 Sensor Technology | IR Sensor |
| Ports | 2 |
| Temperature Range (Metric) | Ambient +4° to 50°C |
| O2 Sensor Technology | ZrO2 (zirconium dioxide) |
| Display | VisioNize™ touch interface |
Thermo Scientific™ Forma™ Series 3 Water Jacketed CO2 Incubator, 184L
CO2 Sensor: IR Sensor; Temperature Range: Ambient +5°C to 50°C
| Data Outputs | USB, and optional 4-20mA |
|---|---|
| Relative Humidity | <90% at 37°C |
| Capacity (English) | 6.5 cu. ft. |
| Chamber Material | Polished Stainless Steel |
| Dimensions (D x W x H) Interior | 20.0 x 21.3 x 26.8 in. (50.8 x 54.1 x 68.1 cm) |
| Capacity (Metric) | 184 L |
| Material | Stainless Steel |
| Type | CO2 Incubator |
| Dimensions (L x W x H) | 25 x 26 x 39.5 in. (63.5 x 66 x 100.3 cm) |
| Lighting | LED |
| Weight (English) | 365 lb. |
| Certifications/Compliance | UL, cUL, CE |
| Temperature Range (Metric) | Ambient +5° to 50°C |
| CO2 Concentration Range | 0 to 20% |
Thermo Scientific™ O2 Control (1 to 21%) with 3 door inner gas tight screen door
For Use With: Heracell™ VIOS 160i and Forma™ Steri-Cycle™ i160 Incubators