Gene Expression Screening Assays
Filtered Search Results
Invitrogen™ QuantiGene™ Plex Human JAK-STAT Signaling Pathway Panel, 23-plex
The QuantiGene Plex Human JAK-STAT Signaling Pathway Panel enables measurement of expression of relevant human genes associated with the JAK-STAT pathway through the analysis of 23 RNA targets and housekeeping genes using Luminex xMAP technology in combination with branched DNA signal amplification.
| Shipping Condition | Wet Ice |
|---|---|
| Content And Storage | Target-specific probe set and magnetic capture beads (premixed and ready to use). Store probe set and capture beads at 4°C. Do not freeze the capture beads, as they can be damaged if frozen. |
| Format | 96-well |
| Product Type | Multiplex Panel |
| For Use With (Equipment) | Luminex Instrument |
| Sample Type | Purified RNA, cell/blood/FFPE lysates, tissue homogenates |
| dimResearchArea | Cell Signaling |
| For Use With (Application) | QuantiGene Gene Expression Assay |
| Species | Human |
| Detection Method | Fluorescence |
| Product Line | QuantiGene™ Plex |
Invitrogen™ QuantiGene™ Plex Human JNK-MAPK Signaling Pathway Panel, 22-plex
The QuantiGene Plex Human JNK-MAPK Signaling Pathway Panel enables measurement of expression of relevant human genes associated with the JNK-MAPK pathway through the analysis of 22 RNA targets and housekeeping genes using Luminex xMAP technology in combination with branched DNA signal amplification.
| Shipping Condition | Wet Ice |
|---|---|
| Content And Storage | Target-specific probe set and magnetic capture beads (premixed and ready to use). Store probe set and capture beads at 4°C. Do not freeze the capture beads, as they can be damaged if frozen. |
| Format | 96-well |
| Product Type | Multiplex Panel |
| For Use With (Equipment) | Luminex Instrument |
| Sample Type | Purified RNA, cell/blood/FFPE lysates, tissue homogenates |
| dimResearchArea | Cell Signaling |
| For Use With (Application) | QuantiGene Gene Expression Assay |
| Species | Human |
| Detection Method | Fluorescence |
| Product Line | QuantiGene™ Plex |
Invitrogen™ QuantiGene™ Plex Human Neurodegeneration Panel, 20-plex
The QuantiGene Plex Human Neurodegeneration Panel 20-plex, enables measurement of expression of relevant human genes associated with neuroinflammation and neurodegeneration through the analysis of 20 RNA targets and housekeeping genes in a single well using Luminex xMAP technology.
| Shipping Condition | Wet Ice |
|---|---|
| Content And Storage | Target-specific Probe Set and magnetic Capture Beads (premixed and ready to use) Store Probe Set at -20°C and Capture Beads at 4°C (do not freeze!) |
| Format | 96-well |
| Product Type | Multiplex Panel |
| For Use With (Equipment) | Luminex Instrument |
| Sample Type | Purified RNA, cell/blood/FFPE lysates, tissue homogenates |
| dimResearchArea | Neurobiology |
| For Use With (Application) | QuantiGene Gene Expression Assay |
| Species | Human |
| Detection Method | Fluorescence |
| Product Line | QuantiGene™ Plex |
Invitrogen™ QuantiGene™ Plex Mouse Neuroscience Panel, 15-plex
The QuantiGene Plex Mouse Neuroscience Panel 15-plex, enables measurement of expression of relevant mouse genes associated with neuroscience and brain development through the analysis of 15 RNA targets and housekeeping genes in a single well using Luminex xMAP technology.
| Shipping Condition | Wet Ice |
|---|---|
| Content And Storage | Target-specific Probe Set and magnetic Capture Beads (premixed and ready to use) Store Probe Set at -20°C and Capture Beads at 4°C (do not freeze!) |
| Format | 96-well |
| Product Type | Multiplex Panel |
| For Use With (Equipment) | Luminex Instrument |
| Sample Type | Purified RNA, cell/blood/FFPE lysates, tissue homogenates |
| dimResearchArea | Neurobiology |
| For Use With (Application) | QuantiGene Gene Expression Assay |
| Species | Mouse |
| Detection Method | Fluorescence |
| Product Line | QuantiGene™ Plex |
Invitrogen™ QuantiGene™ Plex Mouse Neurodegeneration Panel, 20-plex
The QuantiGene Plex Mouse Neurodegeneration Panel 20-plex, enables measurement of expression of relevant mouse genes associated with neuroinflammation and neurodegeneration through the analysis of 20 RNA targets and housekeeping genes in a single well using Luminex xMAP technology.
| Shipping Condition | Wet Ice |
|---|---|
| Content And Storage | Target-specific Probe Set and magnetic Capture Beads (premixed and ready to use) Store Probe Set at -20°C and Capture Beads at 4°C (do not freeze!) |
| Format | 96-well |
| Product Type | Multiplex Panel |
| For Use With (Equipment) | Luminex Instrument |
| Sample Type | Purified RNA, cell/blood/FFPE lysates, tissue homogenates |
| dimResearchArea | Neurobiology |
| For Use With (Application) | QuantiGene Gene Expression Assay |
| Species | Mouse |
| Detection Method | Fluorescence |
| Product Line | QuantiGene™ Plex |
Invitrogen™ QuantiGene™ Plex Human Neuroscience Panel, 15-plex
The QuantiGene Plex Human Neuroscience Panel 15-plex, enables measurement of expression of relevant human genes associated with neuroscience and brain development through the analysis of 15 RNA targets and housekeeping genes in a single well using Luminex xMAP technology.
| Shipping Condition | Wet Ice |
|---|---|
| Content And Storage | Target-specific Probe Set and magnetic Capture Beads (premixed and ready to use) Store Probe Set at -20°C and Capture Beads at 4°C (do not freeze!) |
| Format | 96-well |
| Product Type | Multiplex Panel |
| For Use With (Equipment) | Luminex Instrument |
| Sample Type | Purified RNA, cell/blood/FFPE lysates, tissue homogenates |
| dimResearchArea | Neurobiology |
| For Use With (Application) | QuantiGene Gene Expression Assay |
| Species | Human |
| Detection Method | Fluorescence |
| Product Line | QuantiGene™ Plex |