Filtered Search Results
Thermo Scientific Chemicals D-Mannitol, 98+%
CAS: 69-65-8 Molecular Formula: C6H14O6 Molecular Weight (g/mol): 182.17 MDL Number: MFCD00064287 InChI Key: FBPFZTCFMRRESA-UHFFFAOYNA-N Synonym: d-mannitol,mannitol,mannite,osmitrol,manna sugar,osmofundin,cordycepic acid,mannit,mannazucker,mannidex PubChem CID: 6251 ChEBI: CHEBI:16899 SMILES: OCC(O)C(O)C(O)C(O)CO
| PubChem CID | 6251 |
|---|---|
| CAS | 69-65-8 |
| Molecular Weight (g/mol) | 182.17 |
| ChEBI | CHEBI:16899 |
| MDL Number | MFCD00064287 |
| SMILES | OCC(O)C(O)C(O)C(O)CO |
| Synonym | d-mannitol,mannitol,mannite,osmitrol,manna sugar,osmofundin,cordycepic acid,mannit,mannazucker,mannidex |
| InChI Key | FBPFZTCFMRRESA-UHFFFAOYNA-N |
| Molecular Formula | C6H14O6 |
L-(+)-Ascorbic acid, 99+%
CAS: 50-81-7 Molecular Formula: C6H8O6 Molecular Weight (g/mol): 176.12 MDL Number: MFCD00064328 InChI Key: CIWBSHSKHKDKBQ-DOMZIZNONA-N Synonym: l-ascorbic acid,ascorbic acid,vitamin c,l-ascorbate,ascorbate,ascorbicap,l +-ascorbic acid,cevitamic acid,ascoltin,hybrin PubChem CID: 54670067 ChEBI: CHEBI:29073 SMILES: OC[C@H](O)[C@H]1OC(=O)C(O)=C1O
| PubChem CID | 54670067 |
|---|---|
| CAS | 50-81-7 |
| Molecular Weight (g/mol) | 176.12 |
| ChEBI | CHEBI:29073 |
| MDL Number | MFCD00064328 |
| SMILES | OC[C@H](O)[C@H]1OC(=O)C(O)=C1O |
| Synonym | l-ascorbic acid,ascorbic acid,vitamin c,l-ascorbate,ascorbate,ascorbicap,l +-ascorbic acid,cevitamic acid,ascoltin,hybrin |
| InChI Key | CIWBSHSKHKDKBQ-DOMZIZNONA-N |
| Molecular Formula | C6H8O6 |
Thermo Scientific Chemicals D(+)-Sucrose, 99.7%, for biochemistry
CAS: 57-50-1 Molecular Formula: C12H22O11 Molecular Weight (g/mol): 342.30 MDL Number: MFCD00006626 InChI Key: CZMRCDWAGMRECN-PWPRYFECNA-N Synonym: sucrose,saccharose,cane sugar,sugar,table sugar,white sugar,d-sucrose,saccharum,rohrzucker,amerfand PubChem CID: 5988 ChEBI: CHEBI:17992 IUPAC Name: (2R,3R,4S,5S,6R)-2-[(2S,3S,4S,5R)-3,4-dihydroxy-2,5-bis(hydroxymethyl)oxolan-2-yl]oxy-6-(hydroxymethyl)oxane-3,4,5-triol SMILES: OC[C@H]1O[C@@](CO)(O[C@H]2O[C@H](CO)[C@@H](O)[C@H](O)[C@H]2O)[C@@H](O)[C@@H]1O
| PubChem CID | 5988 |
|---|---|
| CAS | 57-50-1 |
| Molecular Weight (g/mol) | 342.30 |
| ChEBI | CHEBI:17992 |
| MDL Number | MFCD00006626 |
| SMILES | OC[C@H]1O[C@@](CO)(O[C@H]2O[C@H](CO)[C@@H](O)[C@H](O)[C@H]2O)[C@@H](O)[C@@H]1O |
| Synonym | sucrose,saccharose,cane sugar,sugar,table sugar,white sugar,d-sucrose,saccharum,rohrzucker,amerfand |
| IUPAC Name | (2R,3R,4S,5S,6R)-2-[(2S,3S,4S,5R)-3,4-dihydroxy-2,5-bis(hydroxymethyl)oxolan-2-yl]oxy-6-(hydroxymethyl)oxane-3,4,5-triol |
| InChI Key | CZMRCDWAGMRECN-PWPRYFECNA-N |
| Molecular Formula | C12H22O11 |
DL-alpha-Tocopherol, 97+%
CAS: 10191-41-0 Molecular Formula: C29H50O2 Molecular Weight (g/mol): 430.72 MDL Number: MFCD00072051 InChI Key: GVJHHUAWPYXKBD-IEOSBIPESA-N Synonym: vitamin e,alpha-tocopherol,d-alpha-tocopherol,5,7,8-trimethyltocol,+-alpha-tocopherol,r,r,r-alpha-tocopherol,phytogermine,eprolin,2r,4'r,8'r-alpha-tocopherol,dl-a-tocopherol PubChem CID: 14985 ChEBI: CHEBI:18145 IUPAC Name: (2R)-2,5,7,8-tetramethyl-2-[(4R,8R)-4,8,12-trimethyltridecyl]-3,4-dihydrochromen-6-ol SMILES: CC(C)CCC[C@@H](C)CCC[C@@H](C)CCC[C@]1(C)CCC2=C(C)C(O)=C(C)C(C)=C2O1
| PubChem CID | 14985 |
|---|---|
| CAS | 10191-41-0 |
| Molecular Weight (g/mol) | 430.72 |
| ChEBI | CHEBI:18145 |
| MDL Number | MFCD00072051 |
| SMILES | CC(C)CCC[C@@H](C)CCC[C@@H](C)CCC[C@]1(C)CCC2=C(C)C(O)=C(C)C(C)=C2O1 |
| Synonym | vitamin e,alpha-tocopherol,d-alpha-tocopherol,5,7,8-trimethyltocol,+-alpha-tocopherol,r,r,r-alpha-tocopherol,phytogermine,eprolin,2r,4'r,8'r-alpha-tocopherol,dl-a-tocopherol |
| IUPAC Name | (2R)-2,5,7,8-tetramethyl-2-[(4R,8R)-4,8,12-trimethyltridecyl]-3,4-dihydrochromen-6-ol |
| InChI Key | GVJHHUAWPYXKBD-IEOSBIPESA-N |
| Molecular Formula | C29H50O2 |
L(+)-Ascorbic Acid, 99%
CAS: 50-81-7 Molecular Formula: C6H8O6 Molecular Weight (g/mol): 176.12 MDL Number: MFCD00064328 InChI Key: CIWBSHSKHKDKBQ-DOMZIZNONA-N Synonym: l-ascorbic acid,ascorbic acid,vitamin c,l-ascorbate,ascorbate,ascorbicap,l +-ascorbic acid,cevitamic acid,ascoltin,hybrin PubChem CID: 54670067 ChEBI: CHEBI:29073 IUPAC Name: (2R)-2-[(1S)-1,2-dihydroxyethyl]-3,4-dihydroxy-2H-furan-5-one SMILES: OC[C@H](O)[C@H]1OC(=O)C(O)=C1O
| PubChem CID | 54670067 |
|---|---|
| CAS | 50-81-7 |
| Molecular Weight (g/mol) | 176.12 |
| ChEBI | CHEBI:29073 |
| MDL Number | MFCD00064328 |
| SMILES | OC[C@H](O)[C@H]1OC(=O)C(O)=C1O |
| Synonym | l-ascorbic acid,ascorbic acid,vitamin c,l-ascorbate,ascorbate,ascorbicap,l +-ascorbic acid,cevitamic acid,ascoltin,hybrin |
| IUPAC Name | (2R)-2-[(1S)-1,2-dihydroxyethyl]-3,4-dihydroxy-2H-furan-5-one |
| InChI Key | CIWBSHSKHKDKBQ-DOMZIZNONA-N |
| Molecular Formula | C6H8O6 |
Thermo Scientific Chemicals myo-Inositol, 98+%
CAS: 87-89-8 Molecular Formula: C6H12O6 Molecular Weight (g/mol): 180.156 MDL Number: MFCD00077932 InChI Key: CDAISMWEOUEBRE-UHFFFAOYSA-N Synonym: scyllo-inositol,myo-inositol,inositol,muco-inositol,epi-inositol,i-inositol,meso-inositol,allo-inositol,1d-chiro-inositol,myoinositol PubChem CID: 892 ChEBI: CHEBI:24848 IUPAC Name: cyclohexane-1,2,3,4,5,6-hexol SMILES: C1(C(C(C(C(C1O)O)O)O)O)O
| PubChem CID | 892 |
|---|---|
| CAS | 87-89-8 |
| Molecular Weight (g/mol) | 180.156 |
| ChEBI | CHEBI:24848 |
| MDL Number | MFCD00077932 |
| SMILES | C1(C(C(C(C(C1O)O)O)O)O)O |
| Synonym | scyllo-inositol,myo-inositol,inositol,muco-inositol,epi-inositol,i-inositol,meso-inositol,allo-inositol,1d-chiro-inositol,myoinositol |
| IUPAC Name | cyclohexane-1,2,3,4,5,6-hexol |
| InChI Key | CDAISMWEOUEBRE-UHFFFAOYSA-N |
| Molecular Formula | C6H12O6 |
Sulfolane, 99%
CAS: 126-33-0 Molecular Formula: C4H8O2S Molecular Weight (g/mol): 120.17 MDL Number: MFCD00005484 InChI Key: HXJUTPCZVOIRIF-UHFFFAOYSA-N Synonym: sulfolane,tetramethylene sulfone,tetrahydrothiophene 1,1-dioxide,sulfolan,sulpholane,sulfalone,sulphoxaline,1,1-dioxothiolan,dioxothiolan,thiophan sulfone PubChem CID: 31347 ChEBI: CHEBI:74794 SMILES: O=S1(=O)CCCC1
| PubChem CID | 31347 |
|---|---|
| CAS | 126-33-0 |
| Molecular Weight (g/mol) | 120.17 |
| ChEBI | CHEBI:74794 |
| MDL Number | MFCD00005484 |
| SMILES | O=S1(=O)CCCC1 |
| Synonym | sulfolane,tetramethylene sulfone,tetrahydrothiophene 1,1-dioxide,sulfolan,sulpholane,sulfalone,sulphoxaline,1,1-dioxothiolan,dioxothiolan,thiophan sulfone |
| InChI Key | HXJUTPCZVOIRIF-UHFFFAOYSA-N |
| Molecular Formula | C4H8O2S |
Thermo Scientific Chemicals D-(+)-Maltose monohydrate, 95%
CAS: 6363-53-7 Molecular Formula: C12H24O12 Molecular Weight (g/mol): 360.31 MDL Number: MFCD00149343 InChI Key: HBDJFVFTHLOSDW-UHFFFAOYNA-N Synonym: d-+-maltose monohydrate,unii-dm477ee40d,2r,3r,4r,5r-2,3,5,6-tetrahydroxy-4-2r,3r,4s,5s,6r-3,4,5-trihydroxy-6-hydroxymethyl oxan-2-yl oxy hexanal hydrate,beta-maltose monohydrate,d-+-maltosemonohydrate,69-79-4 anhydrous,d +-maltose monohydrate,d-+-maltose monohydrate, puriss.,d-+-maltose monohydrate, analytical standard,d-+-maltose monohydrate, bioxtra IUPAC Name: 2,3,5,6-tetrahydroxy-4-{[3,4,5-trihydroxy-6-(hydroxymethyl)oxan-2-yl]oxy}hexanal hydrate SMILES: O.OCC(O)C(OC1OC(CO)C(O)C(O)C1O)C(O)C(O)C=O
| CAS | 6363-53-7 |
|---|---|
| Molecular Weight (g/mol) | 360.31 |
| MDL Number | MFCD00149343 |
| SMILES | O.OCC(O)C(OC1OC(CO)C(O)C(O)C1O)C(O)C(O)C=O |
| Synonym | d-+-maltose monohydrate,unii-dm477ee40d,2r,3r,4r,5r-2,3,5,6-tetrahydroxy-4-2r,3r,4s,5s,6r-3,4,5-trihydroxy-6-hydroxymethyl oxan-2-yl oxy hexanal hydrate,beta-maltose monohydrate,d-+-maltosemonohydrate,69-79-4 anhydrous,d +-maltose monohydrate,d-+-maltose monohydrate, puriss.,d-+-maltose monohydrate, analytical standard,d-+-maltose monohydrate, bioxtra |
| IUPAC Name | 2,3,5,6-tetrahydroxy-4-{[3,4,5-trihydroxy-6-(hydroxymethyl)oxan-2-yl]oxy}hexanal hydrate |
| InChI Key | HBDJFVFTHLOSDW-UHFFFAOYNA-N |
| Molecular Formula | C12H24O12 |
Thermo Scientific Chemicals D(+)-Sucrose, 99+%, for analysis
CAS: 57-50-1 Molecular Formula: C12H22O11 Molecular Weight (g/mol): 342.30 MDL Number: MFCD00006626 InChI Key: CZMRCDWAGMRECN-PWPRYFECNA-N Synonym: sucrose,saccharose,cane sugar,sugar,table sugar,white sugar,d-sucrose,saccharum,rohrzucker,amerfand PubChem CID: 5988 ChEBI: CHEBI:17992 SMILES: OC[C@H]1O[C@@](CO)(O[C@H]2O[C@H](CO)[C@@H](O)[C@H](O)[C@H]2O)[C@@H](O)[C@@H]1O
| PubChem CID | 5988 |
|---|---|
| CAS | 57-50-1 |
| Molecular Weight (g/mol) | 342.30 |
| ChEBI | CHEBI:17992 |
| MDL Number | MFCD00006626 |
| SMILES | OC[C@H]1O[C@@](CO)(O[C@H]2O[C@H](CO)[C@@H](O)[C@H](O)[C@H]2O)[C@@H](O)[C@@H]1O |
| Synonym | sucrose,saccharose,cane sugar,sugar,table sugar,white sugar,d-sucrose,saccharum,rohrzucker,amerfand |
| InChI Key | CZMRCDWAGMRECN-PWPRYFECNA-N |
| Molecular Formula | C12H22O11 |
Lecithin, 90%, soybean
CAS: 8002-43-5 Molecular Formula: C42H80NO8P Molecular Weight (g/mol): 758.075 MDL Number: MFCD00147406 InChI Key: JLPULHDHAOZNQI-JLOPVYAASA-N Synonym: 3-sn-phosphatidylcholine,1-hexadecanoyl-2-9e,12e-octadecadienoyl-sn-glycero-3-phosphocholine,1,2-diacyl-sn-glycero-3-phosphocholine,3,5,8-trioxa-4-phosphahexacosa-17,20-dien-1-aminium, 4-hydroxy-n,n,n-trimethyl-9-oxo-7-1-oxohexadecyl oxy methyl-, inner salt, 4-oxide, r,l-,a-lecithin,2-linoleoyl-1-palmitoyl-sn-glycero-3-phosphocholine,a-phosphatidylcholine solution,l-alpha-phosphatidylcholine solution,2-linoleoyl-1-palmitoyl-sn-glyc-ero-3-phosphocholine PubChem CID: 16213884 ChEBI: CHEBI:86658 IUPAC Name: [(2R)-3-hexadecanoyloxy-2-[(9E,12E)-octadeca-9,12-dienoyl]oxypropyl] 2-(trimethylazaniumyl)ethyl phosphate SMILES: CCCCCCCCCCCCCCCC(=O)OCC(COP(=O)([O-])OCC[N+](C)(C)C)OC(=O)CCCCCCCC=CCC=CCCCCC
| PubChem CID | 16213884 |
|---|---|
| CAS | 8002-43-5 |
| Molecular Weight (g/mol) | 758.075 |
| ChEBI | CHEBI:86658 |
| MDL Number | MFCD00147406 |
| SMILES | CCCCCCCCCCCCCCCC(=O)OCC(COP(=O)([O-])OCC[N+](C)(C)C)OC(=O)CCCCCCCC=CCC=CCCCCC |
| Synonym | 3-sn-phosphatidylcholine,1-hexadecanoyl-2-9e,12e-octadecadienoyl-sn-glycero-3-phosphocholine,1,2-diacyl-sn-glycero-3-phosphocholine,3,5,8-trioxa-4-phosphahexacosa-17,20-dien-1-aminium, 4-hydroxy-n,n,n-trimethyl-9-oxo-7-1-oxohexadecyl oxy methyl-, inner salt, 4-oxide, r,l-,a-lecithin,2-linoleoyl-1-palmitoyl-sn-glycero-3-phosphocholine,a-phosphatidylcholine solution,l-alpha-phosphatidylcholine solution,2-linoleoyl-1-palmitoyl-sn-glyc-ero-3-phosphocholine |
| IUPAC Name | [(2R)-3-hexadecanoyloxy-2-[(9E,12E)-octadeca-9,12-dienoyl]oxypropyl] 2-(trimethylazaniumyl)ethyl phosphate |
| InChI Key | JLPULHDHAOZNQI-JLOPVYAASA-N |
| Molecular Formula | C42H80NO8P |
Thermo Scientific Chemicals Sucrose, ultrapure, 99%
CAS: 57-50-1 Molecular Formula: C12H22O11 Molecular Weight (g/mol): 342.30 MDL Number: MFCD00006626 InChI Key: CZMRCDWAGMRECN-PWPRYFECNA-N Synonym: sucrose,saccharose,cane sugar,sugar,table sugar,white sugar,d-sucrose,saccharum,rohrzucker,amerfand PubChem CID: 5988 ChEBI: CHEBI:17992 IUPAC Name: (2R,3R,4S,5S,6R)-2-[(2S,3S,4S,5R)-3,4-dihydroxy-2,5-bis(hydroxymethyl)oxolan-2-yl]oxy-6-(hydroxymethyl)oxane-3,4,5-triol SMILES: OC[C@H]1O[C@@](CO)(O[C@H]2O[C@H](CO)[C@@H](O)[C@H](O)[C@H]2O)[C@@H](O)[C@@H]1O
| PubChem CID | 5988 |
|---|---|
| CAS | 57-50-1 |
| Molecular Weight (g/mol) | 342.30 |
| ChEBI | CHEBI:17992 |
| MDL Number | MFCD00006626 |
| SMILES | OC[C@H]1O[C@@](CO)(O[C@H]2O[C@H](CO)[C@@H](O)[C@H](O)[C@H]2O)[C@@H](O)[C@@H]1O |
| Synonym | sucrose,saccharose,cane sugar,sugar,table sugar,white sugar,d-sucrose,saccharum,rohrzucker,amerfand |
| IUPAC Name | (2R,3R,4S,5S,6R)-2-[(2S,3S,4S,5R)-3,4-dihydroxy-2,5-bis(hydroxymethyl)oxolan-2-yl]oxy-6-(hydroxymethyl)oxane-3,4,5-triol |
| InChI Key | CZMRCDWAGMRECN-PWPRYFECNA-N |
| Molecular Formula | C12H22O11 |
Thermo Scientific Chemicals Glyoxal, pure, 40 wt.% solution in water
CAS: 107-22-2 | C2H2O2 | 58.04 g/mol
| Viscosity | 8 mPa.s (20°C) |
|---|---|
| Linear Formula | HCOCHO |
| Molecular Weight (g/mol) | 58.04 |
| ChEBI | CHEBI:34779 |
| InChI Key | LEQAOMBKQFMDFZ-UHFFFAOYSA-N |
| Density | 1.2650g/mL |
| PubChem CID | 7860 |
| Name Note | 40 wt.% Solution in Water |
| Percent Purity | 39 to 41% (Titrimetry other) |
| Fieser | 01,413 |
| Formula Weight | 58.04 |
| Melting Point | -14.0°C |
| Boiling Point | 104.0°C |
| Color | Colorless to Yellow |
| Physical Form | Liquid |
| Chemical Name or Material | Glyoxal |
| Grade | Pure |
| SMILES | C(=O)C=O |
| Merck Index | 15, 4544 |
| CAS | 7732-18-5 |
| Health Hazard 3 | GHS P Statement IF INHALED: Remove to fresh air and keep at rest in a position comfortable for breathing. Call a POISON CENTER or doctor/physician if you feel unwell. IF ON SKIN: Wash with plenty of soap and water. If skin irritatio |
| MDL Number | MFCD00006957 |
| Health Hazard 2 | GHS H Statement Suspected of causing genetic defects if inhaled. Harmful if inhaled. Causes serious eye irritation. Causes skin irritation. May cause an allergic skin reaction. May cause respiratory irritation. |
| Solubility Information | Solubility in water: miscible. |
| Flash Point | >104°C |
| Health Hazard 1 | GHS Signal Word: Warning |
| Synonym | glyoxal,ethanedial,oxalaldehyde,1,2-ethanedione,glyoxylaldehyde,biformal,biformyl,diformal,diformyl,aerotex glyoxal 40 |
| Recommended Storage | May darken during storage |
| IUPAC Name | oxaldehyde |
| Beilstein | 01, 759 |
| Molecular Formula | C2H2O2 |
| EINECS Number | 203-474-9 |
| Specific Gravity | 1.265 |
D-Mannitol, ACS reagent
CAS: 69-65-8 Molecular Formula: C6H14O6 Molecular Weight (g/mol): 182.17 MDL Number: MFCD00064287 InChI Key: FBPFZTCFMRRESA-UHFFFAOYNA-N Synonym: d-mannitol,mannitol,mannite,osmitrol,manna sugar,osmofundin,cordycepic acid,mannit,mannazucker,mannidex PubChem CID: 6251 ChEBI: CHEBI:16899 IUPAC Name: hexane-1,2,3,4,5,6-hexol SMILES: OCC(O)C(O)C(O)C(O)CO
| PubChem CID | 6251 |
|---|---|
| CAS | 69-65-8 |
| Molecular Weight (g/mol) | 182.17 |
| ChEBI | CHEBI:16899 |
| MDL Number | MFCD00064287 |
| SMILES | OCC(O)C(O)C(O)C(O)CO |
| Synonym | d-mannitol,mannitol,mannite,osmitrol,manna sugar,osmofundin,cordycepic acid,mannit,mannazucker,mannidex |
| IUPAC Name | hexane-1,2,3,4,5,6-hexol |
| InChI Key | FBPFZTCFMRRESA-UHFFFAOYNA-N |
| Molecular Formula | C6H14O6 |
Thermo Scientific Chemicals D-(+)-Trehalose, anhydrous
CAS: 99-20-7 Molecular Formula: C12H22O11 Molecular Weight (g/mol): 342.297 MDL Number: MFCD00006628 InChI Key: HDTRYLNUVZCQOY-LIZSDCNHSA-N Synonym: trehalose,d-trehalose,alpha,alpha-trehalose,mycose,ergot sugar,alpha-d-trehalose,d-+-trehalose,d-+-trehalose, anhydrous,alpha,alpha'-trehalose,trehaose PubChem CID: 7427 ChEBI: CHEBI:16551 IUPAC Name: (2R,3S,4S,5R,6R)-2-(hydroxymethyl)-6-[(2R,3R,4S,5S,6R)-3,4,5-trihydroxy-6-(hydroxymethyl)oxan-2-yl]oxyoxane-3,4,5-triol SMILES: C(C1C(C(C(C(O1)OC2C(C(C(C(O2)CO)O)O)O)O)O)O)O
| PubChem CID | 7427 |
|---|---|
| CAS | 99-20-7 |
| Molecular Weight (g/mol) | 342.297 |
| ChEBI | CHEBI:16551 |
| MDL Number | MFCD00006628 |
| SMILES | C(C1C(C(C(C(O1)OC2C(C(C(C(O2)CO)O)O)O)O)O)O)O |
| Synonym | trehalose,d-trehalose,alpha,alpha-trehalose,mycose,ergot sugar,alpha-d-trehalose,d-+-trehalose,d-+-trehalose, anhydrous,alpha,alpha'-trehalose,trehaose |
| IUPAC Name | (2R,3S,4S,5R,6R)-2-(hydroxymethyl)-6-[(2R,3R,4S,5S,6R)-3,4,5-trihydroxy-6-(hydroxymethyl)oxan-2-yl]oxyoxane-3,4,5-triol |
| InChI Key | HDTRYLNUVZCQOY-LIZSDCNHSA-N |
| Molecular Formula | C12H22O11 |
Thermo Scientific Chemicals D-Fructose, 99%
CAS: 57-48-7 Molecular Formula: C6H12O6 Molecular Weight (g/mol): 180.156 MDL Number: MFCD00148910 InChI Key: BJHIKXHVCXFQLS-UYFOZJQFSA-N Synonym: d---fructose,d--fructose,3s,4r,5r-1,3,4,5,6-pentahydroxyhexan-2-one,furucton,arabino-hexulose,keto-d-fructose,d-levulose,sugar, fruit,fructose, d,krystar 300 PubChem CID: 5984 ChEBI: CHEBI:48095 IUPAC Name: (3S,4R,5R)-1,3,4,5,6-pentahydroxyhexan-2-one SMILES: C(C(C(C(C(=O)CO)O)O)O)O
| PubChem CID | 5984 |
|---|---|
| CAS | 57-48-7 |
| Molecular Weight (g/mol) | 180.156 |
| ChEBI | CHEBI:48095 |
| MDL Number | MFCD00148910 |
| SMILES | C(C(C(C(C(=O)CO)O)O)O)O |
| Synonym | d---fructose,d--fructose,3s,4r,5r-1,3,4,5,6-pentahydroxyhexan-2-one,furucton,arabino-hexulose,keto-d-fructose,d-levulose,sugar, fruit,fructose, d,krystar 300 |
| IUPAC Name | (3S,4R,5R)-1,3,4,5,6-pentahydroxyhexan-2-one |
| InChI Key | BJHIKXHVCXFQLS-UYFOZJQFSA-N |
| Molecular Formula | C6H12O6 |