missing translation for 'onlineSavingsMsg'
Learn More
Learn More
- Home
- Products
- Humidity and Hygrometry
- Hydrometers
- Alla France™ General Purpose Density Hydrometer
Alla France™ General Purpose Density Hydrometer
Product Code. 11763433
Change view
Click to view available options
Specific Gravity Range:
0.140 to 0.150 g/mL
0.150 to 0.160 g/mL
0.160 to 0.170 g/mL
0.170 to 0.180 g/mL
0.180 to 0.190 g/mL
0.600 to 0.700 g/mL
0.700 to 0.800 g/mL
0.800 to 0.900 g/mL
0.850 to 0.900 g/mL
0.900 to 0.950 g/mL
0.900 to 1.000 g/mL
1.050 to 1.100 g/mL
1.200 to 1.250 g/mL
1.250 to 1.300 g/mL
1.300 to 1.350 g/mL
1.300 to 1.400 g/mL
1.350 to 1.400 g/mL
1.400 to 1.450 g/mL
1.400 to 1.500 g/mL
1.500 to 1.600 g/mL
1.600 to 1.700 g/mL
1.700 to 1.800 g/mL
Length (Metric):
250 mm
270 mm
300 mm
Unit Size:
Each
23 product options available for selection
| Product Code. | Specific Gravity Range | Length (Metric) | unitSize |
|---|---|---|---|
| 11763433 | 0.850 to 0.900 g/mL | 270 mm | Each |
| 11763183 | 0.700 to 0.800 g/mL | 300 mm | Each |
| 11783183 | 0.900 to 1.000 g/mL | 300 mm | Each |
| 11753193 | 1.400 to 1.500 g/mL | 300 mm | Each |
| 11743193 | 1.300 to 1.400 g/mL | 300 mm | Each |
| 11763193 | 1.500 to 1.600 g/mL | 300 mm | Each |
| 11773193 | 1.600 to 1.700 g/mL | 300 mm | Each |
| 11783193 | 1.700 to 1.800 g/mL | 300 mm | Each |
| 11783413 | 0.600 to 0.700 g/mL | 250 mm | Each |
| 11793413 | 0.700 to 0.800 g/mL | 250 mm | Each |
| 11703423 | 0.800 to 0.900 g/mL | 250 mm | Each |
| 11763423 | 0.140 to 0.150 g/mL | 250 mm | Each |
| 11793423 | 0.170 to 0.180 g/mL | 250 mm | Each |
| 11773423 | 0.150 to 0.160 g/mL | 250 mm | Each |
| 11783423 | 0.160 to 0.170 g/mL | 250 mm | Each |
| 11703433 | 0.180 to 0.190 g/mL | 250 mm | Each |
| 11773433 | 0.900 to 0.950 g/mL | 270 mm | Each |
| 11743443 | 1.050 to 1.100 g/mL | 270 mm | Each |
| 11758083 | 1.200 to 1.250 g/mL | 270 mm | Each |
| 11768083 | 1.250 to 1.300 g/mL | 270 mm | Each |
| 11778083 | 1.300 to 1.350 g/mL | 270 mm | Each |
| 11788083 | 1.350 to 1.400 g/mL | 270 mm | Each |
| 11798083 | 1.400 to 1.450 g/mL | 270 mm | Each |
Use arrow keys to navigate between rows. Press Enter or Space to select a product option. 23 options available.
This item is not returnable.
View return policy
This item is not returnable.
View return policy
Specifications
Specifications
| Quantity | 1Each |
| Type | Density Hydrometer |
| Accuracy | ±0.001 |
| Length (Metric) | 270 mm |
| Specific Gravity Range | 0.850 to 0.900 g/mL |
Product Title
Select an issue
By clicking Submit, you acknowledge that you may be contacted by Fisher Scientific in regards to the feedback you have provided in this form. We will not share your information for any other purposes. All contact information provided shall also be maintained in accordance with our Privacy Policy.
Spot an opportunity for improvement?