missing translation for 'onlineSavingsMsg'
Learn More
Learn More
- Home
- Products
- Facility Safety and Maintenance
- Labels and Label Makers
- Custom Labels
- Brady™ Harsh Environment Multipurpose Die-cut Clear Polyester Labels for M6/M7 Printers
Brady™ Harsh Environment Multipurpose Die-cut Clear Polyester Labels for M6/M7 Printers
Product Code. 17878454
Change view
Click to view available options
Dimensions (LxW):
0.2 x 0.35 in.
0.25 x 1.5 in.
0.275 x 0.5 in.
0.375 x 0.5 in.
0.375 x 1 in.
0.375 x 1.5 in.
0.5 x 0.5 in.
0.5 x 1 in.
0.5 x 1.5 in.
0.6 x 0.375 in.
0.6 x 1.9 in.
0.75 x 1.5 in.
1 x 1.9 in.
3 x 1 in.
3 x 1.9 in.
For Use With (Equipment):
M610, M611, M710 (with Media Adapter), BMP61, BMP71 (with Media Adapter)
M710, BMP71
Height (Metric):
5.08 mm
6.35 mm
6.99 mm
9.53 mm
12.7 mm
15.24 mm
19.05 mm
25.4 mm
76.2 mm
Shape:
Rectangle
Square
Unit Size:
Pack of 100
Pack of 250
Pack of 500
Pack of 750
19 product options available for selection
| Product Code. | Dimensions (LxW) | For Use With (Equipment) | Height (Metric) | Shape | unitSize |
|---|---|---|---|---|---|
| 17878454 | 0.5 x 0.5 in. | M610, M611, M710 (with Media Adapter), BMP61, BMP71 (with Media Adapter) | 12.7 mm | Square | Pack of 500 |
| 17838824 | 0.2 x 0.35 in. | M710, BMP71 | 5.08 mm | Rectangle | Pack of 750 |
| 17851709 | 0.2 x 0.35 in. | M610, M611, M710 (with Media Adapter), BMP61, BMP71 (with Media Adapter) | 5.08 mm | Rectangle | Pack of 750 |
| 17868384 | 0.25 x 1.5 in. | M610, M611, M710 (with Media Adapter), BMP61, BMP71 (with Media Adapter) | 6.35 mm | Rectangle | Pack of 750 |
| 17868204 | 0.375 x 0.5 in. | M610, M611, M710 (with Media Adapter), BMP61, BMP71 (with Media Adapter) | 9.53 mm | Rectangle | Pack of 500 |
| 17809184 | 0.375 x 1 in. | M710, BMP71 | 9.53 mm | Rectangle | Pack of 500 |
| 17838114 | 0.375 x 1.5 in. | M610, M611, M710 (with Media Adapter), BMP61, BMP71 (with Media Adapter) | 9.53 mm | Rectangle | Pack of 500 |
| 17868244 | 0.375 x 1 in. | M610, M611, M710 (with Media Adapter), BMP61, BMP71 (with Media Adapter) | 9.53 mm | Rectangle | Pack of 500 |
| 17838914 | 0.5 x 1 in. | M710, BMP71 | 12.7 mm | Rectangle | Pack of 500 |
| 17818174 | 0.5 x 1 in. | M610, M611, M710 (with Media Adapter), BMP61, BMP71 (with Media Adapter) | 12.7 mm | Rectangle | Pack of 500 |
| 17841669 | 0.5 x 1.5 in. | M610, M611, M710 (with Media Adapter), BMP61, BMP71 (with Media Adapter) | 12.7 mm | Rectangle | Pack of 500 |
| 17838224 | 0.375 x 1.5 in. | M710, BMP71 | 9.53 mm | Rectangle | Pack of 500 |
| 17828144 | 0.6 x 0.375 in. | M610, M611, M710 (with Media Adapter), BMP61, BMP71 (with Media Adapter) | 15.24 mm | Rectangle | Pack of 750 |
| 17838374 | 0.6 x 1.9 in. | M610, M611, M710 (with Media Adapter), BMP61, BMP71 (with Media Adapter) | 15.24 mm | Rectangle | Pack of 250 |
| 17821709 | 0.275 x 0.5 in. | M610, M611, M710 (with Media Adapter), BMP61, BMP71 (with Media Adapter) | 6.99 mm | Rectangle | Pack of 750 |
| 17888364 | 0.75 x 1.5 in. | M610, M611, M710 (with Media Adapter), BMP61, BMP71 (with Media Adapter) | 19.05 mm | Rectangle | Pack of 250 |
| 17828254 | 1 x 1.9 in. | M610, M611, M710 (with Media Adapter), BMP61, BMP71 (with Media Adapter) | 25.4 mm | Rectangle | Pack of 250 |
| 17898444 | 3 x 1 in. | M610, M611, M710 (with Media Adapter), BMP61, BMP71 (with Media Adapter) | 76.2 mm | Rectangle | Pack of 100 |
| 17868154 | 3 x 1.9 in. | M610, M611, M710 (with Media Adapter), BMP61, BMP71 (with Media Adapter) | 76.2 mm | Rectangle | Pack of 100 |
Use arrow keys to navigate between rows. Press Enter or Space to select a product option. 19 options available.
Les retours ne sont pas autorisés pour ce produit.
Afficher la politique du retour.
Les retours ne sont pas autorisés pour ce produit.
Afficher la politique du retour.
Description
- High-tack permanent adhesive for stainless steel, powder coated metals, painted enamel, and plastics in all-weather applications
- Resists exposure to UV light, extreme temperatures, fuel and oil, degreasers, cleaners, and detergents
- Black print on clear polyester
- UL Recognized to UL969, CSA to C222 No 015-95, RoHS compliant to 2011/65/EU (Pass 2015/863)
Spécification
Spécification
| Autoclavable | Autoclavable |
| Certifications/Compliance | ASTM B 117, ASTM D 1000, ASTM D 2979, ASTM G 155, CSA Approved, UL Recognized |
| Adhesive Type | Permanent Acrylic |
| Coating | None |
| Color | Clear |
| Finish | Gloss |
| Format | Die-cut |
| Material | Polyester |
| Printable Sides | Single-side Printable |
| Print Technology | Thermal Transfer |
| Product Type | Label |
| Sterility | Non-sterile |
| For Use With (Application) | Asset Tracking, Barcode Labeling, Equipment Labeling, Electrical Labeling, General Identification |
| For Use With (Equipment) | M610, M611, M710 (with Media Adapter), BMP61, BMP71 (with Media Adapter) |
| Latex Free | No |
| Quantity | 500 Labels |
| Shape | Square |
| Temperature Range (English) | -94°F to +212°F |
| Temperature Range (Metric) | -70°C to +100°C |
| Thickness (English) | 0.003 in. |
| Thickness (Metric) | 0.076 mm |
| Dimensions (LxW) | 0.5 x 0.5 in. |
| Length (English) | 0.5 in. |
| Width (English) | 0.5 in. |
| Width (Metric) | 12.7 mm |
| Height (Metric) | 12.7 mm |
| Alternate Part Number | M6-7-430 |
| Afficher plus Afficher moins |
Nom du produit
Sélectionnez un problème
En cliquant sur Soumettre, vous reconnaissez que vous pouvez être contacté par Fisher Scientific au sujet des informations que vous avez fournies dans ce formulaire. Nous ne partagerons pas vos informations à d'autres fins. Toutes les informations de contact fournies seront également conservées conformément à notre politique de confidentialité. Politique de confidentialité.
Vous avez repéré une opportunité d'amélioration ?