missing translation for 'onlineSavingsMsg'
Learn More
Learn More
- Home
- Products
- Facility Safety and Maintenance
- Labels and Label Makers
- Custom Labels
- Brady™ Harsh Environment Multipurpose Die-cut Opaque Polyester Labels for M6/M7 Printers
Brady™ Harsh Environment Multipurpose Die-cut Opaque Polyester Labels for M6/M7 Printers
Product Code. 17838774
Change view
Click to view available options
Dimensions (LxW):
0.125 x 1.5 in.
0.187 x 1 in.
0.2 x 0.5 in.
0.2 x 0.65 in.
0.25 x 0.25 in.
0.25 x 0.75 in.
0.25 x 0.9 in.
0.25 x 1.25 in.
0.25 x 1.5 in.
0.25 x 2 in.
0.275 x 0.5 in.
0.275 x 1 in.
0.375 x 0.375 in.
0.375 x 1 in.
0.4 x 0.4 in.
0.5 x 0.5 in.
0.5 x 1 in.
0.5 x 1.5 in.
0.6 x 1.9 in.
0.75 x 1.5 in.
1 x 1 in.
1 x 1.5 in.
1 x 2 in.
1 x 3 in.
1 x 4 in.
1.25 x 2.75 in.
1.5 x 1.5 in.
1.9 x 3 in.
1.9 x 4 in.
2 x 1 in.
2.75 x 1.25 in.
For Use With (Equipment):
M610, M611, M710 (with Media Adapter), BMP61, BMP71 (with Media Adapter)
M610, M611, M710, BMP61, BMP71
M610, M710, M611, BMP61, BMP71
M710, BMP71
Height (Metric):
3.18 mm
4.75 mm
5.08 mm
6.35 mm
6.99 mm
9.53 mm
10.16 mm
12.7 mm
15.24 mm
19.05 mm
25.4 mm
31.75 mm
38.1 mm
48.26 mm
50.8 mm
69.85 mm
Shape:
Rectangle
Square
Unit Size:
1 roll
Pack of 100
Pack of 1000
Pack of 250
Pack of 2500
Pack of 500
Pack of 5000
Pack of 750
| Product Code. | Dimensions (LxW) | For Use With (Equipment) | Height (Metric) | Shape | unitSize |
|---|---|---|---|---|---|
| 17838774 | 0.187 x 1 in. | M610, M611, M710 (with Media Adapter), BMP61, BMP71 (with Media Adapter) | 4.75 mm | Rectangle | Pack of 750 |
| 17858474 | 0.25 x 0.25 in. | M610, M611, M710 (with Media Adapter), BMP61, BMP71 (with Media Adapter) | 6.35 mm | Square | Pack of 750 |
| 17818264 | 0.25 x 0.75 in. | M610, M611, M710 (with Media Adapter), BMP61, BMP71 (with Media Adapter) | 6.35 mm | Rectangle | Pack of 750 |
| 17888124 | 0.25 x 0.9 in. | M610, M611, M710 (with Media Adapter), BMP61, BMP71 (with Media Adapter) | 6.35 mm | Rectangle | Pack of 750 |
| 17898824 | 0.25 x 2 in. | M610, M611, M710 (with Media Adapter), BMP61, BMP71 (with Media Adapter) | 6.35 mm | Rectangle | Pack of 100 |
| 17838264 | 0.25 x 1.25 in. | M610, M611, M710 (with Media Adapter), BMP61, BMP71 (with Media Adapter) | 6.35 mm | Rectangle | Pack of 750 |
| 17888274 | 0.25 x 1.5 in. | M610, M611, M710 (with Media Adapter), BMP61, BMP71 (with Media Adapter) | 6.35 mm | Rectangle | Pack of 750 |
| 17818414 | 0.2 x 0.5 in. | M610, M611, M710 (with Media Adapter), BMP61, BMP71 (with Media Adapter) | 5.08 mm | Rectangle | Pack of 750 |
| 17858264 | 0.2 x 0.65 in. | M610, M611, M710 (with Media Adapter), BMP61, BMP71 (with Media Adapter) | 5.08 mm | Rectangle | Pack of 750 |
| 17868744 | 0.25 x 0.75 in. | M710, BMP71 | 6.35 mm | Rectangle | Pack of 750 |
| 17839064 | 0.25 x 0.25 in. | M710, BMP71 | 6.35 mm | Square | Pack of 750 |
| 17869174 | 0.25 x 2 in. | M710, BMP71 | 6.35 mm | Rectangle | Pack of 100 |
| 17869144 | 0.25 x 1.25 in. | M710, BMP71 | 6.35 mm | Rectangle | Pack of 750 |
| 17859224 | 0.25 x 1.5 in. | M710, BMP71 | 6.35 mm | Rectangle | Pack of 750 |
| 17828294 | 0.2 x 0.5 in. | M710, BMP71 | 5.08 mm | Rectangle | Pack of 750 |
| 17808134 | 0.275 x 0.5 in. | M710, BMP71 | 6.99 mm | Rectangle | Pack of 750 |
| 17828184 | 0.2 x 0.65 in. | M710, BMP71 | 5.08 mm | Rectangle | Pack of 750 |
| 17858304 | 0.275 x 0.5 in. | M610, M611, M710 (with Media Adapter), BMP61, BMP71 (with Media Adapter) | 6.99 mm | Rectangle | Pack of 750 |
| 17878404 | 0.375 x 0.375 in. | M610, M611, M710 (with Media Adapter), BMP61, BMP71 (with Media Adapter) | 9.53 mm | Square | Pack of 500 |
| 17888774 | 0.375 x 0.375 in. | M710, BMP71 | 9.53 mm | Square | Pack of 500 |
| 17848454 | 0.375 x 1 in. | M610, M611, M710 (with Media Adapter), BMP61, BMP71 (with Media Adapter) | 9.53 mm | Rectangle | Pack of 500 |
| 17868804 | 0.375 x 1 in. | M610, M710, M611, BMP61, BMP71 | 9.53 mm | Rectangle | Pack of 5000 |
| 17848464 | 0.125 x 1.5 in. | M610, M611, M710 (with Media Adapter), BMP61, BMP71 (with Media Adapter) | 3.18 mm | Rectangle | Pack of 750 |
| 17808194 | 0.4 x 0.4 in. | M610, M611, M710 (with Media Adapter), BMP61, BMP71 (with Media Adapter) | 10.16 mm | Square | Pack of 500 |
| 17818324 | 0.6 x 1.9 in. | M610, M611, M710 (with Media Adapter), BMP61, BMP71 (with Media Adapter) | 15.24 mm | Rectangle | Pack of 250 |
| 17898344 | 0.4 x 0.4 in. | M710, BMP71 | 10.16 mm | Square | Pack of 500 |
| 17878414 | 0.5 x 0.5 in. | M710, BMP71 | 12.7 mm | Square | Pack of 500 |
| 17899054 | 0.5 x 1.5 in. | M710, BMP71 | 12.7 mm | Rectangle | Pack of 500 |
| 17888244 | 0.5 x 0.5 in. | M610, M611, M710 (with Media Adapter), BMP61, BMP71 (with Media Adapter) | 12.7 mm | Square | Pack of 500 |
| 17808144 | 0.5 x 1.5 in. | M610, M611, M710 (with Media Adapter), BMP61, BMP71 (with Media Adapter) | 12.7 mm | Rectangle | Pack of 500 |
| 17848164 | 0.5 x 1 in. | M610, M611, M710 (with Media Adapter), BMP61, BMP71 (with Media Adapter) | 12.7 mm | Rectangle | Pack of 500 |
| 17888204 | 0.5 x 0.5 in. | M610, M710, M611, BMP61, BMP71 | 12.7 mm | Square | Pack of 5000 |
| 17848114 | 0.5 x 1.5 in. | M610, M710, M611, BMP61, BMP71 | 12.7 mm | Rectangle | Pack of 5000 |
| 17848764 | 0.5 x 1 in. | M610, M611, M710, BMP61, BMP71 | 12.7 mm | Rectangle | Pack of 5000 |
| 17818154 | 0.275 x 1 in. | M610, M611, M710 (with Media Adapter), BMP61, BMP71 (with Media Adapter) | 6.99 mm | Rectangle | Pack of 750 |
| 17808414 | 0.75 x 1.5 in. | M610, M611, M710 (with Media Adapter), BMP61, BMP71 (with Media Adapter) | 19.05 mm | Rectangle | Pack of 250 |
| 17809144 | 0.125 x 1.5 in. | M710, BMP71 | 3.18 mm | Rectangle | Pack of 750 |
| 17814758 | 1 x 1.5 in. | M710, BMP71 | 25.4 mm | Rectangle | 1 roll |
| 17879094 | 1 x 3 in. | M710, BMP71 | 25.4 mm | Rectangle | Pack of 100 |
| 17879044 | 1 x 4 in. | M710, BMP71 | 25.4 mm | Rectangle | Pack of 100 |
| 17801429 | 1 x 1.5 in. | M610, M611, M710 (with Media Adapter), BMP61, BMP71 (with Media Adapter) | 25.4 mm | Rectangle | Pack of 250 |
| 17878114 | 1.5 x 1.5 in. | M610, M611, M710 (with Media Adapter), BMP61, BMP71 (with Media Adapter) | 38.1 mm | Square | Pack of 250 |
| 17849044 | 1.25 x 2.75 in. | M710, BMP71 | 31.75 mm | Rectangle | Pack of 100 |
| 17819144 | 1 x 1 in. | M610, M710, M611, BMP61, BMP71 | 25.4 mm | Square | Pack of 2500 |
| 17879124 | 1 x 2 in. | M610, M611, M710, BMP61, BMP71 | 25.4 mm | Rectangle | Pack of 1000 |
| 17891409 | 1 x 1 in. | M610, M611, M710 (with Media Adapter), BMP61, BMP71 (with Media Adapter) | 25.4 mm | Square | Pack of 250 |
| 17888334 | 1 x 3 in. | M610, M611, M710 (with Media Adapter), BMP61, BMP71 (with Media Adapter) | 25.4 mm | Rectangle | Pack of 100 |
| 17828444 | 1 x 4 in. | M610, M611, M710 (with Media Adapter), BMP61, BMP71 (with Media Adapter) | 25.4 mm | Rectangle | Pack of 100 |
| 17838434 | 1.9 x 3 in. | M610, M611, M710 (with Media Adapter), BMP61, BMP71 (with Media Adapter) | 48.26 mm | Rectangle | Pack of 100 |
| 17818284 | 1.9 x 4 in. | M610, M611, M710 (with Media Adapter), BMP61, BMP71 (with Media Adapter) | 48.26 mm | Rectangle | Pack of 100 |
| 17878894 | 1.5 x 1.5 in. | M710, BMP71 | 38.1 mm | Square | Pack of 250 |
| 17848894 | 1.9 x 3 in. | M710, BMP71 | 48.26 mm | Rectangle | Pack of 100 |
| 17808954 | 1.9 x 4 in. | M710, BMP71 | 48.26 mm | Rectangle | Pack of 100 |
| 17898174 | 2 x 1 in. | M610, M611, M710 (with Media Adapter), BMP61, BMP71 (with Media Adapter) | 50.8 mm | Rectangle | Pack of 100 |
| 17849024 | 2 x 1 in. | M710, BMP71 | 50.8 mm | Rectangle | Pack of 100 |
| 17858384 | 2.75 x 1.25 in. | M610, M611, M710 (with Media Adapter), BMP61, BMP71 (with Media Adapter) | 69.85 mm | Rectangle | Pack of 100 |
This item is not returnable.
View return policy
This item is not returnable.
View return policy
Description
- Glossy white finish with permanent acrylic is thermal transfer printable
- UL approved, CSA accepted
- Meets requirements of a halogen-free material per DIN VDE 0472 part 815
- Service temperature of -70°C to 110°C (-94°F to 230°F)
- Made of B-423 polyester material
Specifications
Specifications
| Autoclavable | Not Autoclavable |
| Certifications/Compliance | Halogen-free (DIN VDE 0472 Part 815) |
| Adhesive Type | Permanent Acrylic |
| Coating | None |
| Color | White |
| Finish | Gloss |
| Format | Die-cut |
| Material | Polyester |
| Printable Sides | Single-side Printable |
| Print Technology | Thermal Transfer |
| Product Type | Label |
| Sterility | Non-sterile |
| For Use With (Application) | Barcode Labeling, Circuit Board Labeling, Equipment Labeling, General Identification, Inventory and Inspection Labeling |
| For Use With (Equipment) | M610, M611, M710 (with Media Adapter), BMP61, BMP71 (with Media Adapter) |
| Latex Free | No |
| Quantity | 750 Labels |
| Shape | Rectangle |
| Temperature Range (English) | -94°F to +230°F |
| Temperature Range (Metric) | -70°C to +110°C |
| Thickness (English) | 0.003 in. |
| Thickness (Metric) | 0.076 mm |
| Dimensions (LxW) | 0.187 x 1 in. |
| Length (English) | 0.187 in. |
| Width (English) | 1 in. |
| Width (Metric) | 25.4 mm |
| Height (Metric) | 4.75 mm |
| Alternate Part Number | M6-14-423 |
| Show More Show Less |
Product Title
Select an issue
By clicking Submit, you acknowledge that you may be contacted by Fisher Scientific in regards to the feedback you have provided in this form. We will not share your information for any other purposes. All contact information provided shall also be maintained in accordance with our Privacy Policy.
Spot an opportunity for improvement?