missing translation for 'onlineSavingsMsg'
Learn More
Learn More
Specifications
Specifications
| Concentration | 1 mg/mL |
| For Use With (Application) | ELISA |
| Formulation | PBS |
| Gene ID (Entrez) | 7038 |
| Molecular Weight (g/mol) | MolecularWeight-theroretical: 660 kDa |
| Quantity | 1 mg |
| Storage Requirements | Store at -80°C. Avoid freeze/thaw cycles. |
| Gene Alias | AITD3TGN, TDH3, Tg, thyroglobulin |
| Gene Symbol | TG |
| Research Category | Cancer, Cell Biology |
| Show More |
Product Title
By clicking Submit, you acknowledge that you may be contacted by Fisher Scientific in regards to the feedback you have provided in this form. We will not share your information for any other purposes. All contact information provided shall also be maintained in accordance with our Privacy Policy.
Spot an opportunity for improvement?