Metal Alloys
- (1)
- (1)
- (2)
- (2)
- (2)
- (1)
- (2)
- (1)
- (6)
- (1)
- (1)
- (1)
- (6)
- (1)
- (1)
- (1)
- (4)
- (1)
- (3)
- (2)
- (2)
- (3)
- (2)
Filtered Search Results
Nitinol foil, 0.38mm (0.015in) thick, superelastic, flat annealed,pickled surface
Form: Approx.1.56g/25 x 25mm; Af Approx. 10deg.C; Superelastic; Pickled surface
| Name Note | Flat annealed |
|---|---|
| Form | Foil |
| MDL Number | MFCD02091734 |
| Health Hazard 2 | Wear suitable protective clothing and gloves. This material and/or its container must be disposed of as hazardous waste. |
| Color | Silver to Gray |
| Solubility Information | Insoluble in water. |
| Health Hazard 1 | H372-H351-H317: Causes damage to organs through prolonged or repeated exposure. Suspected of causing cancer. May cause an allergic skin reaction. |
| Chemical Name or Material | Nitinol |
| TSCA | Yes |
| Recommended Storage | Ambient temperatures |
| Odor | Odorless |
| Appearance | Silver-gray foil |
| Name Note | 0.05mm (0.002 in.) thick, superelastic, flat annealed, pickled surface |
|---|---|
| Health Hazard 3 | GHS P Statement P260-P261-P280-P363-P405-P501a Do not breathe dust/fume/gas/mist/vapors/spray. Avoid breathing dust/fume/gas/mist/vapors/spray. Wear protective gloves/protective clothing/eye protection/face protection. Wash contaminated clothing before reuse. Store locked up. Dispose of contents/container in accordance with local/regional/national/international regulations. |
| MDL Number | MFCD02091734 |
| Health Hazard 2 | GHS H Statement H372-H351-H317 Causes damage to organs through prolonged or repeated exposure. Suspected of causing cancer. May cause an allergic skin reaction. |
| Solubility Information | Insoluble in water. |
| Health Hazard 1 | Danger |
| Chemical Name or Material | Nitinol foil |
| TSCA | No |
| Recommended Storage | Ambient temperatures |
| Odor | Odorless |
| Weight | ≈0.25g/25x25mm |
Nichrome etchant, Thermo Scientific Chemicals
High Purity Ceric Ammonium Nitrate System Provides Clean, Precise Etching of Nichrome Layers For Preparation of Thin Film Circuits
| Form | Liquid |
|---|---|
| MDL Number | MFCD07370976 |
| Color | Colorless |
| Health Hazard 1 | H290-H314-H331-H360D-H362 |
| DOT Information | DOT Class: 8, Packaging Group: III |
| Chemical Name or Material | Nichrome etchant |
| TSCA | No |
| Recommended Storage | Ambient temperatures |
| Odor | Acrid |
| CAS | 76093-98-6 |
|---|---|
| MDL Number | MFCD00198175 |
| Molecular Formula | Pb·Sn |
| Name Note | 0.127mm (0.005 in.) thick, shape memory, flat annealed, pickled surface |
|---|---|
| Health Hazard 3 | GHS P Statement P260-P261-P280-P363-P405-P501a Do not breathe dust/fume/gas/mist/vapors/spray. Avoid breathing dust/fume/gas/mist/vapors/spray. Wear protective gloves/protective clothing/eye protection/face protection. Wash contaminated clothing before reuse. Store locked up. Dispose of contents/container in accordance with local/regional/national/international regulations. |
| MDL Number | MFCD02091734 |
| Health Hazard 2 | GHS H Statement H372-H351-H317 Causes damage to organs through prolonged or repeated exposure. Suspected of causing cancer. May cause an allergic skin reaction. |
| Solubility Information | Insoluble in water. |
| Health Hazard 1 | Danger |
| Chemical Name or Material | Nitinol foil |
| TSCA | No |
| Recommended Storage | Ambient temperatures |
| Odor | Odorless |
| Weight | ≈0.51g/25x25mm |
| Name Note | 0.05mm (0.002 in.) thick, shape memory, flat annealed, pickled surface |
|---|---|
| Health Hazard 3 | GHS P Statement P260-P261-P280-P363-P405-P501a Do not breathe dust/fume/gas/mist/vapors/spray. Avoid breathing dust/fume/gas/mist/vapors/spray. Wear protective gloves/protective clothing/eye protection/face protection. Wash contaminated clothing before reuse. Store locked up. Dispose of contents/container in accordance with local/regional/national/international regulations. |
| MDL Number | MFCD02091734 |
| Health Hazard 2 | GHS H Statement H372-H351-H317 Causes damage to organs through prolonged or repeated exposure. Suspected of causing cancer. May cause an allergic skin reaction. |
| Solubility Information | Insoluble in water. |
| Health Hazard 1 | Danger |
| Chemical Name or Material | Nitinol foil |
| TSCA | Yes |
| Recommended Storage | Ambient temperatures |
| Odor | Odorless |
| Weight | ≈0.25g/25x25mm |
| Name Note | 0.25mm (0.01 in.) thick, superelastic, flat annealed, pickled surface |
|---|---|
| Health Hazard 3 | GHS P Statement P260-P261-P280-P363-P405-P501a Do not breathe dust/fume/gas/mist/vapors/spray. Avoid breathing dust/fume/gas/mist/vapors/spray. Wear protective gloves/protective clothing/eye protection/face protection. Wash contaminated clothing before reuse. Store locked up. Dispose of contents/container in accordance with local/regional/national/international regulations. |
| MDL Number | MFCD02091734 |
| Health Hazard 2 | GHS H Statement H372-H351-H317 Causes damage to organs through prolonged or repeated exposure. Suspected of causing cancer. May cause an allergic skin reaction. |
| Solubility Information | Insoluble in water. |
| Health Hazard 1 | Danger |
| Chemical Name or Material | Nitinol foil |
| TSCA | Yes |
| Recommended Storage | Ambient temperatures |
| Odor | Odorless |
| Weight | ≈1.02g/25x25mm |
| Name Note | 0.127mm (0.005 in.) thick, superelastic, flat annealed, pickled surface |
|---|---|
| Health Hazard 3 | GHS P Statement P260-P261-P280-P363-P405-P501a Do not breathe dust/fume/gas/mist/vapors/spray. Avoid breathing dust/fume/gas/mist/vapors/spray. Wear protective gloves/protective clothing/eye protection/face protection. Wash contaminated clothing before reuse. Store locked up. Dispose of contents/container in accordance with local/regional/national/international regulations. |
| MDL Number | MFCD02091734 |
| Health Hazard 2 | GHS H Statement H372-H351-H317 Causes damage to organs through prolonged or repeated exposure. Suspected of causing cancer. May cause an allergic skin reaction. |
| Solubility Information | Insoluble in water. |
| Health Hazard 1 | Danger |
| Chemical Name or Material | Nitinol foil |
| TSCA | Yes |
| Recommended Storage | Ambient temperatures |
| Odor | Odorless |
| Weight | ≈0.51g/25x25mm |
Gallium Tin alloy, 99.99% (metals basis)
CAS: 7440-31-5 Molecular Formula: Sn Molecular Weight (g/mol): 118.71 MDL Number: MFCD00133862 InChI Key: ATJFFYVFTNAWJD-UHFFFAOYSA-N Synonym: powder,stannum,metallic,tin, elemental,wang,zinn,flake,tin, metal,silver matt powder,zinn german PubChem CID: 5352426 ChEBI: CHEBI:32990 IUPAC Name: tin SMILES: [Sn]
| PubChem CID | 5352426 |
|---|---|
| CAS | 7440-31-5 |
| Molecular Weight (g/mol) | 118.71 |
| ChEBI | CHEBI:32990 |
| MDL Number | MFCD00133862 |
| SMILES | [Sn] |
| Synonym | powder,stannum,metallic,tin, elemental,wang,zinn,flake,tin, metal,silver matt powder,zinn german |
| IUPAC Name | tin |
| InChI Key | ATJFFYVFTNAWJD-UHFFFAOYSA-N |
| Molecular Formula | Sn |
Zinc copper couple
CAS: 53801-63-1 Molecular Formula: CuZn Molecular Weight (g/mol): 128.93 MDL Number: MFCD00084851 InChI Key: TVZPLCNGKSPOJA-UHFFFAOYSA-N Synonym: zinc-copper couple,cu.zn,zinc copper,copper, compound with zinc 1:1,zinc-copper,brass alloy,zn copper,copper-zinc alloy,zinc copper couple,cu-zn PubChem CID: 10290809 IUPAC Name: copper;zinc SMILES: [Cu].[Zn]
| PubChem CID | 10290809 |
|---|---|
| CAS | 53801-63-1 |
| Molecular Weight (g/mol) | 128.93 |
| MDL Number | MFCD00084851 |
| SMILES | [Cu].[Zn] |
| Synonym | zinc-copper couple,cu.zn,zinc copper,copper, compound with zinc 1:1,zinc-copper,brass alloy,zn copper,copper-zinc alloy,zinc copper couple,cu-zn |
| IUPAC Name | copper;zinc |
| InChI Key | TVZPLCNGKSPOJA-UHFFFAOYSA-N |
| Molecular Formula | CuZn |
| Name Note | Alloy 400 |
|---|---|
| Form | Foil |
| Health Hazard 3 | P201-P202-P260-P264b-P270-P272-P280g-P281-P302+P352-P308+P313-P333+P313-P363-P501c |
| MDL Number | MFCD00801098 |
| Health Hazard 2 | Wear suitable protective clothing and gloves. |
| Solubility Information | Insoluble in water. |
| Health Hazard 1 | H317-H350-H372 |
| Chemical Name or Material | Nickel Copper |
| TSCA | Yes |
| Recommended Storage | Ambient temperatures |
| Molecular Formula | Ni:Cu; 67:33 wt.% |
| Appearance | Foil |
| Name Note | Wire diameter 1.0mm (0.039 in.), mean coil diameter 7.0mm (0.27 in.) |
|---|---|
| Health Hazard 3 | GHS P Statement P260-P261-P280-P363-P405-P501a Do not breathe dust/fume/gas/mist/vapors/spray. Avoid breathing dust/fume/gas/mist/vapors/spray. Wear protective gloves/protective clothing/eye protection/face protection. Wash contaminated clothing before reuse. Store locked up. Dispose of contents/container in accordance with local/regional/national/international regulations. |
| MDL Number | MFCD02091734 |
| Health Hazard 2 | GHS H Statement H372-H351-H317 Causes damage to organs through prolonged or repeated exposure. Suspected of causing cancer. May cause an allergic skin reaction. |
| Health Hazard 1 | Danger |
| Chemical Name or Material | Nitinol compression coil spring, Alloy M |
| TSCA | Yes |
| Recommended Storage | Ambient temperatures |
| Odor | Odorless |
| Name Note | Wire diameter 1.0mm (0.039 in.), mean coil diameter 7.0mm (0.27 in.), mean coil diameter 7.0mm (0.28 in.) |
|---|---|
| Health Hazard 3 | GHS P Statement P260-P261-P280-P363-P405-P501a Do not breathe dust/fume/gas/mist/vapors/spray. Avoid breathing dust/fume/gas/mist/vapors/spray. Wear protective gloves/protective clothing/eye protection/face protection. Wash contaminated clothing before reuse. Store locked up. Dispose of contents/container in accordance with local/regional/national/international regulations. |
| MDL Number | MFCD02091734 |
| Health Hazard 2 | GHS H Statement H372-H351-H317 Causes damage to organs through prolonged or repeated exposure. Suspected of causing cancer. May cause an allergic skin reaction. |
| Health Hazard 1 | Danger |
| Chemical Name or Material | Nitinol compression coil spring, Alloy M |
| TSCA | Yes |
| Recommended Storage | Ambient temperatures |
| Odor | Odorless |