Equipment Tags
- (1)
- (6)
- (91)
- (25)
- (8)
- (16)
- (43)
- (7)
- (6)
- (2)
- (2)
- (2)
- (1)
- (26)
- (154)
Filtered Search Results
Fisherbrand™ Write-On™ Metal Tags
Extremely durable aluminum tags that can be permanently engraved using an ordinary ballpoint pen
DWK Life Sciences™ DURAN™ YOUTILITY™ GL 45 Bottle Tag
Simple color coding for DURAN™ YOUTILITY™ bottles.
| Product Type | Tag |
|---|---|
| Quantity | 20 Tags/Pk. |
| Material | Silicone |
| For Use With (Application) | Color Coding and Identification |
Brady™ High Tensile Polypropylene Die-cut Tags for M6/M7 Printers
This polypropylene stock tag is ideal for wire and cable identification and product inventory identification, where legibility and tensile strength are needed.
| Height (Metric) | 9.53 mm |
|---|---|
| Shape | Rectangle |
| Width (English) | 1.938 in. |
| Waterproof | No |
| Color | White |
| Material | Polypropylene |
| For Use With (Application) | Wire and Cable Labeling, Product Inventory Identification |
| Width (Metric) | 49.23 mm |
| Thickness | 0.008 in. |
| Includes | Roll of Tags |
| Product Type | Safety Tag |
| Style | Die-cut |
| Temperature Range (English) | -40°F to +212°F |
| Certifications/Compliance | ASTM B 117, ASTM D 1000, ASTM D 1938, ASTM G 155, RoHS Compliant to 2005/618/EC MCV Amendment to RoHS Directive 2002/95/EC |
| Label Type | Thermal Transfer |
| Temperature Range (Metric) | -40°C to +100°C |
| Finish | Matte |
| Height (English) | 0.375 in. |
Brady™ Gas Cylinder, 3 Part Tag
Gas cylinder tags clearly and easily inform the workforce of the status of the cylinder.
Brady™ Bulk, Polyolefin Cable Mass Transit Tags for M710, M610, M611
Bulk, Linerless Mass Transit Cable Tags for use with Brady™ Printers M611, M610 and M710.
| Thickness | 0.024 mm |
|---|---|
| Shape | Rectangle |
| For Use With (Equipment) | M610, M710, M611, BMP61, BMP71 |
| Product Type | Tag |
| Temperature Range (English) | -67°F to +275°F |
| Quantity | 250 Labels |
| Material | Polyolefin |
| Temperature Range (Metric) | -55°C to +135°C |
| For Use With (Application) | Data and Telecommunications Labeling, Wire and Cable Labeling |
| Finish | Matte |
Brady™ Polypropylene Microtag Inserts
Polypropylene Microtag Inserts for electrical labelling, inspection tagging, safety identification.
DWK Life Sciences DURAN™ YOUTILITY™ Bottle Tag, GL 45, Silicone Rubber, Assorted
DURAN™ YOUTILITY™ Bottle Tag, GL 45, Silicone Rubber, Assorted offers simple colour coding for laboratory bottles. Elastic silicone tags fit any DIN GL 45 bottle neck, attach securely even with the screw cap in place, and feature a graspable tab for easy removal.
Bel-Art™ Wire Rack ID Tags
Eliminate the challenges of labeling wire racks, trays, baskets and other wire-formed items
Brady™ Wire Marker Cards
These Wire Marker Cards are made of flexible polyester resistant to water, grease and extreme temperatures. The matte surface makes it easy to write on with a pen or felt-tip pen.
Brady™ Microtag Kit
Microtag holders and tag inserts are a safety system designed to identify small plant, equipment, lifting gear, and safety harnesses.
| Height (Metric) | 160 mm |
|---|---|
| Width (English) | 2.95 in. |
| Quantity | 10 Pk. |
| Material | Polyester |
| For Use With (Application) | Lockout Tagout |
| Width (Metric) | 75 mm |
| Thickness | 0.249 mm |
| Product Type | Tag |
| Diameter (Metric) Hole | 7 mm |
| Temperature Range (English) | -40°F to +212°F |
| Label Type | Lockout Tagout Tags |
| Temperature Range (Metric) | -40°C to +100°C |
| Dimensions (L x W) | 160 x 75 mm |
| Height (English) | 6.3 in. |
Brady™ Bulk, Linerless Polyurethane Tags for M710
Bulk, Linerless B-7643 cable tags for use with Brady™ Printer M710.
| Shape | Rectangle |
|---|---|
| Width (English) | 0.374 in. |
| Quantity | 250 Labels |
| Material | Polyutherene |
| For Use With (Application) | Data and Telecommunications Labeling, Wire and Cable Labeling |
| Width (Metric) | 10 mm |
| Thickness | 0.45 mm |
| For Use With (Equipment) | M710, BMP71 |
| Diameter (English) Hole | 0.21 x 0.09 in. |
| Product Type | Tag |
| Diameter (Metric) Hole | 5.5 x 2.5 mm |
| Temperature Range (English) | -40°F to +194°F |
| Certifications/Compliance | ASTM D 1004, ASTM D 1922, DIN 53363, DIN 53455, IEC 61249-2-21, MIL. Spec. 101C2065 |
| Temperature Range (Metric) | -40°C to +90°C |
| Finish | Matte |
Brady™ Moulded Polyethylene Connecting Hook
Used to attach lengths of chain, our durable B-900 Moulded Polyethylene Connecting Hooks are available to match our posts and chain.
| Width (English) | 2 in. |
|---|---|
| Product Type | Hook |
| Quantity | 36 Pk. |
| Material | Polyethylene |
| Label Type | Stanchion Accessories |
| For Use With (Application) | Traffic Control |
| Width (Metric) | 50.8 mm |
Brady™ Fire Retardant Oval Tags for M6/M7 Printers
These rigid polyethylene tags are printable, non-adhesive, and flame- and tear-resistant. May be used for a wide array of identification applications.
| Shape | Oval |
|---|---|
| Waterproof | No |
| Color | Gray |
| Material | Polyethylene |
| For Use With (Application) | Component and Equipment Labeling, General Identification, Inventory and Inspection Labeling, Safety Identification, Wire and Cable Labeling |
| Thickness | 0.023 in. |
| Includes | Roll of Tags |
| Product Type | Safety Tag |
| Style | Die-cut |
| Temperature Range (English) | -40°F to +212°F |
| Certifications/Compliance | ANSI Z53.1-1967, ANSI Z535-2006, OSHA 1910.145, ASTM D 1000, ASTM D 1938 |
| Label Type | Thermal Transfer |
| Temperature Range (Metric) | -40°C to +100°C |
| Finish | Matte |