Learn More
- Home
- Products
- Cell Analysis Products
- Microspheres
- Thermo Scientific™ 3K/4K Series Particle Counter Standards
Thermo Scientific™ 3K/4K Series Particle Counter Standards
Product Code. 11543263 Shop All Thermo Scientific Products| Product Code. | Diameter (Metric) | Unit Size |
|---|---|---|
| 11543263 | 10 μm | 15mL |
| 11825012 | 1.0 μm | 15mL |
| 11894992 | 0.15 μm | 15mL |
| 11835012 | 1.6 μm | 15mL |
| 11805002 | 0.2 μm | 15mL |
| 11815002 | 0.22 μm | 15mL |
| 11825002 | 0.27 μm | 15mL |
| 11835002 | 0.3 μm | 15mL |
| 11845002 | 0.35 μm | 15mL |
| 11855002 | 0.4 μm | 15mL |
| 11865002 | 0.5 μm | 15mL |
| 11875002 | 0.6 μm | 15mL |
| 11885002 | 0.7 μm | 15mL |
| 11895002 | 0.8 μm | 15mL |
| 11805012 | 0.9 μm | 15mL |
| 11815012 | 0.99 μm | 15mL |
| 11583253 | 2.0 μm | Pack of 50 |
| 11899722 | 2.0 μm | 15mL |
| 11593253 | 3 μm | Pack of 50 |
| 11809732 | 3 μm | 15mL |
| 11819732 | 4 μm | 15mL |
| 11503263 | 4 μm | Pack of 50 |
| 11829732 | 5.0 μm | 15mL |
| 11839732 | 6 μm | 15mL |
| 11849732 | 7 μm | 15mL |
| 11543273 | 100 μm | Pack of 30 |
| 11859742 | 100 μm | 15mL |
| 11869732 | 15 μm | 15mL |
| 11879732 | 20 μm | 15mL |
| 11563263 | 20 μm | Pack of 30 |
| 11889732 | 25 μm | 15mL |
| 11573263 | 25 μm | Pack of 30 |
| 11899732 | 30 μm | 15mL |
| 11583263 | 30 μm | Pack of 30 |
| 11809742 | 40 μm | 15mL |
| 11593263 | 40 μm | Pack of 80 |
| 11819742 | 50 μm | 15mL |
| 11503273 | 50 μm | Pack of 80 |
| 11829742 | 60 μm | 15mL |
| 11513273 | 60 μm | Pack of 80 |
| 11839742 | 70 μm | 15mL |
| 11523273 | 70 μm | Pack of 80 |
| 11849742 | 80 μm | 15mL |
| 11533273 | 80 μm | Pack of 30 |
| 11884992 | 0.1 μm | 15mL |
Log in to see stock.
missing translation for 'validMainframeMsg'
Beschreibung
Ensure accurate and convenient calibration of laser particle counters with Thermo Scientific™ 3K/4K Series Particle Counter Standards. Compared with our 3000 and 4000 Series products, this product line is precisely diluted for immediate use in laser particle counters with minimal time-consuming concentration adjustments.
- Suspensions of monodisperse polystyrene spheres for use in airborne or liquid particle dispersion systems
- Particle diameters traceable to the Standard Meter through the National Institute of Standards and Technology (NIST)
- Accurately calibrates or checks performance of laser particle counters used in cleanrooms and other contamination monitoring applications
- Particles prepared as low residue aqueous suspensions for minimal background interference
Spezifikation
Spezifikation
| Additive | Contains trace amount of surfactant to inhibit agglomeration and promote stability |
| Concentration | 1 x 106/mL |
| Content And Storage | Unless otherwise stated, refrigerate (2° to 8°C) product when not in use but do not freeze. Store upright and keep bottle tightly sealed. Mix product with gentle inversion by hand or vortex mixer. |
| Contents | Polymer particles in water |
| Description | NIST traceable particles that provide calibration of laser particle counters |
| Color | White or Colorless |
| For Use With (Application) | Laser Particle Counter Calibration |
| Material | Polystyrene |
| Product Type | Count Control Particles |
| Includes | Certificate of Calibration and Traceability to NIST |
| Particle Density | 1.05g/cm3 |
| Quantity | 15 mL |
| Refractive Index | 1.59 at 589nm (25°C) |
| Size Distribution | <3% |
| Stability | Product stable for a minimum of 12 months |
| Diameter (Metric) | 10 μm |
| Mehr anzeigen Weniger anzeigen |
Indem Sie auf Absenden klicken, erklären Sie sich damit einverstanden, dass Fisher Scientific sich mit Ihnen in Verbindung setzen kann, um Ihr Feedback in diesem Formular zu bearbeiten. Wir werden Ihre Informationen nicht für andere Zwecke weitergeben. Alle bereitgestellten Kontaktinformationen werden in Übereinstimmung mit unserer Datenschutzrichtlinie aufbewahrt. Datenschutzrichtlinie.