missing translation for 'onlineSavingsMsg'
Learn More
Learn More
- Home
- Products
- Cell Analysis Products
- Microspheres
- Thermo Scientific™ 3K/4K Series Particle Counter Standards
Thermo Scientific™ 3K/4K Series Particle Counter Standards
Product Code. 11825012 Shop All Thermo Scientific Products
Change view
Click to view available options
Diameter (Metric):
0.1 μm
0.15 μm
0.2 μm
0.22 μm
0.27 μm
0.3 μm
0.35 μm
0.4 μm
0.5 μm
0.6 μm
0.7 μm
0.8 μm
0.9 μm
0.99 μm
1.0 μm
1.6 μm
2.0 μm
3 μm
4 μm
5.0 μm
6 μm
7 μm
10 μm
15 μm
20 μm
25 μm
30 μm
40 μm
50 μm
60 μm
70 μm
80 μm
100 μm
Unit Size:
15mL
Pack of 30
Pack of 50
Pack of 80
45 product options available for selection
| Artikelnummer. | Diameter (Metric) | unitSize |
|---|---|---|
| 11825012 | 1.0 μm | 15mL |
| 11894992 | 0.15 μm | 15mL |
| 11835012 | 1.6 μm | 15mL |
| 11805002 | 0.2 μm | 15mL |
| 11815002 | 0.22 μm | 15mL |
| 11825002 | 0.27 μm | 15mL |
| 11835002 | 0.3 μm | 15mL |
| 11845002 | 0.35 μm | 15mL |
| 11855002 | 0.4 μm | 15mL |
| 11865002 | 0.5 μm | 15mL |
| 11875002 | 0.6 μm | 15mL |
| 11885002 | 0.7 μm | 15mL |
| 11895002 | 0.8 μm | 15mL |
| 11805012 | 0.9 μm | 15mL |
| 11815012 | 0.99 μm | 15mL |
| 11899722 | 2.0 μm | 15mL |
| 11583253 | 2.0 μm | Pack of 50 |
| 11809732 | 3 μm | 15mL |
| 11593253 | 3 μm | Pack of 50 |
| 11819732 | 4 μm | 15mL |
| 11503263 | 4 μm | Pack of 50 |
| 11829732 | 5.0 μm | 15mL |
| 11839732 | 6 μm | 15mL |
| 11849732 | 7 μm | 15mL |
| 11543263 | 10 μm | 15mL |
| 11543273 | 100 μm | Pack of 30 |
| 11859742 | 100 μm | 15mL |
| 11869732 | 15 μm | 15mL |
| 11879732 | 20 μm | 15mL |
| 11563263 | 20 μm | Pack of 30 |
| 11889732 | 25 μm | 15mL |
| 11573263 | 25 μm | Pack of 30 |
| 11899732 | 30 μm | 15mL |
| 11583263 | 30 μm | Pack of 30 |
| 11593263 | 40 μm | Pack of 80 |
| 11809742 | 40 μm | 15mL |
| 11819742 | 50 μm | 15mL |
| 11503273 | 50 μm | Pack of 80 |
| 11829742 | 60 μm | 15mL |
| 11513273 | 60 μm | Pack of 80 |
| 11839742 | 70 μm | 15mL |
| 11523273 | 70 μm | Pack of 80 |
| 11849742 | 80 μm | 15mL |
| 11533273 | 80 μm | Pack of 30 |
| 11884992 | 0.1 μm | 15mL |
Use arrow keys to navigate between rows. Press Enter or Space to select a product option. 45 options available.
Denne vare kan ikke returneres.
Se returpolicy
Artikelnummer.
11825012
Leverandør
Thermo Scientific™
Leverandørnr.
3K1000
-
380.00€
374.72€ / 15mL
Save 5.28€
1% Off
You must Sign In and have a business account to purchase this item.
Restricted Item
Estimated Shipment: 25-08-2026
Log in to see stock.
Log in to see stock.
Læg i indkøbskurv
Læg i indkøbskurv
Denne vare kan ikke returneres.
Se returpolicy
Beskrivelse
Ensure accurate and convenient calibration of laser particle counters with Thermo Scientific™ 3K/4K Series Particle Counter Standards. Compared with our 3000 and 4000 Series products, this product line is precisely diluted for immediate use in laser particle counters with minimal time-consuming concentration adjustments.
Features:
- Suspensions of monodisperse polystyrene spheres for use in airborne or liquid particle dispersion systems
- Particle diameters traceable to the Standard Meter through the National Institute of Standards and Technology (NIST)
- Accurately calibrates or checks performance of laser particle counters used in cleanrooms and other contamination monitoring applications
- Particles prepared as low residue aqueous suspensions for minimal background interference
Tekniske data
Tekniske data
| Additive | Contains trace amount of surfactant to inhibit agglomeration and promote stability |
| Concentration | 1 x 109/mL |
| Content And Storage | Unless otherwise stated, refrigerate 2° to 8deg;C product when not in use but do not freeze. Store upright and keep bottle tightly sealed. Mix product with gentle inversion by hand or vortex mixer. |
| Contents | Polymer particles in water |
| Description | NIST traceable particles that provide calibration of laser particle counters |
| Color | White or Colorless |
| For Use With (Application) | Laser Particle Counter Calibration |
| Material | Polystyrene |
| Product Type | Count Control Particles |
| Includes | Certificate of Calibration and Traceability to NIST |
| Particle Density | 1.05g/cm3 |
| Quantity | 15 mL |
| Refractive Index | 1.59 at 589nm (25°C) |
| Size Distribution | < 1.3% |
| Stability | Product stable for a minimum of 12 months |
| Diameter (Metric) | 1.0 μm |
| Vis mere Vis mindre |
Produkttitel
Vælg et problem
Ved at klikke på Send, anerkender du, at du kan blive kontaktet af Fisher Scientific med hensyn til den feedback, du har givet i denne formular. Vi deler ikke dine oplysninger til andre formål. Alle angivne kontaktoplysninger skal også vedligeholdes i overensstemmelse med vores Privatlivspolitik.
Ser du en mulighed for forbedring?