missing translation for 'onlineSavingsMsg'
Learn More
Learn More
- Home
- Products
- Personal Protective Equipment
- Safety Clothing
- Protective Coveralls
- Chemical Resistant Coveralls
- Ansell AlphaTec™ 1500 Coveralls
Ansell AlphaTec™ 1500 Coveralls
Product Code. 16894690
Change view
Click to view available options
Size:
Small
Medium
Large
X-Large
2X-Large
3X-Large
4X-Large
5X-Large
Style:
B15S113
N15T138
O15S113
O15S138
R15S113
R15T138
W15T138
Unit Size:
Pack of 30
Pack of 40
Pack of 50
52 product options available for selection
| Product Code. | Size | Style | unitSize |
|---|---|---|---|
| 16894690 | Small | O15S113 | Pack of 40 |
| 16834660 | Small | B15S113 | Pack of 40 |
| 16844660 | Medium | B15S113 | Pack of 40 |
| 16854660 | Large | B15S113 | Pack of 40 |
| 16864660 | X-Large | B15S113 | Pack of 40 |
| 16874660 | 2X-Large | B15S113 | Pack of 30 |
| 16884660 | 3X-Large | B15S113 | Pack of 30 |
| 16814690 | Small | N15T138 | Pack of 50 |
| 16824690 | Medium | N15T138 | Pack of 50 |
| 16834690 | Large | N15T138 | Pack of 50 |
| 16844690 | X-Large | N15T138 | Pack of 50 |
| 16854690 | 2X-Large | N15T138 | Pack of 50 |
| 16864690 | 3X-Large | N15T138 | Pack of 40 |
| 16874690 | 4X-Large | N15T138 | Pack of 40 |
| 16884690 | 5X-Large | N15T138 | Pack of 40 |
| 16804700 | Medium | O15S113 | Pack of 40 |
| 16814700 | Large | O15S113 | Pack of 40 |
| 16824700 | X-Large | O15S113 | Pack of 40 |
| 16834700 | 2X-Large | O15S113 | Pack of 40 |
| 16844700 | 3X-Large | O15S113 | Pack of 40 |
| 16854700 | 4X-Large | O15S113 | Pack of 30 |
| 16864700 | 5X-Large | O15S113 | Pack of 30 |
| 16874700 | Small | O15S138 | Pack of 50 |
| 16884700 | Medium | O15S138 | Pack of 50 |
| 16894700 | Large | O15S138 | Pack of 50 |
| 16804710 | X-Large | O15S138 | Pack of 50 |
| 16814710 | 2X-Large | O15S138 | Pack of 50 |
| 16824710 | 3X-Large | O15S138 | Pack of 40 |
| 16834710 | 4X-Large | O15S138 | Pack of 40 |
| 16844710 | 5X-Large | O15S138 | Pack of 40 |
| 16854710 | Small | R15S113 | Pack of 40 |
| 16864710 | Medium | R15S113 | Pack of 40 |
| 16874710 | Large | R15S113 | Pack of 40 |
| 16884710 | X-Large | R15S113 | Pack of 40 |
| 16894710 | 2X-Large | R15S113 | Pack of 40 |
| 16804720 | 3X-Large | R15S113 | Pack of 40 |
| 16814720 | 4X-Large | R15S113 | Pack of 30 |
| 16824720 | 5X-Large | R15S113 | Pack of 30 |
| 16804880 | Small | W15T138 | Pack of 50 |
| 16814880 | Medium | W15T138 | Pack of 50 |
| 16824880 | Large | W15T138 | Pack of 50 |
| 16834880 | X-Large | W15T138 | Pack of 50 |
| 16844880 | 2X-Large | W15T138 | Pack of 50 |
| 16854880 | 3X-Large | W15T138 | Pack of 40 |
| 16864880 | 4X-Large | W15T138 | Pack of 40 |
| 16874880 | 5X-Large | W15T138 | Pack of 40 |
| 17130995 | Small | R15T138 | Pack of 50 |
| 17140995 | Medium | R15T138 | Pack of 50 |
| 17150995 | Large | R15T138 | Pack of 50 |
| 17160995 | X-Large | R15T138 | Pack of 50 |
| 17170995 | 2X-Large | R15T138 | Pack of 50 |
| 17180995 | 3X-Large | R15T138 | Pack of 40 |
Use arrow keys to navigate between rows. Press Enter or Space to select a product option. 52 options available.
This item is not returnable.
View return policy
This item is not returnable.
View return policy
Description
- 3 piece hood
- Elasticated hood, wrists, waist, and ankles
- 2-way front zipper with resealable storm flap
- Finger loops
Specifications
Specifications
| Size | Small |
| Material | SMS Fabric |
| Color | Red, Orange |
| Seam Type | Stitched |
| Certifications/Compliance (Europe) | EN ISO 13982-1:2004 + A1:2010, EN 13034:2005 + A1:2009, EN 1073-2:2002, EN ISO 13688:2013 |
| For Use With (Application) | Inspection (Picking, Checking and Marking), Asbestos Related Work, Handling of Powders |
| Weight (Metric) | Red 50 gsm, Orange 50 gsm |
| Style | O15S113 |
Product Title
Select an issue
By clicking Submit, you acknowledge that you may be contacted by Fisher Scientific in regards to the feedback you have provided in this form. We will not share your information for any other purposes. All contact information provided shall also be maintained in accordance with our Privacy Policy.
Spot an opportunity for improvement?