missing translation for 'onlineSavingsMsg'
Learn More
Learn More
- Home
- Products
- Cold Storage Products
- Refrigerator and Freezer Accessories
- Thermo Scientific™ Chart Recorders for Ultra-Low Temperature Freezers
Thermo Scientific™ Chart Recorders for Ultra-Low Temperature Freezers
Product Code. 11339311 Shop All Thermo Scientific Products
Change view
Click to view available options
For Use With (Equipment):
Forma 88300, HERAfreeze HFU300T, Revco UxF300
Forma 88400, TSU400
Forma 88500, Forma 88600, Forma 88700, TSU500, TSU600
Forma 900, HERAfreeze HFU-B, Revco ExF/DxF, TSE/TSD Series
HERAfreeze HFU-B, Forma 900, Revco ExF/DxF, TSE/TSD Series
HERAfreeze HFU700T, HERAfreeze HFU600T, Revco UxF500, Revco UxF600, Revco UxF700
Revco CxF 390, 350
Revco CxF Series (except ULT350 and ULT390)
Revco RDE, Forma FDE, TDE Series, HDE Series (500 box capacity models only)
Revco RDE, Forma FDE, TDE Series, HDE Series (600 box capacity models only)
Revco RLE, Forma 89000, TLE Series, HERAfreeze HLE 600
Revco RLE, Forma 89000, TLE Series, HLE Series (400 models only)
Revco RLE, Forma 89000, TLE Series, HLE Series (500 models only)
TDE Series Chest Freezers
TSE/TSD Series, Forma 900, HERAfreeze HFU-B, Revco ExF/DxF
TSU400, Revco UxF400
TSX Series
TSX400 Ultra-low Freezers
TSX500 Ultra-low Freezers
TSX600 Ultra-low Freezers
TSX700 Ultra-low Freezers
Thermo Scientific TSU Series, HERAfreeze HFU-T, Revco UxF
Type:
Chart Recorder Pen, Blue
Chart Recorder Pen, Red
Ink Chart Paper (pack of 50)
Ink Chart Recorder, Factory Installed
Ink Chart Recorder, Field Installed
Inkless Chart Paper (pack of 50)
Inkless Chart Recorder, Factory Installed
Inkless Chart Recorder, Field Installed
missing translation for 'unitSize'
Each
Pack of 50
| Product Code. | For Use With (Equipment) | Type | unitSize |
|---|---|---|---|
| 11339311 | HERAfreeze HFU-B, Forma 900, Revco ExF/DxF, TSE/TSD Series | Chart Recorder Pen, Red | Each |
| 11880573 | HERAfreeze HFU-B, Forma 900, Revco ExF/DxF, TSE/TSD Series | Ink Chart Paper (pack of 50) | Pack of 50 |
| 13574930 | Forma 900, HERAfreeze HFU-B, Revco ExF/DxF, TSE/TSD Series | Inkless Chart Paper (pack of 50) | Pack of 50 |
| 10298002 | TSE/TSD Series, Forma 900, HERAfreeze HFU-B, Revco ExF/DxF | Ink Chart Recorder, Field Installed | Each |
| 10606013 | HERAfreeze HFU-B, Forma 900, Revco ExF/DxF, TSE/TSD Series | Inkless Chart Recorder, Field Installed | Each |
| 11983927 | Forma 900, HERAfreeze HFU-B, Revco ExF/DxF, TSE/TSD Series | Inkless Chart Recorder, Factory Installed | Each |
| 10553984 | Forma 900, HERAfreeze HFU-B, Revco ExF/DxF, TSE/TSD Series | Chart Recorder Pen, Blue | Each |
| 11336351 | Revco CxF Series (except ULT350 and ULT390) | Ink Chart Recorder, Field Installed | Each |
| 11346351 | Revco CxF 390, 350 | Ink Chart Recorder, Factory Installed | Each |
| 11356351 | Revco CxF 390, 350 | Ink Chart Recorder, Field Installed | Each |
| 10601151 | Thermo Scientific TSU Series, HERAfreeze HFU-T, Revco UxF | Inkless Chart Paper (pack of 50) | Each |
| 16318158 | Forma 88300, HERAfreeze HFU300T, Revco UxF300 | Inkless Chart Recorder, Field Installed | Each |
| 16357468 | Forma 88300, HERAfreeze HFU300T, Revco UxF300 | Inkless Chart Recorder, Field Installed | Each |
| 11336391 | TSU400, Revco UxF400 | Inkless Chart Recorder, Field Installed | Each |
| 11346391 | Forma 88500, Forma 88600, Forma 88700, TSU500, TSU600 | Inkless Chart Recorder, Field Installed | Each |
| 11356391 | HERAfreeze HFU700T, HERAfreeze HFU600T, Revco UxF500, Revco UxF600, Revco UxF700 | Inkless Chart Recorder, Field Installed | Each |
| 11993907 | Forma 88400, TSU400 | Inkless Chart Recorder, Field Installed | Each |
| 15389615 | TSX Series | Inkless Chart Recorder, Field Installed | Each |
| 15369615 | TSX Series | Ink Chart Recorder, Field Installed | Each |
| 15788527 | TSX400 Ultra-low Freezers | Inkless Chart Recorder, Field Installed | Each |
| 15708537 | TSX500 Ultra-low Freezers | Inkless Chart Recorder, Field Installed | Each |
| 15728537 | TSX600 Ultra-low Freezers | Inkless Chart Recorder, Field Installed | Each |
| 15738537 | TSX700 Ultra-low Freezers | Inkless Chart Recorder, Field Installed | Each |
| 15758537 | TSX400 Ultra-low Freezers | Ink Chart Recorder, Field Installed | Each |
| 15778537 | TSX500 Ultra-low Freezers | Ink Chart Recorder, Field Installed | Each |
| 15798537 | TSX600 Ultra-low Freezers | Ink Chart Recorder, Field Installed | Each |
| 15708547 | TSX700 Ultra-low Freezers | Ink Chart Recorder, Field Installed | Each |
| 15778527 | Revco RLE, Forma 89000, TLE Series, HLE Series (400 models only) | Inkless Chart Recorder, Field Installed | Each |
| 15798527 | Revco RDE, Forma FDE, TDE Series, HDE Series (500 box capacity models only) | Inkless Chart Recorder, Field Installed | Each |
| 15718537 | Revco RDE, Forma FDE, TDE Series, HDE Series (600 box capacity models only) | Inkless Chart Recorder, Field Installed | Each |
| 15748537 | Revco RLE, Forma 89000, TLE Series, HLE Series (400 models only) | Ink Chart Recorder, Field Installed | Each |
| 15768537 | Revco RLE, Forma 89000, TLE Series, HLE Series (500 models only) | Ink Chart Recorder, Field Installed | Each |
| 15788537 | Revco RLE, Forma 89000, TLE Series, HERAfreeze HLE 600 | Ink Chart Recorder, Field Installed | Each |
| 17888000 | TDE Series Chest Freezers | Inkless Chart Recorder, Factory Installed | Each |
| 17898000 | TDE Series Chest Freezers | Ink Chart Recorder, Factory Installed | Each |
| 17818020 | TDE Series Chest Freezers | Inkless Chart Recorder, Factory Installed | Each |
| 17828020 | TDE Series Chest Freezers | Ink Chart Recorder, Factory Installed | Each |
This item is not returnable.
View return policy
This item is not returnable.
View return policy
Description
Record seven days of temperature performance at temperatures to -150° C using Thermo Scientific™ Chart Recorders for Ultra-Low Temperature Freezers. Recorders use 6 in. (15cm) chart paper and are available as factory or field installed.
Features:
- Seven-day recorder
- Functions to -150°C
- Field or factory installed
Ordering information:
- Field-installed units must be installed by a qualified professional
Specifications
Specifications
| Type | Chart Recorder Pen, Red |
| Temperature Range | -150°C |
| For Use With (Equipment) | HERAfreeze HFU-B, Forma 900, Revco ExF/DxF, TSE/TSD Series |
| Static Holding Time | 7 Days |
| Monitoring Options | Recorder |
Product Title
Select an issue
By clicking Submit, you acknowledge that you may be contacted by Fisher Scientific in regards to the feedback you have provided in this form. We will not share your information for any other purposes. All contact information provided shall also be maintained in accordance with our Privacy Policy.
Spot an opportunity for improvement?