missing translation for 'onlineSavingsMsg'
Learn More
Learn More
D19 Reference Set (contains 2 of each of the following: D19-0, D19-100; and 1 of each of the following: D19-5, D19-10, D19-30, D19-50, D19-80, D19-120, D19-300, D19-500, D19-700, D19-900), VHG™
Description
D19 Reference Set (contains 2 of each of the following: D19-0, D19-100; and 1 of each of the following: D19-5, D19-10, D19-30, D19-50, D19-80, D19-120, D19-300, D19-500, D19-700, D19-900)
Specifications
Specifications
| Chemical Name or Material | Aluminium/Barium/Boron/Cadmium/Chromium/Copper/Iron/Lead/Magnesium/Manganese/Molybdenum/Nickel/Silver/Sodium/Tin/Titanium/Vanadium/Zinc |
| CAS | 7429-90-5, 7440-39-3, 7440-42-8, 7440-43-9, 7440-47-3, 7440-50-8 |
| Methods | RDE |
| Analyte or Component Names | Aluminium/Barium/Boron/Cadmium/Chromium/Copper/Iron/Lead/Magnesium/Manganese/Molybdenum/Nickel/Silver/Sodium/Tin/Titanium/Vanadium/Zinc |
| Certifications/Compliance | ISO 17034 |
| Solvent or Matrix | Aviation Oil |
| Quantity | 1 gal |
| Concentration or Composition (by Analyte or Components) | Aluminium 0 μg/g/Barium 0 μg/g/Boron 0 μg/g/Cadmium 0 μg/g/Chromium 0 μg/g/Copper 0 μg/g/Iron 0 μg/g/Lead 0 μg/g/Magnesium 0 μg/g/Manganese 0 μg/g/Molybdenum 0 μg/g/Nickel 0 μg/g/Silver 0 μg/g/Sodium 0 μg/g/Tin 0 μg/g/Titanium 0 μg/g/Vanadium 0 μg/g/Zinc 0 μg/g |
Product Title
By clicking Submit, you acknowledge that you may be contacted by Fisher Scientific in regards to the feedback you have provided in this form. We will not share your information for any other purposes. All contact information provided shall also be maintained in accordance with our Privacy Policy.
Spot an opportunity for improvement?