missing translation for 'onlineSavingsMsg'
Learn More
Learn More
Description
- Unlimited data storage based on smart device capacity
- Reliable measurements.
- Precalibrated to NIST-traceable standards
- Rugged double-molded housing provides increased durability
- Electronic overload protection prevents damage
- Large backlit LCD permits viewing in low-light conditions
Specifications
Specifications
| Product Type | Digital Multimeter |
| For Use With (Equipment) | Electrical Equipment |
| Length (Metric) | 4.9 cm |
| Material | ABS |
| Accuracy | DC Voltage Accuracy: ±1.0% rdg 3 digits, DC Current Accuracy: ±2.5% rdg ± 8 digits, AC Voltage Accuracy: ±1.2% rdg 5 digits, AC Current Accuracy: ±2.5% rdg ± 8 digits, Capacitance Accuracy: ±3.0% rdg ± 5 digits, Frequency Accuracy: ±1.0% ± 5 digits, Temperature Accuracy: ±3.0% rdg ± 9°F (±3.0% rdg ± 5°C) |
| Battery Type | 9 V |
| Certifications/Compliance | NIST |
| Display | Backlit LCD |
| For Use With (Application) | Electrical |
| Height (English) | 9 in. |
| Show More |
Product Title
By clicking Submit, you acknowledge that you may be contacted by Fisher Scientific in regards to the feedback you have provided in this form. We will not share your information for any other purposes. All contact information provided shall also be maintained in accordance with our Privacy Policy.
Spot an opportunity for improvement?