missing translation for 'onlineSavingsMsg'
Läs mer
Läs mer
- Home
- Products
- Balances and Scales
- Laboratory Balances
- Electronic Toploading Balances
- Sartorius Entris™ II Advanced Precision Balances
Sartorius Entris™ II Advanced Precision Balances
Produktkod. 16692444
Handla allt Sartorius Produkter

Change view
Klicka för att se tillgängliga alternativ
Capacity:
220 g
320 g
420 g
620 g
820 g
1.2 kg
2.2 kg
3.2 kg
4.2 kg
5.2 kg
6.2 kg
8.2 kg
10.2 kg
12.2 kg
Readability:
1 mg
10 mg
100 mg
Legal for Trade:
Class I
Class II
Class III
Calibration:
Internal
Förpackningsstorlek:
Each
31 product options available for selection
| Produktkod. | Capacity | Readability | Legal for Trade | Calibration | Förpackningsstorlek |
|---|---|---|---|---|---|
| 16692444 | 1.2 kg | 10 mg | Class II | Internal | Each |
| 16615653 | 220 g | 1 mg | Class I | Internal | Each |
| 16676243 | 220 g | 1 mg | Class I | - | Each |
| 16635663 | 320 g | 1 mg | Class I | Internal | Each |
| 16605663 | 320 g | 1 mg | Class I | - | Each |
| 16645673 | 420 g | 1 mg | Class I | Internal | Each |
| 16615673 | 420 g | 1 mg | Class I | - | Each |
| 16665683 | 620 g | 1 mg | Class I | Internal | Each |
| 16635683 | 620 g | 1 mg | Class I | - | Each |
| 16685693 | 820 g | 10 mg | Class II | Internal | Each |
| 16655693 | 820 g | 10 mg | Class II | - | Each |
| 16602454 | 1.2 kg | 1 mg | - | Internal | Each |
| 16682444 | 1.2 kg | 10 mg | Class II | - | Each |
| 16666243 | 2.2 kg | 10 mg | Class II | Internal | Each |
| 16672454 | 2.2 kg | 10 mg | Class II | - | Each |
| 16662454 | 2.2 kg | 100 mg | Class III | Internal | Each |
| 16652454 | 2.2 kg | 100 mg | Class III | - | Each |
| 16616253 | 3.2 kg | 10 mg | Class II | Internal | Each |
| 16686243 | 3.2 kg | 10 mg | Class II | - | Each |
| 16605673 | 4.2 kg | 10 mg | Class II | Internal | Each |
| 16656253 | 4.2 kg | 10 mg | Class II | - | Each |
| 16685673 | 5.2 kg | 100 mg | Class III | Internal | Each |
| 16655673 | 5.2 kg | 100 mg | Class III | - | Each |
| 16625683 | 6.2 kg | 10 mg | Class II | Internal | Each |
| 16695673 | 6.2 kg | 10 mg | Class II | - | Each |
| 16645693 | 8.2 kg | 100 mg | Class III | Internal | Each |
| 16615693 | 8.2 kg | 100 mg | Class III | - | Each |
| 16672444 | 10.2 kg | 100 mg | Class III | Internal | Each |
| 16662444 | 10.2 kg | 100 mg | Class III | - | Each |
| 16622454 | 12.2 kg | 100 mg | Class III | Internal | Each |
| 16612454 | 12.2 kg | 100 mg | Class III | - | Each |
Use arrow keys to navigate between rows. Press Enter or Space to select a product option. 31 options available.
This item is not returnable.
View return policy
Product Code.
16692444
Supplier
Sartorius
Supplier No.
BCA1202I1S
Equipment and Instrument End of Year Sale
Use promo code 28000
Use promo code 28000
Estimated Shipment: 06-10-2026
Log in to see stock.
Log in to see stock.
Add to basket
1318.07 EUR valid until 2026-12-31
BEST PRICE on Promo! Use promo code "28000" to get your promotional price.
BEST PRICE on Promo! Use promo code "28000" to get your promotional price.
Add to basket
missing translation for 'validMainframeMsg'
This item is not returnable.
View return policy
Description
- Entris™ II Advanced balances - Quality, Value, and Consistency
- Accurate weighing results that can be trusted time after time
- Simplifies balance leveling with built-in, real-time level support
- Increases reliability of weighing results by using integrated protection systems
- Controlled access to balance settings with user management
- Gapless documentation thanks to CalAuditTrail
Specifications
Specifications
| Certifications/Compliance | CE Certificate, CSA for Canada |
| Connection Type | D-sub connector, 9-pin; USB UTL; USB Device |
| Description | With Internal Calibration |
| Capacity | 1.2 kg |
| Display Type | Intuitive Graphic Touch Technology |
| Readability | 10 mg |
| Material | Glass, PBT, Stainless Steel |
| Model | Electronic Precision Balance |
| Stabilization Time | ≤0.9 seconds |
| Type | Balance |
| Voltage | 100/240 V |
| Amperage | 0.2 A |
| Frequency | 50/60 Hz |
| Legal for Trade | Class II |
| Calibration | Internal |
| Show More Show Less |
Product Title
Select an issue
By clicking Submit, you acknowledge that you may be contacted by Fisher Scientific in regards to the feedback you have provided in this form. We will not share your information for any other purposes. All contact information provided shall also be maintained in accordance with our Privacy Policy.
Spot an opportunity for improvement?