missing translation for 'onlineSavingsMsg'
Learn More
Learn More
- Home
- Products
- First Aid and Medical
- Patient Care Products
- Medical Syringes
- Terumo™ Agani™ Single-use Sterile Hypodermic Needles
Terumo™ Agani™ Single-use Sterile Hypodermic Needles
Product Code. 15321537
Change view
Click to view available options
Needle Gauge:
18 G
19 G
20 G
21 G
22 G
23 G
24 G
25 G
26 G
27 G
30 G
Color:
Black
Blue
Brown
Gray
Green
Ivory
Maroon
Orange
Pink
Purple
Yellow
Needle Point Style:
11° Regular
11° Triple Bevel
17° Short
Length (Metric):
13 mm
16 mm
19 mm
23 mm
25 mm
32 mm
38 mm
50 mm
Unit Size:
Pack of 100
24 product options available for selection
| Product Code. | Needle Gauge | Color | Needle Point Style | Length (Metric) | Unit Size |
|---|---|---|---|---|---|
| 15321537 | 18 G | Pink | 11° Regular | 38 mm | Pack of 100 |
| 15351557 | 18 G | Pink | 17° Short | 38 mm | Pack of 100 |
| 15331537 | 19 G | Ivory | 11° Regular | 25 mm | Pack of 100 |
| 15341537 | 19 G | Ivory | 11° Regular | 38 mm | Pack of 100 |
| 15361557 | 19 G | Ivory | 17° Short | 38 mm | Pack of 100 |
| 15371537 | 21 G | Green | 11° Regular | 16 mm | Pack of 100 |
| 15438652 | 21 G | Green | 11° Regular | 50 mm | Pack of 100 |
| 15301547 | 22 G | Black | 11° Regular | 32 mm | Pack of 100 |
| 15331547 | 23 G | Blue | 11° Regular | 16 mm | Pack of 100 |
| 15351547 | 23 G | Blue | 11° Regular | 32 mm | Pack of 100 |
| 15361547 | 24 G | Purple | 11° Regular | 25 mm | Pack of 100 |
| 15391547 | 25 G | Orange | 11° Regular | 25 mm | Pack of 100 |
| 15331557 | 27 G | Gray | 11° Regular | 16 mm | Pack of 100 |
| 15391557 | 30 G | Yellow | 11° Regular | 13 mm | Pack of 100 |
| 15311557 | 26 G | Brown | 11° Regular | 23 mm | Pack of 100 |
| 15301557 | 26 G | Maroon | 11° Triple Bevel | 13 mm | Pack of 100 |
| 15371547 | 25 G | Orange | 11° Triple Bevel | 16 mm | Pack of 100 |
| 15361537 | 20 G | Yellow | 11° Triple Bevel | 38 mm | Pack of 100 |
| 15321547 | 22 G | Black | 11° Triple Bevel | 38 mm | Pack of 100 |
| 15341547 | 23 G | Blue | 11° Triple Bevel | 25 mm | Pack of 100 |
| 15341557 | 27 G | Gray | 11° Triple Bevel | 19 mm | Pack of 100 |
| 15391537 | 21 G | Green | 11° Triple Bevel | 38 mm | Pack of 100 |
| 15381537 | 21 G | Green | 11° Regular | 25 mm | Pack of 100 |
| 15351537 | 20 G | Yellow | 11° Regular | 25 mm | Pack of 100 |
Use arrow keys to navigate between rows. Press Enter or Space to select a product option. 24 options available.
Les retours ne sont pas autorisés pour ce produit.
Afficher la politique du retour.
Code produit.
15321537
missing translation for 'mfr'
Terumo™
missing translation for 'supplierNo'
8AN1838R1
You must Sign In and have a business account to purchase this item.
Restricted Item
In Stock
Log in to see stock.
Log in to see stock.
Ajouter au panier
Ajouter au panier
Les retours ne sont pas autorisés pour ce produit.
Afficher la politique du retour.
Description
- Constructed from polypropylene, stainless steel, epoxy resin and dimethyl silicone oil
- All needles are supplied sterile wrapped in individual, tamper proof peel pouches
- Simple color coded system allows easy identification of required sizes
- Use with a wide range of Sterile Syringes
- Needles are sterilized with ethylene oxide to a Sterility Assurance Level of at least 10-6 Class IIa, sterile product following MDD 93/42/EEC
- CE marked and latex free
- Supplied in boxes of 100 needles
Spécification
Spécification
| Color | Pink |
| Needle Gauge | 18 G |
| Diameter (Metric) Outer Needle | 1.2 mm |
| Length (Metric) | 38 mm |
| Product Type | Sterile Hypodermic Needle for Single-Use |
| Needle Point Style | 11° Regular |
| Sterility | Sterile |
Nom du produit
Sélectionnez un problème
En cliquant sur Soumettre, vous reconnaissez que vous pouvez être contacté par Fisher Scientific au sujet des informations que vous avez fournies dans ce formulaire. Nous ne partagerons pas vos informations à d'autres fins. Toutes les informations de contact fournies seront également conservées conformément à notre politique de confidentialité. Politique de confidentialité.
Vous avez repéré une opportunité d'amélioration ?