Learn More
- Home
- Products
- Protein Analysis Reagents
- Protein Purification
- Miscellaneous Immobilization Supports
- Purolite™ Lifetech™ ECR Resins for Enzyme Immobilization, 300 to 710 μm
Purolite™ Lifetech™ ECR Resins for Enzyme Immobilization, 300 to 710 μm
Product Code. 17099313| Product Code. | Quantity | unitSize | Pore Size |
|---|---|---|---|
| 17099313 | 1 kg | 1kg | - |
| 17009343 | 1 kg | 1kg | 1200 to 1800 Å |
| 17009373 | 1 kg | 1kg | 300 to 600 Å |
| 17019323 | 250 g | 250g | 220 to 340 Å |
| 17019383 | 250 g | 250g | 1200 to 1800 Å |
| 17029323 | 1 kg | 1kg | 220 to 340 Å |
| 17029383 | 1 kg | 1kg | 1200 to 1800 Å |
| 17039333 | 250 g | 250g | 600 to 1200 Å |
| 17039363 | 250 g | 250g | 1200 to 1800 Å |
| 17049333 | 1 kg | 1kg | 600 to 1200 Å |
| 17049353 | 250 g | 250g | 600 to 1200 Å |
| 17049363 | 1 kg | 1kg | 1200 to 1800 Å |
| 17049383 | 250 g | 250g | 400 to 650 Å |
| 17059353 | 1 kg | 1kg | 600 to 1200 Å |
| 17059373 | 250 g | 250g | 600 to 1200 Å |
| 17059383 | 1 kg | 1kg | 400 to 650 Å |
| 17069373 | 1 kg | 1kg | 600 to 1200 Å |
| 17079313 | 50 g | 50g | - |
| 17079323 | 250 g | 250g | 300 to 600 Å |
| 17079353 | 250 g | 250g | 600 to 1200 Å |
| 17089313 | 250 g | 250g | - |
| 17089323 | 1 kg | 1kg | 300 to 600 Å |
| 17089343 | 250 g | 250g | 300 to 600 Å |
| 17089353 | 1 kg | 1kg | 600 to 1200 Å |
| 17099333 | 250 g | 250g | 1200 to 1800 Å |
| 17099343 | 1 kg | 1kg | 300 to 600 Å |
| 17099363 | 250 g | 250g | 300 to 600 Å |
This item has been discontinued and is no longer available. View the product for possible alternatives or contact our Technical Support team on 056 260 260 for assistance.
Alternative Produkte anzeigen
Beschreibung
- Enzyme immobilization by adsorption, covalent, IEX and affinity
- High mechanical stability
- High porosity
- Easily dried after immobilization
- Suitable for batch and column configuration
- Optimal for use in organic solvent/water free systems
- Compliant with ResAP(2004) 3
- Halal, Kosher and TSE/BSE/GMO free
Spezifikation
Spezifikation
| Particle Size | 300 to 710 μm |
| Form | Wet |
| Product Line | Lifetech |
| Quantity | 1 kg |
| Type | Methacrylate (ECR Resin) |
| Format | White to Off-White Spherical Beads |
Indem Sie auf Absenden klicken, erklären Sie sich damit einverstanden, dass Fisher Scientific sich mit Ihnen in Verbindung setzen kann, um Ihr Feedback in diesem Formular zu bearbeiten. Wir werden Ihre Informationen nicht für andere Zwecke weitergeben. Alle bereitgestellten Kontaktinformationen werden in Übereinstimmung mit unserer Datenschutzrichtlinie aufbewahrt. Datenschutzrichtlinie.