missing translation for 'onlineSavingsMsg'
Learn More
Learn More
- Home
- Products
- Thermometers and Temperature Measurement
- Manual Thermometers
- Brannan™ LO-tox™ Lab Thermometer with 3-points UKAS Calibration
Brannan™ LO-tox™ Lab Thermometer with 3-points UKAS Calibration
Product Code. 17892978

Change view
Click to view available options
Temperature Range (Metric):
-1°C to 101°C
-1°C to 51°C
-10°C to +110°C
-10°C to +210°C
-10°C to +260°C
-10°C to +300°C
-10°C to +360°C
-10°C to +50°C
-20°C to +110°C
-20°C to +150°C
-35°C to +50°C
Subdivision:
0.1°C
0.2°C
0.5°C
1°C
2°C
Immersion Type:
Partial Immersion
Total Immersion
Length (Metric):
15.5 cm
30.5 cm
40.5 cm
Unit Size:
Each
24 product options available for selection
| Product Code. | Temperature Range (Metric) | Subdivision | Immersion Type | Length (Metric) | unitSize |
|---|---|---|---|---|---|
| 17892978 | -1°C to 51°C | 0.1°C | Partial Immersion | 40.5 cm | Each |
| 17882988 | -1°C to 101°C | 0.2°C | Total Immersion | 40.5 cm | Each |
| 17843298 | -1°C to 101°C | 0.2°C | Partial Immersion | 40.5 cm | Each |
| 17872988 | -10°C to +360°C | 2°C | Partial Immersion | 30.5 cm | Each |
| 17832988 | -1°C to 51°C | 0.2°C | Partial Immersion | 40.5 cm | Each |
| 17802998 | -20°C to +150°C | 1°C | Partial Immersion | 30.5 cm | Each |
| 17893288 | -10°C to +260°C | 1°C | Partial Immersion | 40.5 cm | Each |
| 17833008 | -10°C to +110°C | 1°C | Total Immersion | 15.5 cm | Each |
| 17853068 | -20°C to +110°C | 0.5°C | Total Immersion | 30.5 cm | Each |
| 17843068 | -10°C to +210°C | 1°C | Partial Immersion | 40.5 cm | Each |
| 17803078 | -20°C to +110°C | 1°C | Partial Immersion | 30.5 cm | Each |
| 17863288 | -20°C to +110°C | 1°C | Total Immersion | 30.5 cm | Each |
| 17803298 | -20°C to +150°C | 1°C | Total Immersion | 30.5 cm | Each |
| 17893068 | -10°C to +360°C | 2°C | Total Immersion | 30.5 cm | Each |
| 17813118 | -35°C to +50°C | 1°C | Total Immersion | 30.5 cm | Each |
| 17833088 | -10°C to +210°C | 1°C | Total Immersion | 40.5 cm | Each |
| 17833068 | -1°C to 51°C | 0.2°C | Total Immersion | 40.5 cm | Each |
| 17813078 | -20°C to +110°C | 0.5°C | Partial Immersion | 30.5 cm | Each |
| 17813298 | -35°C to +50°C | 0.5°C | Partial Immersion | 30.5 cm | Each |
| 17853298 | -10°C to +50°C | 0.5°C | Partial Immersion | 30.5 cm | Each |
| 17883108 | -10°C to +50°C | 0.5°C | Total Immersion | 30.5 cm | Each |
| 17883298 | -1°C to 51°C | 0.1°C | Total Immersion | 40.5 cm | Each |
| 17873068 | -10°C to +300°C | 1°C | Partial Immersion | 30.5 cm | Each |
| 17843078 | -10°C to +50°C | 1°C | Total Immersion | 15.5 cm | Each |
Use arrow keys to navigate between rows. Press Enter or Space to select a product option. 24 options available.
This item is not returnable.
View return policy
This item is not returnable.
View return policy
Description
- LO-tox™ is an organic filling specially chosen to achieve a wide temperature span and provide the lowest practical levels of hazard
- Safe non-mercury filling
- Supplied with calibration certificate
- Non-roll end cap
- Supplied as standard in protective individual, resealable telescopic tube
- Made in UK
Specifications
Specifications
| Calibration Points | 0°C, 25°C, 45°C |
| Certifications/Compliance | ISO 17025 UKAS |
| Immersion Type | Partial Immersion |
| Length (Metric) | 40.5 cm |
| Material | Glass |
| Thermometer Fill | Blue Spirit |
| Max. Temperature (English) | 124°F |
| Max. Temperature (Metric) | +51°C |
| Min. Temperature (English) | 30°F |
| Min. Temperature (Metric) | -1°C |
| Temperature Range (English) | 30°F to 124°F |
| Temperature Range (Metric) | -1°C to 51°C |
| Accuracy | ± 1.0°C at 35°C |
| Subdivision | 0.1°C |
| Immersion Length | 76 mm |
| Width (Metric) | 1.2 cm |
| Show More Show Less |
Product Title
Select an issue
By clicking Submit, you acknowledge that you may be contacted by Fisher Scientific in regards to the feedback you have provided in this form. We will not share your information for any other purposes. All contact information provided shall also be maintained in accordance with our Privacy Policy.
Spot an opportunity for improvement?