missing translation for 'onlineSavingsMsg'
Learn More
Learn More
- Home
- Products
- Thermometers and Temperature Measurement
- Manual Thermometers
- Brannan™ LO-tox™ Lab Thermometer with 3-points Traceable Calibration
Brannan™ LO-tox™ Lab Thermometer with 3-points Traceable Calibration
Product Code. 17843038
Change view
Click to view available options
Temperature Range (Metric):
-1°C to 101°C
-1°C to 51°C
-10°C to +110°C
-10°C to +210°C
-10°C to +260°C
-10°C to +300°C
-10°C to +330°C
-10°C to +360°C
-10°C to +50°C
-20°C to +110°C
-20°C to +150°C
-35°C to +50°C
Subdivision:
0.1°C
0.2°C
0.5°C
1°C
2°C
Immersion Type:
Partial Immersion
Total Immersion
Length (Metric):
15.5 cm
30.5 cm
40.5 cm
Unit Size:
Each
| Product Code. | Temperature Range (Metric) | Subdivision | Immersion Type | Length (Metric) | unitSize |
|---|---|---|---|---|---|
| 17843038 | -20°C to +110°C | 0.5°C | Total Immersion | 30.5 cm | Each |
| 17823008 | -10°C to +330°C | 2°C | Partial Immersion | 30.5 cm | Each |
| 17873028 | -20°C to +110°C | 0.5°C | Partial Immersion | 30.5 cm | Each |
| 17862988 | -1°C to 101°C | 0.2°C | Partial Immersion | 40.5 cm | Each |
| 17833028 | -10°C to +50°C | 0.5°C | Total Immersion | 30.5 cm | Each |
| 17883028 | -10°C to +260°C | 1°C | Partial Immersion | 40.5 cm | Each |
| 17822998 | -10°C to +110°C | 1°C | Total Immersion | 15.5 cm | Each |
| 17842998 | -10°C to +360°C | 2°C | Total Immersion | 30.5 cm | Each |
| 17863018 | -1°C to 51°C | 0.1°C | Partial Immersion | 40.5 cm | Each |
| 17843028 | -10°C to +210°C | 1°C | Partial Immersion | 40.5 cm | Each |
| 17892988 | -1°C to 101°C | 0.2°C | Total Immersion | 40.5 cm | Each |
| 17853018 | -35°C to +50°C | 1°C | Partial Immersion | 30.5 cm | Each |
| 17823068 | -1°C to 51°C | 0.2°C | Total Immersion | 40.5 cm | Each |
| 17803088 | -10°C to +300°C | 1°C | Partial Immersion | 30.5 cm | Each |
| 17853108 | -20°C to +110°C | 1°C | Partial Immersion | 30.5 cm | Each |
| 17893118 | -10°C to +210°C | 1°C | Total Immersion | 40.5 cm | Each |
| 17813088 | -20°C to +150°C | 1°C | Partial Immersion | 30.5 cm | Each |
| 17873108 | -20°C to +110°C | 1°C | Total Immersion | 30.5 cm | Each |
| 17893108 | -1°C to 51°C | 0.2°C | Partial Immersion | 40.5 cm | Each |
| 17853088 | -20°C to +150°C | 1°C | Total Immersion | 30.5 cm | Each |
| 17833108 | -10°C to +50°C | 0.5°C | Partial Immersion | 30.5 cm | Each |
| 17863068 | -1°C to 51°C | 0.1°C | Total Immersion | 40.5 cm | Each |
| 17833078 | -10°C to +50°C | 1°C | Total Immersion | 15.5 cm | Each |
| 17823078 | -35°C to +50°C | 0.5°C | Total Immersion | 30.5 cm | Each |
This item is not returnable.
View return policy
This item is not returnable.
View return policy
Description
- LO-tox™ is an organic filling specially chosen to achieve a wide temperature span and provide the lowest practical levels of hazard
- Safe non-mercury filling
- Supplied with calibration certificate
- Non-roll end cap
- Supplied as standard in protective individual, resealable telescopic tube
- Made in UK
Specifications
Specifications
| Calibration Points | 0°C, 50°C, 90°C |
| Certifications/Compliance | UK Traceable to National Standards ISO 9001 |
| Immersion Type | Total Immersion |
| Length (Metric) | 30.5 cm |
| Material | Glass |
| Thermometer Fill | Blue Spirit |
| Max. Temperature (English) | 230°F |
| Max. Temperature (Metric) | +110°C |
| Min. Temperature (English) | -4°F |
| Min. Temperature (Metric) | -20°C |
| Temperature Range (English) | -4°F to +230°F |
| Temperature Range (Metric) | -20°C to +110°C |
| Accuracy | ± 1.5°C at 90°C |
| Subdivision | 0.5°C |
| Width (Metric) | 1.2 cm |
| Show More Show Less |
Product Title
Select an issue
By clicking Submit, you acknowledge that you may be contacted by Fisher Scientific in regards to the feedback you have provided in this form. We will not share your information for any other purposes. All contact information provided shall also be maintained in accordance with our Privacy Policy.
Spot an opportunity for improvement?