missing translation for 'onlineSavingsMsg'
Få mere at vide
Få mere at vide
Specifications
Specifications
| For Use With (Application) | Gas Chromatography (GC), Polyfunctional Amines Analysis |
| Film Thickness | 0.25 μm |
| Length (Metric) | 30 m |
| Quantity | 1 Each |
| Diameter (Metric) | 0.5 mm |
| USP Type | G1, G2, G38 |
| Stationary Phase | Optima™ 5 Amine |
| Type | GC Capillary Column |
| Diameter (Metric) Inner | 0.32 mm |
| Temperature Range (Metric) | 300°C to 320°C |
Product Title
By clicking Submit, you acknowledge that you may be contacted by Fisher Scientific in regards to the feedback you have provided in this form. We will not share your information for any other purposes. All contact information provided shall also be maintained in accordance with our Privacy Policy.
Spot an opportunity for improvement?