missing translation for 'onlineSavingsMsg'
Learn More
Learn More
Phthalate Esters Mix, SPEX CertiPrep™
Shop All SPEX Certiprep Products
Click to view available options
Quantity:
1 mL
Unit Size:
1mL
Description
Includes
Autosampler Vial, NIST Traceable Certificate of Analysis accredited to ISO/IEC 17025 and ISO/IEC Guide 34, Safety Data Sheet
Organic Standard manufactured for GC, GC/MS, HPLC, LC/MS, and other analytical instrumentation
| Analyte | CAS No. | Concentration | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bis(2-Ethylhexyl)phthalate | 117-81-7 | 2000μg/mL | ||||||||||||||||||||||
| Bis(2-methoxyethyl)phthalate | 117-82-8 | 2000μg/mL | ||||||||||||||||||||||
| Bis(2-n-butoxyethyl)phthalate | 117-83-9 | 2000μg/mL | ||||||||||||||||||||||
| Bis(4-methyl-2-pentyl)phthalate | 146-50-9 | 2000μg/mL | ||||||||||||||||||||||
| Butylbenzyl phthalate | 85-68-7 | 2000μg/mL | ||||||||||||||||||||||
| Diamyl phthalate | 131-18-0 |
CertificationsAccredited by A2LA for ISO/IEC 17025 and ISO/IEC Guide 34 and certified by UL-DQS to ISO 9001 ComplianceGHS/OSHA Complaint SpecificationsSpecifications
Safety and Handling
Product Identifier
Product intended for laboratory use only
Product Content Correction
Your input is important to us. Please complete this form to provide feedback related to the content on this product. Product Title
Spot an opportunity for improvement?Share a Content Correction
|