missing translation for 'onlineSavingsMsg'
Learn More
Learn More
- Home
- Products
- Histology and Cytology
- Tissue Embedding
- Embedding Cassettes and Storage
- Epredia™ PrintMate™ Biopsy Cassettes
Epredia™ PrintMate™ Biopsy Cassettes
Product Code. 16313986 Shop All Epredia Products
Change view
Click to view available options
Color:
Aqua
Beige
Blue
Gray
Green
Lavender
Light Green
Lilac
Orange
Pink
Tan
White
Yellow
Quantity:
10 x 75 cassettes (750)/cs
4 x 250 cassettes (1000)/cs
Unit Size:
Pack of 1000
Pack of 750
34 product options available for selection
| Product Code. | Color | Quantity | unitSize |
|---|---|---|---|
| 16313986 | Beige | 4 x 250 cassettes (1000)/cs | Pack of 1000 |
| 15487604 | Aqua | - | Pack of 1000 |
| 15497604 | Blue | - | Pack of 1000 |
| 16232321 | Blue | 4 x 250 cassettes (1000)/cs | Pack of 1000 |
| 15407614 | Green | - | Pack of 1000 |
| 16323986 | Green | 4 x 250 cassettes (1000)/cs | Pack of 1000 |
| 15417614 | Gray | - | Pack of 1000 |
| 16333986 | Gray | 4 x 250 cassettes (1000)/cs | Pack of 1000 |
| 15427614 | Lilac | - | Pack of 1000 |
| 16343986 | Lavender | 4 x 250 cassettes (1000)/cs | Pack of 1000 |
| 15437614 | Orange | - | Pack of 1000 |
| 16353986 | Light Green | 4 x 250 cassettes (1000)/cs | Pack of 1000 |
| 15447614 | Pink | - | Pack of 1000 |
| 16363986 | Lilac | 4 x 250 cassettes (1000)/cs | Pack of 1000 |
| 15457614 | Tan | - | Pack of 1000 |
| 16373986 | Orange | 4 x 250 cassettes (1000)/cs | Pack of 1000 |
| 15467614 | White | - | Pack of 1000 |
| 16383986 | Pink | 4 x 250 cassettes (1000)/cs | Pack of 1000 |
| 15477614 | Yellow | - | Pack of 1000 |
| 16393986 | Tan | 4 x 250 cassettes (1000)/cs | Pack of 1000 |
| 16303996 | White | 4 x 250 cassettes (1000)/cs | Pack of 1000 |
| 16313996 | Yellow | 4 x 250 cassettes (1000)/cs | Pack of 1000 |
| 16354016 | Beige | 10 x 75 cassettes (750)/cs | Pack of 750 |
| 16364016 | Blue | 10 x 75 cassettes (750)/cs | Pack of 750 |
| 16374016 | Green | 10 x 75 cassettes (750)/cs | Pack of 750 |
| 16384016 | Gray | 10 x 75 cassettes (750)/cs | Pack of 750 |
| 16394016 | Lavender | 10 x 75 cassettes (750)/cs | Pack of 750 |
| 16304026 | Light Green | 10 x 75 cassettes (750)/cs | Pack of 750 |
| 16314026 | Lilac | 10 x 75 cassettes (750)/cs | Pack of 750 |
| 16324026 | Orange | 10 x 75 cassettes (750)/cs | Pack of 750 |
| 16334026 | Pink | 10 x 75 cassettes (750)/cs | Pack of 750 |
| 16344026 | Tan | 10 x 75 cassettes (750)/cs | Pack of 750 |
| 16354026 | White | 10 x 75 cassettes (750)/cs | Pack of 750 |
| 16364026 | Yellow | 10 x 75 cassettes (750)/cs | Pack of 750 |
Use arrow keys to navigate between rows. Press Enter or Space to select a product option. 34 options available.
This item is not returnable.
View return policy
This item is not returnable.
View return policy
Description
Designed for performance and user convenience, the PrintMate cassette range has been optimized for superior workflow and printing with the PrintMate Classic and PrintMate AS printing systems. The even, textured printing face provides the optimal surface for high-quality printing every time. For additional information, the right and left sides are textured for clear handwriting with suitable pens. The lid catches have been adjusted for ease of use with low force opening and closing, while still giving the security needed while processing.Available in tubes for automatic loading or loose for manual use, and in twelve colors for enhanced workflow identification.
Specifications
Specifications
| Pore Style | Small Square Pores |
| Closure Included | Separate lids included |
| Quantity | 4 x 250 cassettes (1000)/cs |
| Closure Type | Reversible |
| PrintMate Compatible | Yes |
| Color | Beige |
| Product Type | PrintMate Biopsy Cassette for PrintMate Printers |
Product Title
Select an issue
By clicking Submit, you acknowledge that you may be contacted by Fisher Scientific in regards to the feedback you have provided in this form. We will not share your information for any other purposes. All contact information provided shall also be maintained in accordance with our Privacy Policy.
Spot an opportunity for improvement?