Learn More
- Home
- Products
- Protein Analysis Reagents
- Dialysis and Desalting
- Dialysis Tubing
- Spectrum™ Spectra/Por™ 7 Membrane Tubing (Sulfur and Heavy Metal Free):1 1000 to 50,000 Dalton MWCO
Spectrum™ Spectra/Por™ 7 Membrane Tubing (Sulfur and Heavy Metal Free):1 1000 to 50,000 Dalton MWCO
Product Code. 11415879| Product Code. | Diameter (Metric) | Quantity | MWCO | missing translation for 'unitSize' |
|---|---|---|---|---|
| 11415879 | 24 mm | Each | 1 kDa | Each |
| 11540980 | 11.5 mm | Each | 1 kDa | Each |
| 11425879 | 45 mm | Each | 1 kDa | Each |
| 11435909 | 24 mm | Each | 2 kDa | Each |
| 11445909 | 29 mm | Each | 2 kDa | Each |
| 11425909 | 11.5 mm | Each | 2 kDa | Each |
| 11455909 | 11.5 mm | Each | 3.5 kDa | Each |
| 11475909 | 34.4 mm | Each | 3.5 kDa | Each |
| 11465909 | 29 mm | Each | 3.5 kDa | Each |
| 11405919 | 7.5 mm | Each | 8 kDa | Each |
| 11485909 | 15 mm | Each | 8 kDa | Each |
| 11425919 | 32 mm | Each | 8 kDa | Each |
| 11415919 | 20.4 mm | Each | 8 kDa | Each |
| 11495909 | 25.5 mm | Each | 8 kDa | Each |
| 11455919 | 7.5 mm | Each | 10 kDa | Each |
| 11475919 | 20.4 mm | Each | 10 kDa | Each |
| 11485919 | 29 mm | Each | 10 kDa | Each |
| 11425929 | 7.5 mm | Each | 15 kDa | Each |
| 11445929 | 15 mm | Each | 15 kDa | Each |
| 11455949 | 7.5 mm | Each | 25 kDa | Each |
| 11435949 | 17.8 mm | Each | 25 kDa | Each |
| 11465929 | 29 mm | Each | 15 kDa | Each |
| 11445949 | 21.6 mm | Each | 25 kDa | Each |
| 11455929 | 20.4 mm | Each | 15 kDa | Each |
| 10749445 | 7.5 mm | Each | 50 kDa | Each |
| 10071954 | 17.8 mm | Each | 50 kDa | Each |
| 10031954 | 21.6 mm | Each | 50 kDa | Each |
| 11435929 | 3.8 mm | 1 Pk. | 15 kDa | Each |
| 11465919 | 15 mm | Each | 10 kDa | Each |
Log in to see stock.
missing translation for 'validMainframeMsg'
Description
Ideal for molecular separation, protein binding studies, electrolyte removal, desalting
Supplied as flat-width tubing or flat sheets that can be folded to fit various funnel-type dialysis apparatus. Pure regenerated natural cellulose membranes with 1000 to 50,000 molecular weight cutoffs.
- Transparent and flexible
- Low molecular weight compounds in aqueous solutions diffuse through membrane
- Higher molecular weights, such as proteins and bacteria, are retained by membrane
- Glycerol preserves membrane and must be removed before use
- Flat sheets and discs available for use with dialysis apparatus
Do not tie knots in tubing; use closures
Spécification
Spécification
| Product Type | Spectra/Por 7 Membrane Tubing |
| MWCO | 1 kDa |
| Material | Regenerated Cellulose |
| Diameter (Metric) | 24 mm |
| Diameter (English) | 0.94 in. |
| Length (English) | 16.4 ft. |
| Length (Metric) | 5 m |
| Color | Transparent |
| Formulation | Packaged wet in 0.05% sodium azide |
| Temperature Range (English) | 39.2°F to 249.8°F |
| Temperature Range (Metric) | 4°C to 121°C |
| Quantity | Each |
| For Use With (Application) | Ideal for molecular separation, protein binding studies, electrolyte removal, desalting |
| Afficher plus Afficher moins |
En cliquant sur Soumettre, vous reconnaissez que vous pouvez être contacté par Fisher Scientific au sujet des informations que vous avez fournies dans ce formulaire. Nous ne partagerons pas vos informations à d'autres fins. Toutes les informations de contact fournies seront également conservées conformément à notre politique de confidentialité. Politique de confidentialité.