missing translation for 'onlineSavingsMsg'
Learn More
Learn More
- Home
- Products
- Protein Analysis Reagents
- Dialysis and Desalting
- Dialysis Tubing
- Spectrum™ Spectra/Por™ Biotech Cellulose Ester (CE) Dialysis Membrane Tubing
Spectrum™ Spectra/Por™ Biotech Cellulose Ester (CE) Dialysis Membrane Tubing
Product Code. 11475929
Change view
Click to view available options
Diameter (Metric):
6.4 mm
10 mm
15 mm
16 mm
20 mm
24 mm
MWCO:
0.1 to 0.5 kDa
0.5 kDa
1 kDa
10 kDa
100 kDa
25 kDa
5 kDa
50 kDa
Unit Size:
10m
Each
| Product Code. | Diameter (Metric) | MWCO | unitSize |
|---|---|---|---|
| 11475929 | 20 mm | 0.5 kDa | Each |
| 11405939 | 20 mm | 1 kDa | Each |
| 11495929 | 24 mm | 0.5 kDa | Each |
| 10596734 | 15 mm | 1 kDa | Each |
| 11435939 | 15 mm | 5 kDa | Each |
| 11445939 | 20 mm | 5 kDa | Each |
| 11465939 | 15 mm | 10 kDa | Each |
| 11475939 | 20 mm | 10 kDa | Each |
| 11435959 | 6.4 mm | 50 kDa | Each |
| 11445959 | 10 mm | 50 kDa | Each |
| 11455959 | 15 mm | 50 kDa | Each |
| 11465959 | 20 mm | 50 kDa | Each |
| 11495939 | 6.4 mm | 100 kDa | Each |
| 11415949 | 10 mm | 100 kDa | Each |
| 11405949 | 15 mm | 100 kDa | Each |
| 11425949 | 20 mm | 100 kDa | Each |
| 11495949 | 6.4 mm | 25 kDa | 10m |
| 12316903 | 10 mm | 0.1 to 0.5 kDa | Each |
| 11485929 | 6.4 mm | 0.5 kDa | Each |
| 11405959 | 10 mm | 25 kDa | Each |
| 10353809 | 16 mm | 1 kDa | Each |
| 11425939 | 6.4 mm | 5 kDa | Each |
| 10069439 | 10 mm | 5 kDa | Each |
| 11485939 | 6.4 mm | 10 kDa | Each |
| 11455939 | 10 mm | 10 kDa | Each |
| 11415959 | 15 mm | 25 kDa | Each |
| 11425959 | 20 mm | 25 kDa | Each |
| 11415939 | 6.4 mm | 1 kDa | Each |
This item is not returnable.
View return policy
This item is not returnable.
View return policy
Description
Selected MWCOs from 100 to 100,000 Daltons
- CE tubing membranes are ideal for desalting, purification, and molecular separation
- Supplied in 10m (33 ft.) lengths in two rolls of 5m each, in 0.1% sodium azide solution
Order Info
Note:Do not tie—must be used with Spectra/Por nylon closures (08-671-52, -53, -55). Strong polar solvents such as acetone, MEK, or dioxane will irreparably damage membranes. Contact Spectrum Technical Service, 1-800-634-3300, for more information.
Specifications
Specifications
| Product Type | Spectra/Por Dialysis Membrane Tubing |
| MWCO | 0.5 kDa |
| Material | Cellulose Ester |
| Diameter (Metric) | 20 mm |
| Diameter (English) | 0.78 in. |
| Length (English) | 33 ft. |
| Length (Metric) | 10 m |
| Formulation | Supplied in 0.1% sodium azide solution |
| Temperature Range (English) | 39.2°F to 98.6°F |
| Temperature Range (Metric) | 4°C to 37°C |
| Quantity | Each |
| For Use With (Application) | Ideal for desalting, purification, and molecular separation |
| Show More Show Less |
Product Title
Select an issue
By clicking Submit, you acknowledge that you may be contacted by Fisher Scientific in regards to the feedback you have provided in this form. We will not share your information for any other purposes. All contact information provided shall also be maintained in accordance with our Privacy Policy.
Spot an opportunity for improvement?