Learn More
- Home
- Products
- Chromatography Columns and Cartridges
- GC Columns
- GC Capillary Columns
- Thermo Scientific™ TraceGOLD TG-1701MS GC Columns
Thermo Scientific™ TraceGOLD TG-1701MS GC Columns
Product Code. 10752727 Shop All Thermo Scientific Products| Product Code. | Length (Metric) | Diameter (Metric) Inner | Film Thickness | unitSize |
|---|---|---|---|---|
| 10752727 | 60 m | 0.32 mm | 1 μm | Each |
| 10628725 | 10 m | 0.1 mm | 0.1 μm | Each |
| 10096064 | 60 m | 0.32 mm | 1.5 μm | Each |
| 10158084 | 15 m | 0.25 mm | 0.25 μm | Each |
| 10331015 | 15 m | 0.32 mm | 0.25 μm | Each |
| 10187844 | 30 m | 0.25 mm | 0.25 μm | Each |
| 10066214 | 30 m | 0.32 mm | 0.25 μm | Each |
| 10566185 | 30 m | 0.53 mm | 0.25 μm | Each |
| 10076214 | 60 m | 0.25 mm | 0.25 μm | Each |
| 10381205 | 60 m | 0.32 mm | 0.25 μm | Each |
| 10437524 | 60 m | 0.53 mm | 0.25 μm | Each |
| 10447524 | 15 m | 0.25 mm | 0.5 μm | Each |
| 10086024 | 15 m | 0.32 mm | 0.5 μm | Each |
| 10330975 | 15 m | 0.53 mm | 0.5 μm | Each |
| 10249614 | 30 m | 0.25 mm | 0.5 μm | Each |
| 10565435 | 30 m | 0.32 mm | 0.5 μm | Each |
| 10678525 | 30 m | 0.53 mm | 0.5 μm | Each |
| 10016274 | 60 m | 0.25 mm | 0.5 μm | Each |
| 10468294 | 60 m | 0.32 mm | 0.5 μm | Each |
| 10197754 | 60 m | 0.53 mm | 0.5 μm | Each |
| 10065984 | 15 m | 0.25 mm | 1 μm | Each |
| 10108054 | 15 m | 0.32 mm | 1 μm | Each |
| 10574685 | 15 m | 0.53 mm | 1 μm | Each |
| 10732927 | 30 m | 0.25 mm | 1 μm | Each |
| 10640836 | 30 m | 0.32 mm | 1 μm | Each |
| 10649295 | 30 m | 0.53 mm | 1 μm | Each |
| 10555815 | 60 m | 0.25 mm | 1 μm | Each |
| 10406764 | 60 m | 0.53 mm | 1 μm | Each |
| 10371545 | 15 m | 0.53 mm | 1.5 μm | Each |
| 10127884 | 30 m | 0.32 mm | 1.5 μm | Each |
| 10321385 | 30 m | 0.53 mm | 1.5 μm | Each |
| 10310835 | 30 m | 0.53 mm | 3 μm | Each |
| 10610836 | 60 m | 0.53 mm | 3 μm | Each |
Descripción
Thermo Scientific™ TraceGOLD TG-1701MS GC Columns feature a mix of cyano and phenyl groups for increased polarity and a different elution order relative to less polar columns.
- Mid-polarity phase (14% cyanopropylphenyl, 86% dimethyl polysiloxane)
- Fully characterized for long-term reproducibility, column-to-column consistency and low bleed
- Optimal for confirmation analysis
- Equivalent to USP G46 phase
- Similar to: Rtx-1701, DB-1701, HP-1701, SPB-1701, VF-1701, CP-Sil 19 CB
Recommended for:
Alcohols
Pesticides
Oxygenates
PCB cogeners
Aroclor mixes
Especificaciones
Especificaciones
| For Use With (Application) | PCB Congener Analysis, GC/MS for Pesticides, GC/MS for Oxygenates, GC/MS for PCB Cogeners, GC/MS for Aroclor Mixes |
| Film Thickness | 1 μm |
| Length (Metric) | 60 m |
| Polarity | Mid-Polar |
| Description | 1 um Thickness; 0.32 mm ID; 60 m Length |
| Diameter (Metric) | 0.32 mm |
| USP Type | G46 |
| Stationary Phase | TraceGOLD™ TG-1701 MS |
| Diameter (Metric) Inner | 0.32 mm |
| Product Line | TraceGOLD |
| Max. Temperature (Metric) | 260/280°C |
| Mostrar más Mostrar menos |
Limited warranty period: Subject to all warranty requirements and exclusions set out in our Terms and Conditions of Sale, this product is warranted from the date we ship the product and for ninety (90) days thereafter. Disclaimer to internal research use restriction: Any restrictions on the purchaser to utilize the product(s) for internal research purposes only does not apply to the product(s) on the web pages associated with this statement.
Al hacer clic en Enviar, acepta que Fisher Scientific se ponga en contacto con usted en relación con los comentarios que ha proporcionado en este formulario. No compartiremos su información para ningún otro fin. Toda la información de contacto proporcionada se mantendrá de acuerdo con nuestra Política de Privacidad. Política de privacidad.