missing translation for 'onlineSavingsMsg'
Learn More
Learn More
- Home
- Products
- Tubing
- Rubber and Silicone Tubing
- Fisherbrand™ Translucent Platinum Cured Silicone Tubing
Fisherbrand™ Translucent Platinum Cured Silicone Tubing
Product Code. 11798128 Shop All Fisherbrand Products
Change view
Click to view available options
Diameter (Metric) Inner:
0.5 mm
3.2 mm
4 mm
4.8 mm
6 mm
6.4 mm
8 mm
9.5 mm
9.6 mm
12.8 mm
16 mm
16.0 mm
19.2 mm
Diameter (Metric) Outer:
2.1 mm
4.8 mm
5.6 mm
6.4 mm
8 mm
11.2 mm
11.9 mm
12.8 mm
14.4 mm
15.9 mm
16 mm
17.6 mm
20.8 mm
22.4 mm
25.4 mm
Maximum Pressure:
0.5 bar
1 bar
1.5 bar
1bar
2 bar
30 bar
35 bar
40 bar
Overall Length (Metric):
5 m
25 m
Unit Size:
25m
Each
20 product options available for selection
| Product Code. | Diameter (Metric) Inner | Diameter (Metric) Outer | Maximum Pressure | Overall Length (Metric) | unitSize |
|---|---|---|---|---|---|
| 11798128 | 6.4 mm | 8 mm | 0.5 bar | 25 m | Each |
| 11728138 | 6.4 mm | 11.2 mm | 1bar | 5 m | Each |
| 11748088 | 0.5 mm | 2.1 mm | 2 bar | 25 m | Each |
| 11788168 | 12.8 mm | 17.6 mm | 0.5 bar | 25 m | Each |
| 11708178 | 16 mm | 20.8 mm | 0.5 bar | 25 m | Each |
| 11798108 | 3.2 mm | 4.8 mm | 0.5 bar | 25 m | Each |
| 11758118 | 4.8 mm | 6.4 mm | 0.5 bar | 25 m | Each |
| 11738118 | 4 mm | 5.6 mm | 0.5 bar | 25 m | Each |
| 11763974 | 6 mm | 11.9 mm | 40 bar | 25 m | Each |
| 11768148 | 8 mm | 11.2 mm | 0.5 bar | 25 m | Each |
| 11788148 | 8 mm | 12.8 mm | 1 bar | 25 m | Each |
| 11708158 | 8 mm | 14.4 mm | 1.5 bar | 25 m | Each |
| 11773974 | 8 mm | 14.4 mm | 35 bar | 25 m | Each |
| 11783974 | 9.5 mm | 15.9 mm | 30 bar | 25 m | Each |
| 11728158 | 9.6 mm | 12.8 mm | 0.5 bar | 25 m | Each |
| 11748158 | 9.6 mm | 14.4 mm | 1 bar | 25 m | 25m |
| 11748168 | 9.6 mm | 16 mm | 1 bar | 25 m | Each |
| 11758138 | 6.4 mm | 12.8 mm | 1 bar | 25 m | Each |
| 11728178 | 16.0 mm | 22.4 mm | 1 bar | 25 m | Each |
| 11708188 | 19.2 mm | 25.4 mm | 0.5 bar | 25 m | Each |
Use arrow keys to navigate between rows. Press Enter or Space to select a product option. 20 options available.
This item is not returnable.
View return policy
This item is not returnable.
View return policy
Description
- Autoclavable
- Non-yellowing
- High gloss finish
- Excellent quality
- Highly hydrophobic
- No peroxide byproducts
- High tear strength as standard
- Extended life in Peristaltic pumps
- Applications include biological, pharmaceutical, biotechnology, aerospace and high temperature work
Specifications
Especificaciones
| Certifications/Compliance | FDA, BFR and WRAS approved |
| Autoclavable | Autoclavable |
| Diameter (Metric) Inner | 6.4 mm |
| Material | Platinum-cured Silicone |
| Diameter (Metric) Outer | 8 mm |
| Overall Length (Metric) | 25 m |
| Thickness (Metric) | 0.8 mm |
| For Use With (Application) | Ideal for biological, pharmaceutical, biotechnology, aerospace, hot work |
| Min. Operating Temperature (Metric) | -40°C |
| Color | Translucent |
| Flexibility | Flexible |
| Maximum Pressure | 0.5 bar |
| Max. Operating Temperature (Metric) | 200°C |
| Mostrar más Mostrar menos |
Título del producto
Seleccione un problema
Al hacer clic en Enviar, acepta que Fisher Scientific se ponga en contacto con usted en relación con los comentarios que ha proporcionado en este formulario. No compartiremos su información para ningún otro fin. Toda la información de contacto proporcionada se mantendrá de acuerdo con nuestra Política de Privacidad. Política de privacidad.
¿Detecta una oportunidad de mejora?