Learn More
- Home
- Products
- Filters and Filtration
- Ultrafiltration Filters and Devices
- Sartorius Ultrafiltration Membrane Discs
Sartorius Ultrafiltration Membrane Discs
Product Code. 10022281 Shop All Sartorius Products| Product Code. | Diameter (Metric) | Material (Membrane) | Thickness (Metric) | MWCO | unitSize |
|---|---|---|---|---|---|
| 10022281 | 47 mm | Polysulfone | 120 μm | 5 kDa | Pack of 10 |
| 11720945 | 25 mm | Polysulfone | 120 μm | 5 kDa | Pack of 10 |
| 15992510 | 76 mm | Polysulfone | 120 μm | 50 kDa | Pack of 10 |
| 10173751 | 25 mm | Cellulose | 180 μm | 5 kDa | Pack of 10 |
| 11750945 | 76 mm | Polysulfone | 120 μm | 5 kDa | Pack of 10 |
| 10123941 | 47 mm | Polysulfone | 120 μm | 30 kDa | Pack of 10 |
| 11790945 | 76 mm | Polysulfone | 120 μm | 10 kDa | Pack of 10 |
| 10504201 | 25 mm | Cellulose | 180 μm | 30 kDa | Pack of 10 |
| 11740945 | 63 mm | Polysulfone | 120 μm | 5 kDa | Pack of 10 |
| 10133801 | 63 mm | Cellulose | 180 μm | 5 kDa | Pack of 10 |
| 11760945 | 25 mm | Polysulfone | 120 μm | 10 kDa | Pack of 10 |
| 11730955 | 47 mm | PES | 120 μm | 100 kDa | Pack of 10 |
| 10347261 | 47 mm | Polysulfone | 120 μm | 1 kDa | Pack of 10 |
| 10397681 | 63 mm | Polysulfone | 120 μm | 30 kDa | Pack of 10 |
| 10337261 | 47 mm | Cellulose | 180 μm | 5 kDa | Pack of 10 |
| 15982510 | 25 mm | Polysulfone | 120 μm | 50 kDa | Pack of 10 |
| 10748202 | 47 mm | Polysulfone | 120 μm | 50 kDa | Pack of 10 |
| 10662602 | 76 mm | Cellulose | 180 μm | 30 kDa | Pack of 10 |
| 10439511 | 76 mm | Cellulose | 180 μm | 10 kDa | Pack of 10 |
| 10574571 | 47 mm | Cellulose | 180 μm | 30 kDa | Pack of 10 |
| 15922520 | 76 mm | Polysulfone | 120 μm | 300 kDa | Pack of 10 |
| 10052301 | 63 mm | Cellulose | 180 μm | 30 kDa | Pack of 10 |
| 15962510 | 63 mm | Polysulfone | 120 μm | 1 kDa | Pack of 10 |
| 10716092 | 47 mm | Polysulfone | 120 μm | 10 kDa | Pack of 10 |
| 10032421 | 76 mm | Cellulose | 180 μm | 5 kDa | Pack of 10 |
| 10662392 | 47 mm | Polysulfone | 120 μm | 300 kDa | Pack of 10 |
| 15972510 | 76 mm | Polysulfone | 120 μm | 1 kDa | Pack of 10 |
| 10245801 | 25 mm | Cellulose | 180 μm | 10 kDa | Pack of 10 |
| 11780945 | 63 mm | Polysulfone | 120 μm | 10 kDa | Pack of 10 |
| 15902520 | 25 mm | Polysulfone | 120 μm | 30 kDa | Pack of 10 |
Description
Sartorius Stedim Biotech offers a wide range of ultrafiltration membrane discs for sample concentration in stirred cells. Membrane disc diameters range from 13 mm to 293 mm, molecular weight cut-offs from 1 to 300 kDa. Different membrane materials are available depending on the application: PES is the standard material with high flux, no hydrophobic or hydrophilic interactions and low fouling characteristics.Hydrosart™, a patented regenerated cellulose membrane, features extremely low protein binding and extended chemical resistance and is preferred for concentration of samples with very low protein content.
- Wide range of MWCO
- Wide range of disc diameters
- Compatible with all stirred cells
Spécification
Spécification
| Filter Type | Membrane Filter |
| Format | Ultrafiltration Disc |
| Material | PES |
| Material (Membrane) | Polysulfone |
| MWCO | 5 kDa |
| Sterility | Non-sterile |
| For Use With (Application) | For sample concentration in stirred cells |
| Quantity | 10/Pk. |
| Thickness (Metric) | 120 μm |
| Type | Membrane Filter |
| Diameter (Metric) | 47 mm |
| Afficher plus Afficher moins |
En cliquant sur Soumettre, vous reconnaissez que vous pouvez être contacté par Fisher Scientific au sujet des informations que vous avez fournies dans ce formulaire. Nous ne partagerons pas vos informations à d'autres fins. Toutes les informations de contact fournies seront également conservées conformément à notre politique de confidentialité. Politique de confidentialité.