Learn More
Descripción
Includes
Autosampler Vial, NIST Traceable Certificate of Analysis accredited to ISO/IEC 17025 and ISO/IEC Guide 34, Safety Data Sheet
Organic Standard manufactured for GC, GC/MS, HPLC, LC/MS, and other analytical instrumentation
| Analyte | CAS No. | Concentration |
|---|---|---|
| 1,1,1-Trichloroethane | 71-55-6 | 2000μg/mL |
| 1,1,2,2-Tetrachloroethane | 79-34-5 | 2000μg/mL |
| 1,1,2-Trichloroethane | 79-00-5 | 2000μg/mL |
| 1,1,2-Trichlorotrifluoroethane | 76-13-1 | 2000μg/mL |
| 1,1-Dichloroethane | 75-34-3 | 2000μg/mL |
| 1,1-Dichloroethene | 75-35-4 | 2000μg/mL |
| 1,2,4-Trichlorobenzene | 120-82-1 | 2000μg/mL |
| 1,2-Dibromo-3-chloropropane | 96-12-8 | 2000μg/mL |
| 1,2-Dibromoethane | 106-93-4 | 2000μg/mL |
| 1,2-Dichlorobenzene | 95-50-1 | 2000μg/mL |
| 1,2-Dichloroethane | 107-06-2 | 2000μg/mL |
| 1,2-Dichloropropane | 78-87-5 | 2000μg/mL |
| 1,3-Dichlorobenzene | 541-73-1 | 2000μg/mL |
| 1,4-Dichlorobenzene | 106-46-7 | 2000μg/mL |
| 2-Butanone | 78-93-3 | 2000μg/mL |
| 2-Hexanone | 591-78-6 | 2000μg/mL |
| 4-Methyl-2-pentanone | 108-10-1 | 2000μg/mL |
| Acetone | 67-64-1 | 2000μg/mL |
| Benzene | 71-43-2 | 2000μg/mL |
| Bromodichloromethane | 75-27-4 | 2000μg/mL |
| Bromoform | 75-25-2 | 2000μg/mL |
| Carbon Disulfide | 75-15-0 | 2000μg/mL |
| Carbon tetrachloride | 56-23-5 | 2000μg/mL |
| Chlorobenzene | 108-90-7 | 2000μg/mL |
| Chloroform | 67-66-3 | 2000μg/mL |
| cis-1,2-Dichloroethene | 156-59-2 | 2000μg/mL |
| cis-1,3-Dichloropropene | 10061-01-5 | 2000μg/mL |
| Cyclohexane | 110-82-7 | 2000μg/mL |
| Dibromochloromethane | 124-48-1 | 2000μg/mL |
| Ethylbenzene | 100-41-4 | 2000μg/mL |
| Isopropylbenzene | 98-82-8 | 2000μg/mL |
| Methyl acetate | 79-20-9 | 2000μg/mL |
| Methylcyclohexane | 108-87-2 | 2000μg/mL |
| Methylene chloride | 75-09-2 | 2000μg/mL |
| m-Xylene | 108-38-3 | 2000μg/mL |
| o-Xylene | 95-47-6 | 2000μg/mL |
| p-Xylene | 106-42-3 | 2000μg/mL |
| Styrene | 100-42-5 | 2000μg/mL |
| tert-Butyl methyl ether | 1634-04-4 | 2000μg/mL |
| Tetrachloroethene | 127-18-4 | 2000μg/mL |
| Toluene | 108-88-3 | 2000μg/mL |
| trans-1,2-Dichloroethene | 156-60-5 | 2000μg/mL |
| trans-1,3-Dichloropropene | 10061-02-6 | 2000μg/mL |
| Trichloroethene | 79-01-6 | 2000μg/mL |
Certifications
Accredited by A2LA for ISO/IEC 17025 and ISO/IEC Guide 34 and certified by UL-DQS to ISO 9001
Compliance
GHS/OSHA Complaint
Especificaciones
Especificaciones
| Chemical Name or Material | Volatiles Mix for OLM04.1 |
| Packaging | 2mL amber prescored glass ampule |
| Concentration or Composition Notes | Certificate of Analysis reports target analytes to a ±2% accuracy and correct for raw material purity. |
| Methods | For US EPA CLP Methods |
| Technique | GC-MS |
| For Use With (Equipment) | GC, GC/MS, HPLC, LC/MS, and Other Analytical Instrumentation |
| Type | Certified Reference Material |
| Solvent or Matrix | Methanol-P and T |
| Quantity | 1 mL |
Seguridad y manipulación
- Volatiles Mix for OLM04.1
- Danger
- Acute toxicity Category 3
- Carcinogenicity Category 1A
- Flammable liquid Category 2
- Germ cell mutagenicity Category 1B
- Reproductive toxicity Category 1A
- Skin sensitiser Category 1
- Specific target organ toxicity after repeated exposure Category 2
- Specific target organ toxicity after single exposure Category 1
- H225-Highly flammable liquid and vapour.
- H317-May cause an allergic skin reaction.
- H331-Toxic if inhaled.
- H340-May cause genetic defects.
- H350-May cause cancer.
- H360-May damage fertility or the unborn child.
- H370-Causes damage to organs.
- H373-May cause damage to organs.
- P210-Keep away from heat, hot surfaces, sparks, open flames and other ignition sources. No smoking.
- P241-Use explosion-proof electrical/ventilating/lighting/ equipment.
- P260-Do not breathe dust/fume/gas/mist/vapours/spray.
- P305+P351+P338-IF IN EYES: Rinse cautiously with water for several minutes. Remove contact lenses, if present and easy to do. Continue rinsing.
- P405-Store locked up.
- P501b-Dispose of contents/container in accordance with local/regional/national/international regulations.
- MIXTURE LIST-Contain: chloroform, styrene,methanol
Product intended for laboratory use only
Al hacer clic en Enviar, acepta que Fisher Scientific se ponga en contacto con usted en relación con los comentarios que ha proporcionado en este formulario. No compartiremos su información para ningún otro fin. Toda la información de contacto proporcionada se mantendrá de acuerdo con nuestra Política de Privacidad. Política de privacidad.