missing translation for 'onlineSavingsMsg'
Learn More
Learn More
ZEOsphere™
Product Code. 30049004
Change view
Click to view available options
Pore Size:
100 Å
120 Å
300 Å
Phase:
C18 Functionalized
C4 Functionalized
C8 Functionalized
DIOL Functionalized
NH2 Functionalized
Quantity:
100 g
500 g
1 kg
Unit Size:
100g
1kg
500g
24 product options available for selection
| Product Code. | Pore Size | Phase | Quantity | unitSize |
|---|---|---|---|---|
| 30049004 | 100 Å | C8 Functionalized | 100 g | 100g |
| 30048994 | 100 Å | C8 Functionalized | 500 g | 500g |
| 30049016 | 100 Å | C8 Functionalized | 1 kg | 1kg |
| 30048964 | 100 Å | C18 Functionalized | 100 g | 100g |
| 30049019 | 100 Å | C18 Functionalized | 500 g | 500g |
| 30049027 | 100 Å | C18 Functionalized | 1 kg | 1kg |
| 30049028 | 100 Å | DIOL Functionalized | 100 g | 100g |
| 30048993 | 100 Å | DIOL Functionalized | 500 g | 500g |
| 30048979 | 100 Å | DIOL Functionalized | 1 kg | 1kg |
| 30049008 | 120 Å | C8 Functionalized | 100 g | 100g |
| 30048980 | 120 Å | C8 Functionalized | 500 g | 500g |
| 30048998 | 120 Å | C8 Functionalized | 1 kg | 1kg |
| 30049012 | 120 Å | C18 Functionalized | 100 g | 100g |
| 30048996 | 120 Å | C18 Functionalized | 500 g | 500g |
| 30049023 | 120 Å | C18 Functionalized | 1 kg | 1kg |
| 30048977 | 120 Å | DIOL Functionalized | 100 g | 100g |
| 30048969 | 120 Å | DIOL Functionalized | 500 g | 500g |
| 30049018 | 120 Å | DIOL Functionalized | 1 kg | 1kg |
| 30048981 | 120 Å | NH2 Functionalized | 100 g | 100g |
| 30049032 | 120 Å | NH2 Functionalized | 500 g | 500g |
| 30049011 | 120 Å | NH2 Functionalized | 1 kg | 1kg |
| 30049001 | 300 Å | C4 Functionalized | 1 kg | 1kg |
| 30048951 | 300 Å | C4 Functionalized | 500 g | 500g |
| 30048986 | 300 Å | C4 Functionalized | 100 g | 100g |
Use arrow keys to navigate between rows. Press Enter or Space to select a product option. 24 options available.
Les retours ne sont pas autorisés pour ce produit.
Consulta la politica di reso
Les retours ne sont pas autorisés pour ce produit.
Consulta la politica di reso
Descrizione
- High performance Spherical Silica Gel
- High Purity
- Swiss accuracy and consistency
- Excellent batch to batch reproducibility
- ISO Certification
- Wide Selection of functionalization options
- High Chemical and mechanical stability
- 100 A, 120 A, and 300 A pore sizes available
- 10 μm particle size
- Suitable for medium to high pressure
- High loadability
- Unsurpassed Service and Support
- Selection of pack sizes available
- Suitable for gravity, flash and process
Specifica
Specifica
| Particle Size | 10 μm |
| Pore Size | 100 Å |
| Technique | Chromatography |
| Quantity | 100 g |
| Type | Silica Gel |
| Material | Silica Gel |
| Phase | C8 Functionalized |
| Particle Shape | Spherical |
Titolo del prodotto
Selezionare un problema
Facendo clic su Invia, l'utente riconosce che potrebbe essere contattato da Fisher Scientific in merito al feedback fornito in questo modulo. Non condivideremo le vostre informazioni per altri scopi. Tutte le informazioni di contatto fornite saranno conservate in conformità con la nostra Politica sulla privacy. Informativa sulla privacy.
Individuate un'opportunità di miglioramento?