Diphenylmethanes
Filtered Search Results
Benzhydrol, 99%
CAS: 91-01-0 Molecular Formula: C13H12O Molecular Weight (g/mol): 184.24 MDL Number: MFCD00004488 InChI Key: QILSFLSDHQAZET-UHFFFAOYSA-N Synonym: benzhydrol,diphenylcarbinol,benzohydrol,benzhydryl alcohol,hydroxydiphenylmethane,diphenylmethyl alcohol,diphenyl carbinol,alpha-phenylbenzenemethanol,diphenyl-methanol,benzenemethanol, .alpha.-phenyl PubChem CID: 7037 IUPAC Name: diphenylmethanol SMILES: C1=CC=C(C=C1)C(C2=CC=CC=C2)O
| PubChem CID | 7037 |
|---|---|
| CAS | 91-01-0 |
| Molecular Weight (g/mol) | 184.24 |
| MDL Number | MFCD00004488 |
| SMILES | C1=CC=C(C=C1)C(C2=CC=CC=C2)O |
| Synonym | benzhydrol,diphenylcarbinol,benzohydrol,benzhydryl alcohol,hydroxydiphenylmethane,diphenylmethyl alcohol,diphenyl carbinol,alpha-phenylbenzenemethanol,diphenyl-methanol,benzenemethanol, .alpha.-phenyl |
| IUPAC Name | diphenylmethanol |
| InChI Key | QILSFLSDHQAZET-UHFFFAOYSA-N |
| Molecular Formula | C13H12O |
Methylene di-p-phenyl diisocyanate, 98%, flakes
CAS: 101-68-8 Molecular Formula: C15H10N2O2 Molecular Weight (g/mol): 250.26 MDL Number: MFCD00036131 InChI Key: UPMLOUAZCHDJJD-UHFFFAOYSA-N Synonym: 4,4'-diphenylmethane diisocyanate,diphenylmethane diisocyanate,isonate,4,4'-diisocyanatodiphenylmethane,p,p'-diphenylmethane diisocyanate,bis 4-isocyanatophenyl methane,4,4'-methylenebis phenyl isocyanate,methylbisphenyl isocyanate,1,1'-methylenebis 4-isocyanatobenzene,methylene diphenyl diisocyanate PubChem CID: 7570 ChEBI: CHEBI:53218 IUPAC Name: 1-isocyanato-4-[(4-isocyanatophenyl)methyl]benzene SMILES: C1=CC(=CC=C1CC2=CC=C(C=C2)N=C=O)N=C=O
| PubChem CID | 7570 |
|---|---|
| CAS | 101-68-8 |
| Molecular Weight (g/mol) | 250.26 |
| ChEBI | CHEBI:53218 |
| MDL Number | MFCD00036131 |
| SMILES | C1=CC(=CC=C1CC2=CC=C(C=C2)N=C=O)N=C=O |
| Synonym | 4,4'-diphenylmethane diisocyanate,diphenylmethane diisocyanate,isonate,4,4'-diisocyanatodiphenylmethane,p,p'-diphenylmethane diisocyanate,bis 4-isocyanatophenyl methane,4,4'-methylenebis phenyl isocyanate,methylbisphenyl isocyanate,1,1'-methylenebis 4-isocyanatobenzene,methylene diphenyl diisocyanate |
| IUPAC Name | 1-isocyanato-4-[(4-isocyanatophenyl)methyl]benzene |
| InChI Key | UPMLOUAZCHDJJD-UHFFFAOYSA-N |
| Molecular Formula | C15H10N2O2 |
5,5'-Methylenedisalicylic acid, 95%
CAS: 122-25-8 Molecular Formula: C15H12O6 Molecular Weight (g/mol): 288.26 MDL Number: MFCD00016506 InChI Key: JWQFKVGACKJIAV-UHFFFAOYSA-N Synonym: 5,5'-methylenedisalicylic acid,5,5'-methylenebis 2-hydroxybenzoic acid,methylenebis salicylic acid,5,5-methylenebis salicylic acid,unii-2kf4fvv76n,5,5-methylenedisalicylic acid,5-3-carboxy-4-hydroxybenzyl salicylic acid,3,3'-dicarboxy-4,4'-dihydroxydiphenylmethane,4,4'-dihydroxy-3,3'-dicarboxydiphenylmethane,2kf4fvv76n PubChem CID: 67145 IUPAC Name: 5-[(3-carboxy-4-hydroxyphenyl)methyl]-2-hydroxybenzoic acid SMILES: C1=CC(=C(C=C1CC2=CC(=C(C=C2)O)C(=O)O)C(=O)O)O
| PubChem CID | 67145 |
|---|---|
| CAS | 122-25-8 |
| Molecular Weight (g/mol) | 288.26 |
| MDL Number | MFCD00016506 |
| SMILES | C1=CC(=C(C=C1CC2=CC(=C(C=C2)O)C(=O)O)C(=O)O)O |
| Synonym | 5,5'-methylenedisalicylic acid,5,5'-methylenebis 2-hydroxybenzoic acid,methylenebis salicylic acid,5,5-methylenebis salicylic acid,unii-2kf4fvv76n,5,5-methylenedisalicylic acid,5-3-carboxy-4-hydroxybenzyl salicylic acid,3,3'-dicarboxy-4,4'-dihydroxydiphenylmethane,4,4'-dihydroxy-3,3'-dicarboxydiphenylmethane,2kf4fvv76n |
| IUPAC Name | 5-[(3-carboxy-4-hydroxyphenyl)methyl]-2-hydroxybenzoic acid |
| InChI Key | JWQFKVGACKJIAV-UHFFFAOYSA-N |
| Molecular Formula | C15H12O6 |
Ethyl benzilate, 97+%
CAS: 52182-15-7 Molecular Formula: C16H16O3 Molecular Weight (g/mol): 256.30 MDL Number: MFCD00016850 InChI Key: AIPVNQQMYPWQSX-UHFFFAOYSA-N Synonym: ethyl benzilate,benzilic acid ethyl ester,ethyl diphenylglycolate,ethylbenzilate,ethyl benzillate,benzeneacetic acid, .alpha.-hydroxy-.alpha.-phenyl-, ethyl ester,benzilsaureethylester,acmc-209ky4,ethyl hydroxy diphenyl acetate #,diphenylglycolic acid ethyl ester PubChem CID: 96261 IUPAC Name: ethyl 2-hydroxy-2,2-diphenylacetate SMILES: CCOC(=O)C(O)(C1=CC=CC=C1)C1=CC=CC=C1
| PubChem CID | 96261 |
|---|---|
| CAS | 52182-15-7 |
| Molecular Weight (g/mol) | 256.30 |
| MDL Number | MFCD00016850 |
| SMILES | CCOC(=O)C(O)(C1=CC=CC=C1)C1=CC=CC=C1 |
| Synonym | ethyl benzilate,benzilic acid ethyl ester,ethyl diphenylglycolate,ethylbenzilate,ethyl benzillate,benzeneacetic acid, .alpha.-hydroxy-.alpha.-phenyl-, ethyl ester,benzilsaureethylester,acmc-209ky4,ethyl hydroxy diphenyl acetate #,diphenylglycolic acid ethyl ester |
| IUPAC Name | ethyl 2-hydroxy-2,2-diphenylacetate |
| InChI Key | AIPVNQQMYPWQSX-UHFFFAOYSA-N |
| Molecular Formula | C16H16O3 |
1,4-Bis[alpha-(4-chlorophenyl)benzyl]piperazine dihydrochloride, 97%
CAS: 346451-15-8 Molecular Formula: C30H30Cl4N2 Molecular Weight (g/mol): 560.384 MDL Number: MFCD03844641 InChI Key: DLEQNCKNBPYHEY-UHFFFAOYSA-N Synonym: 1,4-bis 4-chlorophenyl phenylmethyl piperazine dihydrochloride,cetirizine impurity d,1,4-bis 4-chlorophenyl phenylmethyl-piperazine dihydrochloride,1,4-bis 4-chlorophenyl phenyl methyl piperazine dihydrochloride,1,4-bis 4-chlorophenyl-phenylmethyl piperazine;dihydrochloride PubChem CID: 24720891 IUPAC Name: 1,4-bis[(4-chlorophenyl)-phenylmethyl]piperazine;dihydrochloride SMILES: C1CN(CCN1C(C2=CC=CC=C2)C3=CC=C(C=C3)Cl)C(C4=CC=CC=C4)C5=CC=C(C=C5)Cl.Cl.Cl
| PubChem CID | 24720891 |
|---|---|
| CAS | 346451-15-8 |
| Molecular Weight (g/mol) | 560.384 |
| MDL Number | MFCD03844641 |
| SMILES | C1CN(CCN1C(C2=CC=CC=C2)C3=CC=C(C=C3)Cl)C(C4=CC=CC=C4)C5=CC=C(C=C5)Cl.Cl.Cl |
| Synonym | 1,4-bis 4-chlorophenyl phenylmethyl piperazine dihydrochloride,cetirizine impurity d,1,4-bis 4-chlorophenyl phenylmethyl-piperazine dihydrochloride,1,4-bis 4-chlorophenyl phenyl methyl piperazine dihydrochloride,1,4-bis 4-chlorophenyl-phenylmethyl piperazine;dihydrochloride |
| IUPAC Name | 1,4-bis[(4-chlorophenyl)-phenylmethyl]piperazine;dihydrochloride |
| InChI Key | DLEQNCKNBPYHEY-UHFFFAOYSA-N |
| Molecular Formula | C30H30Cl4N2 |
Benzopinacole, 98%, Thermo Scientific Chemicals
CAS: 464-72-2 Molecular Formula: C26H22O2 Molecular Weight (g/mol): 366.45 MDL Number: MFCD00004448 InChI Key: MFEWNFVBWPABCX-UHFFFAOYSA-N Synonym: benzopinacol,benzopinacole,benzopinacone,benzpinacol,benzpinacone,tetraphenylethylene glycol,tetraphenyl-1,2-ethanediol,benzophenone pinacol,1,1,2,2-tetraphenyl-1,2-ethanediol,1,2-ethanediol, 1,1,2,2-tetraphenyl PubChem CID: 94766 IUPAC Name: 1,1,2,2-tetraphenylethane-1,2-diol SMILES: C1=CC=C(C=C1)C(C2=CC=CC=C2)(C(C3=CC=CC=C3)(C4=CC=CC=C4)O)O
| PubChem CID | 94766 |
|---|---|
| CAS | 464-72-2 |
| Molecular Weight (g/mol) | 366.45 |
| MDL Number | MFCD00004448 |
| SMILES | C1=CC=C(C=C1)C(C2=CC=CC=C2)(C(C3=CC=CC=C3)(C4=CC=CC=C4)O)O |
| Synonym | benzopinacol,benzopinacole,benzopinacone,benzpinacol,benzpinacone,tetraphenylethylene glycol,tetraphenyl-1,2-ethanediol,benzophenone pinacol,1,1,2,2-tetraphenyl-1,2-ethanediol,1,2-ethanediol, 1,1,2,2-tetraphenyl |
| IUPAC Name | 1,1,2,2-tetraphenylethane-1,2-diol |
| InChI Key | MFEWNFVBWPABCX-UHFFFAOYSA-N |
| Molecular Formula | C26H22O2 |
Diphenylmethane, 99%
CAS: 101-81-5 Molecular Formula: C13H12 Molecular Weight (g/mol): 168.24 MDL Number: MFCD00004781 InChI Key: CZZYITDELCSZES-UHFFFAOYSA-N Synonym: diphenylmethane,ditan,ditane,benzene, 1,1'-methylenebis,diphenyl methane,benzene, benzyl,methane, diphenyl,1,1'-dimethylenebis benzene,benzene, phenylmethyl,methylenedibenzene PubChem CID: 7580 ChEBI: CHEBI:38884 IUPAC Name: benzylbenzene SMILES: C(C1=CC=CC=C1)C1=CC=CC=C1
| PubChem CID | 7580 |
|---|---|
| CAS | 101-81-5 |
| Molecular Weight (g/mol) | 168.24 |
| ChEBI | CHEBI:38884 |
| MDL Number | MFCD00004781 |
| SMILES | C(C1=CC=CC=C1)C1=CC=CC=C1 |
| Synonym | diphenylmethane,ditan,ditane,benzene, 1,1'-methylenebis,diphenyl methane,benzene, benzyl,methane, diphenyl,1,1'-dimethylenebis benzene,benzene, phenylmethyl,methylenedibenzene |
| IUPAC Name | benzylbenzene |
| InChI Key | CZZYITDELCSZES-UHFFFAOYSA-N |
| Molecular Formula | C13H12 |
Acid fuchsin sodium salt, MP Biomedicals™
CAS: 3244-88-0 Molecular Formula: C20H19N3Na2O9S3 Molecular Weight (g/mol): 587.544 InChI Key: VCEFFPMSOGDMJX-UHFFFAOYSA-N Synonym: acid fuchsin,acidal fuchsine,acid fuchsine,acidal magenta,fuchsine acid,fuchsin acid,p-fuchsine acid,acid fuchsine n,acid fuchsine o,acid fuchsine s PubChem CID: 131852436 IUPAC Name: 3-[bis(4-amino-3-sulfophenyl)methylidene]-6-imino-5-methylcyclohexa-1,4-diene-1-sulfonic acid;sodium SMILES: CC1=CC(=C(C2=CC(=C(C=C2)N)S(=O)(=O)O)C3=CC(=C(C=C3)N)S(=O)(=O)O)C=C(C1=N)S(=O)(=O)O.[Na].[Na]
| PubChem CID | 131852436 |
|---|---|
| CAS | 3244-88-0 |
| Molecular Weight (g/mol) | 587.544 |
| SMILES | CC1=CC(=C(C2=CC(=C(C=C2)N)S(=O)(=O)O)C3=CC(=C(C=C3)N)S(=O)(=O)O)C=C(C1=N)S(=O)(=O)O.[Na].[Na] |
| Synonym | acid fuchsin,acidal fuchsine,acid fuchsine,acidal magenta,fuchsine acid,fuchsin acid,p-fuchsine acid,acid fuchsine n,acid fuchsine o,acid fuchsine s |
| IUPAC Name | 3-[bis(4-amino-3-sulfophenyl)methylidene]-6-imino-5-methylcyclohexa-1,4-diene-1-sulfonic acid;sodium |
| InChI Key | VCEFFPMSOGDMJX-UHFFFAOYSA-N |
| Molecular Formula | C20H19N3Na2O9S3 |
Thermo Scientific Chemicals Crystal violet, ACS reagent
CAS: 548-62-9 | C25H30ClN3 | 407.99 g/mol
| Molecular Weight (g/mol) | 407.99 |
|---|---|
| ChEBI | CHEBI:41688 |
| Grade | ACS Reagent |
| SMILES | CN(C)C1=CC=C(C=C1)C(=C2C=CC(=[N+](C)C)C=C2)C3=CC=C(C=C3)N(C)C.[Cl-] |
| Merck Index | 15,443 |
| InChI Key | ZXJXZNDDNMQXFV-UHFFFAOYSA-M |
| PubChem CID | 11057 |
| CAS | 90-94-8 |
| Health Hazard 3 | GHS P Statement IF SWALLOWED: rinse mouth. Do NOT induce vomiting. IF IN EYES: Rinse cautiously with water for several minutes. Remove contact lenses,if present and easy to do. Continue rinsing. Immediately call a POISON CENTER |
| Health Hazard 2 | GHS H Statement Very toxic to aquatic life with long lasting effects. Harmful if swallowed. Causes serious eye damage. Suspected of causing cancer. |
| Solubility Information | Solubility in water: 16g/L (25°C). Other solubilities: soluble in chloroform,1g/10 mL alcohol,1g/15 mL glycerin,practically insoluble in ether |
| Health Hazard 1 | GHS Signal Word: Danger |
| Synonym | crystal violet,gentian violet,basic violet 3,methylrosaniline chloride,aniline violet,hexamethyl violet,gentiaverm,hexamethylpararosaniline chloride,pyoktanin,adergon |
| IUPAC Name | [4-[bis[4-(dimethylamino)phenyl]methylidene]cyclohexa-2,5-dien-1-ylidene]-dimethylazanium;chloride |
| Molecular Formula | C25H30ClN3 |
| EINECS Number | 208-953-6 |
| Formula Weight | 407.99 |
| Melting Point | 173°C |
chlorodiphenylmethane, 98%
CAS: 90-99-3 Molecular Formula: C13H11Cl Molecular Weight (g/mol): 202.68 MDL Number: MFCD00000855 InChI Key: ZDVDCDLBOLSVGM-UHFFFAOYSA-N Synonym: benzhydryl chloride,chlorodiphenylmethane,chloromethylene dibenzene,diphenylchloromethane,diphenylmethyl chloride,benzene, 1,1'-chloromethylene bis,chloro phenyl methyl benzene,methane, chlorodiphenyl,unii-cn9n9ayv4b,1,1'-chloromethylene bisbenzene PubChem CID: 7035 IUPAC Name: [chloro(phenyl)methyl]benzene SMILES: C1=CC=C(C=C1)C(C2=CC=CC=C2)Cl
| PubChem CID | 7035 |
|---|---|
| CAS | 90-99-3 |
| Molecular Weight (g/mol) | 202.68 |
| MDL Number | MFCD00000855 |
| SMILES | C1=CC=C(C=C1)C(C2=CC=CC=C2)Cl |
| Synonym | benzhydryl chloride,chlorodiphenylmethane,chloromethylene dibenzene,diphenylchloromethane,diphenylmethyl chloride,benzene, 1,1'-chloromethylene bis,chloro phenyl methyl benzene,methane, chlorodiphenyl,unii-cn9n9ayv4b,1,1'-chloromethylene bisbenzene |
| IUPAC Name | [chloro(phenyl)methyl]benzene |
| InChI Key | ZDVDCDLBOLSVGM-UHFFFAOYSA-N |
| Molecular Formula | C13H11Cl |
Benzophenone oxime, 98%
CAS: 574-66-3 Molecular Formula: C13H11NO Molecular Weight (g/mol): 197.24 MDL Number: MFCD00051461 InChI Key: DNYZBFWKVMKMRM-UHFFFAOYSA-N Synonym: benzophenone oxime,diphenylmethanone oxime,benzophenoxime,methanone, diphenyl-, oxime,diphenyl ketoxime,benzophenoneoxime,diphenylmethylene hydroxylamine,benzophenone, oxime,unii-2dlj8c37dq,diphenylketone oxime PubChem CID: 11324 IUPAC Name: N-benzhydrylidenehydroxylamine SMILES: ON=C(C1=CC=CC=C1)C1=CC=CC=C1
| PubChem CID | 11324 |
|---|---|
| CAS | 574-66-3 |
| Molecular Weight (g/mol) | 197.24 |
| MDL Number | MFCD00051461 |
| SMILES | ON=C(C1=CC=CC=C1)C1=CC=CC=C1 |
| Synonym | benzophenone oxime,diphenylmethanone oxime,benzophenoxime,methanone, diphenyl-, oxime,diphenyl ketoxime,benzophenoneoxime,diphenylmethylene hydroxylamine,benzophenone, oxime,unii-2dlj8c37dq,diphenylketone oxime |
| IUPAC Name | N-benzhydrylidenehydroxylamine |
| InChI Key | DNYZBFWKVMKMRM-UHFFFAOYSA-N |
| Molecular Formula | C13H11NO |
Diphenhydramine hydrochloride, 99%
CAS: 147-24-0 Molecular Formula: C17H22ClNO Molecular Weight (g/mol): 291.82 MDL Number: MFCD00012479 InChI Key: PCHPORCSPXIHLZ-UHFFFAOYSA-N Synonym: diphenhydramine hydrochloride,dimedrol,diphenhydramine hcl,carphenamine,bendylate,carphenex,cathejell,denydryl,diphamine,eldadryl PubChem CID: 8980 ChEBI: CHEBI:4637 IUPAC Name: 2-benzhydryloxy-N,N-dimethylethanamine;hydrochloride SMILES: [H+].[Cl-].CN(C)CCOC(C1=CC=CC=C1)C1=CC=CC=C1
| PubChem CID | 8980 |
|---|---|
| CAS | 147-24-0 |
| Molecular Weight (g/mol) | 291.82 |
| ChEBI | CHEBI:4637 |
| MDL Number | MFCD00012479 |
| SMILES | [H+].[Cl-].CN(C)CCOC(C1=CC=CC=C1)C1=CC=CC=C1 |
| Synonym | diphenhydramine hydrochloride,dimedrol,diphenhydramine hcl,carphenamine,bendylate,carphenex,cathejell,denydryl,diphamine,eldadryl |
| IUPAC Name | 2-benzhydryloxy-N,N-dimethylethanamine;hydrochloride |
| InChI Key | PCHPORCSPXIHLZ-UHFFFAOYSA-N |
| Molecular Formula | C17H22ClNO |
Aminodiphenylmethane, 97%
CAS: 91-00-9 Molecular Formula: C13H13N Molecular Weight (g/mol): 183.25 MDL Number: MFCD00008059 InChI Key: MGHPNCMVUAKAIE-UHFFFAOYSA-N Synonym: aminodiphenylmethane,benzhydrylamine,1,1-diphenylmethylamine,diphenylmethyl amine,1,1-diphenylmethanamine,alpha-aminodiphenylmethane,methanamine, 1,1-diphenyl,alpha-phenylbenzylamine,benzhydrylamin,benzhydryl amine PubChem CID: 7036 IUPAC Name: diphenylmethanamine SMILES: C1=CC=C(C=C1)C(C2=CC=CC=C2)N
| PubChem CID | 7036 |
|---|---|
| CAS | 91-00-9 |
| Molecular Weight (g/mol) | 183.25 |
| MDL Number | MFCD00008059 |
| SMILES | C1=CC=C(C=C1)C(C2=CC=CC=C2)N |
| Synonym | aminodiphenylmethane,benzhydrylamine,1,1-diphenylmethylamine,diphenylmethyl amine,1,1-diphenylmethanamine,alpha-aminodiphenylmethane,methanamine, 1,1-diphenyl,alpha-phenylbenzylamine,benzhydrylamin,benzhydryl amine |
| IUPAC Name | diphenylmethanamine |
| InChI Key | MGHPNCMVUAKAIE-UHFFFAOYSA-N |
| Molecular Formula | C13H13N |
Thermo Scientific Chemicals Tetrabromophenolphthalein ethyl ester, pure
CAS: 1176-74-5 Molecular Formula: C22H14Br4O4 Molecular Weight (g/mol): 661.96 MDL Number: MFCD00066387 InChI Key: SQFXATUXPUCFFO-UHFFFAOYSA-N Synonym: tetrabromophenolphthalein ethyl ester,3',3,5',5-tetrabromophenolphthalein ethyl ester,ethyl tetrabromophenolphthalein,unii-6d91ns781o,ethyl 2-3,5-dibromo-4-hydroxyphenyl 3,5-dibromo-4-oxo-2,5-cyclohexadien-1-ylidene methyl benzoate,3 inverted exclamation marka,3 inverted exclamation marka,5 inverted exclamation marka,5 inverted exclamation marka-tetrabromophenolphthalein ethyl ester,benzoic acid, 2-3,5-dibromo-4-hydroxyphenyl 3,5-dibromo-4-oxo-2,5-cyclohexadien-1-ylidene methyl-, ethyl ester,benzoic acid,2-3,5-dibromo-4-hydroxyphenyl 3,5-dibromo-4-oxo-2,5-cyclohexadien-1-ylidene methyl-,ethyl ester,ethyl 2-3,5-dibromo-4-hydroxyphenyl 3,5-dibromo-4-oxocyclohexa-2,5-dien-1-ylidene methyl benzoate PubChem CID: 92873 IUPAC Name: ethyl 2-[(3,5-dibromo-4-hydroxyphenyl)-(3,5-dibromo-4-oxocyclohexa-2,5-dien-1-ylidene)methyl]benzoate SMILES: CCOC(=O)C1=CC=CC=C1C(=C2C=C(C(=O)C(=C2)Br)Br)C3=CC(=C(C(=C3)Br)O)Br
| PubChem CID | 92873 |
|---|---|
| CAS | 1176-74-5 |
| Molecular Weight (g/mol) | 661.96 |
| MDL Number | MFCD00066387 |
| SMILES | CCOC(=O)C1=CC=CC=C1C(=C2C=C(C(=O)C(=C2)Br)Br)C3=CC(=C(C(=C3)Br)O)Br |
| Synonym | tetrabromophenolphthalein ethyl ester,3',3,5',5-tetrabromophenolphthalein ethyl ester,ethyl tetrabromophenolphthalein,unii-6d91ns781o,ethyl 2-3,5-dibromo-4-hydroxyphenyl 3,5-dibromo-4-oxo-2,5-cyclohexadien-1-ylidene methyl benzoate,3 inverted exclamation marka,3 inverted exclamation marka,5 inverted exclamation marka,5 inverted exclamation marka-tetrabromophenolphthalein ethyl ester,benzoic acid, 2-3,5-dibromo-4-hydroxyphenyl 3,5-dibromo-4-oxo-2,5-cyclohexadien-1-ylidene methyl-, ethyl ester,benzoic acid,2-3,5-dibromo-4-hydroxyphenyl 3,5-dibromo-4-oxo-2,5-cyclohexadien-1-ylidene methyl-,ethyl ester,ethyl 2-3,5-dibromo-4-hydroxyphenyl 3,5-dibromo-4-oxocyclohexa-2,5-dien-1-ylidene methyl benzoate |
| IUPAC Name | ethyl 2-[(3,5-dibromo-4-hydroxyphenyl)-(3,5-dibromo-4-oxocyclohexa-2,5-dien-1-ylidene)methyl]benzoate |
| InChI Key | SQFXATUXPUCFFO-UHFFFAOYSA-N |
| Molecular Formula | C22H14Br4O4 |
Diphenylacetyl chloride, 97.5%
CAS: 1871-76-7 MDL Number: MFCD00013655 InChI Key: MSYLETHDEIJMAF-UHFFFAOYSA-N Synonym: diphenylacetyl chloride,diphenylacetic acid chloride,diphenylacetylchloride,acetyl chloride, diphenyl,unii-6553c1cb9s,alpha-phenylbenzeneacetyl chloride,diphenyl-acetyl chloride,benzeneacetyl chloride, .alpha.-phenyl,a-phenylbenzeneacetyl chloride,diphenyl acetyl chloride PubChem CID: 74637 IUPAC Name: 2,2-diphenylacetyl chloride SMILES: C1=CC=C(C=C1)C(C2=CC=CC=C2)C(=O)Cl
| PubChem CID | 74637 |
|---|---|
| CAS | 1871-76-7 |
| MDL Number | MFCD00013655 |
| SMILES | C1=CC=C(C=C1)C(C2=CC=CC=C2)C(=O)Cl |
| Synonym | diphenylacetyl chloride,diphenylacetic acid chloride,diphenylacetylchloride,acetyl chloride, diphenyl,unii-6553c1cb9s,alpha-phenylbenzeneacetyl chloride,diphenyl-acetyl chloride,benzeneacetyl chloride, .alpha.-phenyl,a-phenylbenzeneacetyl chloride,diphenyl acetyl chloride |
| IUPAC Name | 2,2-diphenylacetyl chloride |
| InChI Key | MSYLETHDEIJMAF-UHFFFAOYSA-N |